| Team | Division | Initial | Final |
|---|---|---|---|
| Triangle 14 Black | JR-14-East | 1700 | 1856 |
| CLVC 14-Black | JR-14-East | 1700 | 1844 |
| Sandhills 14U Monique | JR-14-East | 1700 | 1813 |
| Triangle 14 Silver | JR-14-East | 1700 | 1783 |
| Top Caliber 14 Nicole | JR-14-East | 1700 | 1773 |
| Triangle 14 Blue | JR-14-East | 1700 | 1756 |
| Academy 14 Jade | JR-14-East | 1700 | 1737 |
| ARVC 14U Orange | JR-14-East | 1700 | 1728 |
| Direction 14 Royal | JR-14-East | 1450 | 1724 |
| NC Coastal 14 Jacob | JR-14-East | 1700 | 1723 |
| NC Intensity 14U Laina | JR-14-East | 1575 | 1714 |
| CHAVC 14 Black | JR-14-East | 1700 | 1713 |
| ECJVC 14 Premier | JR-14-East | 1700 | 1705 |
| ECJVC 14 National | JR-14-East | 1700 | 1702 |
| Academy 14 Crystal | JR-14-East | 1700 | 1700 |
| Academy 14 Diamond | JR-14-East | 1700 | 1700 |
| ACS U14 Black | JR-14-East | 1450 | 1699 |
| Jammers 14 Black | JR-14-East | 1450 | 1679 |
| Beach South 14 Black | JR-14-East | 1450 | 1671 |
| Academy 14 Pearl | JR-14-East | 1575 | 1653 |
| Advantage 14 Teal | JR-14-East | 1575 | 1646 |
| Triangle 14 White | JR-14-East | 1700 | 1646 |
| CLVC 14-Red | JR-14-East | 1575 | 1641 |
| Raleigh 14 Royal | JR-14-East | 1700 | 1639 |
| Advantage 14 White | JR-14-East | 1450 | 1639 |
| Caswell Quest | JR-14-East | 1575 | 1636 |
| REAL Sports 14U | JR-14-East | 1575 | 1615 |
| CSF 14U Legacy | JR-14-East | 1575 | 1575 |
| OKI-BeachTown 14s | JR-14-East | 1450 | 1565 |
| COASTLINE 14 BLACK | JR-14-East | 1450 | 1556 |
| CSF 14U Black | JR-14-East | 1575 | 1555 |
| JoCo 14 Black | JR-14-East | 1575 | 1550 |
| ROX 14u | JR-14-East | 1450 | 1548 |
| Eastside 14u Caleb | JR-14-East | 1450 | 1547 |
| White Cross Elite 14 Dave | JR-14-East | 1575 | 1520 |
| ARVC 14U Black | JR-14-East | 1575 | 1517 |
| Carolina Vibe 14- Ashley | JR-14-East | 1700 | 1515 |
| EVC 14 Blue | JR-14-East | 1450 | 1510 |
| Beach South 14 Red | JR-14-East | 1325 | 1510 |
| Firecrackers 14 Red | JR-14-East | 1450 | 1497 |
| Academy 14 Ruby | JR-14-East | 1575 | 1488 |
| Lady Spartans 14U | JR-14-East | 1450 | 1475 |
| Cap City 14 Gold | JR-14-East | 1450 | 1474 |
| NC Gold 14U-3 | JR-14-East | 1450 | 1471 |
| Advantage 14 Black | JR-14-East | 1325 | 1467 |
| Onslow 14U Coach P | JR-14-East | 1200 | 1467 |
| Zoo City Gators | JR-14-East | 1450 | 1450 |
| DCVB Blue | JR-14-East | 1450 | 1450 |
| H2 14U | JR-14-East | 1325 | 1448 |
| AAVC14NATIONAL | JR-14-East | 1450 | 1441 |
| ECVA 14 Teal | JR-14-East | 1450 | 1439 |
| CHAVC 14 Purple | JR-14-East | 1450 | 1429 |
| NC Coastal 14 Grace C | JR-14-East | 1575 | 1428 |
| MCV 14U Whitson | JR-14-East | 1450 | 1427 |
| WEVC 14U TEAL | JR-14-East | 1325 | 1419 |
| Sandhills 14U Franz | JR-14-East | 1450 | 1417 |
| Stanly Extreme U-14 | JR-14-East | 1325 | 1412 |
| Top Caliber 14 Bri | JR-14-East | 1450 | 1410 |
| White Cross Elite 14 Izzy | JR-14-East | 1325 | 1408 |
| Advantage 14 Silver | JR-14-East | 1200 | 1401 |
| CLVC 14-Gray | JR-14-East | 1450 | 1394 |
| RAVC 14U GOLD | JR-14-East | 1325 | 1382 |
| Raleigh 14 Navy a | JR-14-East | 1450 | 1378 |
| Advantage 14 Gold | JR-14-East | 1325 | 1371 |
| NC Elite 14 Red | JR-14-East | 1325 | 1361 |
| ECJVC 14 Select James | JR-14-East | 1325 | 1349 |
| Kairos 14U Angels | JR-14-East | 1325 | 1349 |
| NC Coastal 14 Piper | JR-14-East | 1450 | 1346 |
| Zoo City Lions | JR-14-East | 1325 | 1344 |
| Direction 14 White | JR-14-East | 1325 | 1337 |
| Revolution 14 Bill | JR-14-East | 1450 | 1337 |
| ROX 14-2 | JR-14-East | 1325 | 1334 |
| NC Power & Sand 14 Girls | JR-14-East | 1575 | 1330 |
| CHAVC 14 Gold | JR-14-East | 1325 | 1330 |
| NC Elite 14 Black | JR-14-East | 1325 | 1326 |
| CPVC 14 Slate | JR-14-East | 1450 | 1324 |
| Barracuda 14 Stephanie | JR-14-East | 1450 | 1319 |
| ECJVC 14 Select Jackson | JR-14-East | 1450 | 1315 |
| Scotland 14U | JR-14-East | 1200 | 1301 |
| LPH 14U | JR-14-East | 1200 | 1299 |
| Direction 14 Silver | JR-14-East | 1200 | 1288 |
| Cap City 14 Green | JR-14-East | 1325 | 1285 |
| Carolina Vibe 14 Turner | JR-14-East | 1575 | 1284 |
| Eastside 14u Paula/Brandy | JR-14-East | 1325 | 1284 |
| ECVA 14 White | JR-14-East | 1200 | 1275 |
| ACS U14 White | JR-14-East | 1200 | 1273 |
| Revolution 14 Jose | JR-14-East | 1450 | 1267 |
| FCACVC U14 Cyclones | JR-14-East | 1325 | 1265 |
| CSF 14U Teal | JR-14-East | 1325 | 1263 |
| Evolution 14 Black | JR-14-East | 1325 | 1226 |
| Eastern Elite 14 Purple | JR-14-East | 1325 | 1222 |
| ECVA 14 Black | JR-14-East | 1325 | 1217 |
| Jammers 14 Grey | JR-14-East | 1200 | 1202 |
| H2 Locals | JR-14-East | 1200 | 1200 |
| Firecrackers 14 White | JR-14-East | 1200 | 1176 |
| AAVC14REGXTRA | JR-14-East | 1325 | 1176 |
| Jammers 14 Red | JR-14-East | 1325 | 1173 |
| I Believe 14's | JR-14-East | 1200 | 1166 |
| Raleigh 14 Navy | JR-14-East | 1325 | 1165 |
| ECJVC 14 Regional | JR-14-East | 1200 | 1136 |
| YA Firebirds 14U | JR-14-East | 1200 | 1127 |
| RAVC 14 GREEN | JR-14-East | 1200 | 1107 |
| NC Coastal 14 Taylor | JR-14-East | 1325 | 1101 |
| COASTLINE 14 TEAL | JR-14-East | 1325 | 1058 |
| Jammers 14 White | JR-14-East | 1200 | 1046 |
| Evolution 14 Teal | JR-14-East | 1200 | 996 |
| ECVA 14 Gray | JR-14-East | 1200 | 982 |
| Caswell Elite | JR-14-East | 1200 | 946 |
points took 0.052632 seconds