View points standings

Tournaments:

2004-12-04 Tournament (Men)

Results for Gold

Gold Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 TBVC-CAT-A-TAC 9-0 N 1 1 3 2 0
2 TBVC-Ray's Elbow Room 3-6 N 2 3 1 4 2
3 Team Plastic 2-7 N 3 2 1 4 2
4 Strange Mix 4-5 N 4 1 3 3 0
5 2 2 3 1
6 1 3 4 0

Gold Pool 2

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 TBVC-Kajungas 6-3 N 1 1 3 2 0
2 PVC-F.B.I. 1-8 N 2 3 2 4 1
3 TBVC-C-Unit 7-2 N 3 2 1 4 2
4 PVC-Set Barry 4-5 N 4 1 1 3 2
5 2 0 3 3
6 1 2 4 1

Gold Playoffs

Round 2: TBVC-CAT-A-TAC defeats TBVC-Kajungas
Round 2: TBVC-C-Unit defeats Strange Mix
Round 3: TBVC-C-Unit defeats TBVC-CAT-A-TAC

Results for Silver

Silver Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 TBVC-Orange Whip? 8-1 N 1 1 3 2 0
2 FCB Shankers 6-3 N 2 3 3 4 0
3 WCVC-Pico 4-5 N 3 2 3 4 0
4 High Point VBC 0-9 N 4 1 2 3 1
5 2 3 3 0
6 1 3 4 0

Silver Pool 2

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 PVC-Spank On Ya 7-2 N 1 1 2 2 1
2 PVC-Wild West 5-4 N 2 3 0 4 3
3 WCVC-Grave Diggers 1-8 N 3 2 2 4 1
4 Fool's Gold 5-4 N 4 1 3 3 0
5 2 2 3 1
6 1 2 4 1

Silver Playoffs

Round 2: TBVC-Orange Whip? defeats PVC-Wild West
Round 2: PVC-Spank On Ya defeats FCB Shankers
Round 3: PVC-Spank On Ya defeats TBVC-Orange Whip?