Currently viewing Juniors

Switch age group

Display schedule

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for Juniors

Team Division Initial 1/3/15 1/10/15 1/17/15 1/24/15 1/31/15 2/7/15 2/14/15 2/21/15 2/28/15 3/14/15 3/21/15 3/22/15 3/28/15 3/29/15 4/11/15 Final
Academy 18 Diamond details JO-18-East 2500 2573 2573 2573 2573 2573 2573 2576 2576 2576 2576 2662 2662 2662 2662 2662
Jammers 18 Black details JO-18-East 2375 2426 2426 2470 2470 2550 2550 2550 2550 2611 2611 2667 2667 2667 2661 2661
Brick City 18's Blaze details JO-18-East 2500 2586 2586 2586 2586 2586 2586 2677 2677 2714 2714 2648 2648 2648 2660 2660
Set Point 18 Black details JO-18-West 2500 2557 2557 2557 2557 2557 2557 2557 2557 2557 2557 2612 2612 2612 2612 2612
CFV 18 Xtreme details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2553 2553 2606 2606 2599 2599 2599 2599 2599
Carolina Crush 18 details JO-18-West 2500 2500 2500 2561 2561 2561 2561 2561 2561 2561 2561 2561 2561 2561 2561 2561
Club Synergy 18 Blue details JO-18-West 2500 2506 2506 2514 2514 2514 2514 2515 2515 2515 2515 2514 2514 2514 2548 2548
ECJVC 18 Black details JO-18-East 2500 2453 2453 2453 2453 2453 2453 2453 2453 2432 2432 2544 2544 2544 2544 2544
NC Elite 18 Black details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Piedmont 18 Mizuno details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Triangle 18 Blue details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Triangle 18 Black details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Carolina Select 18 Leesa details JO-18-West 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Carolina PEAK 18 Black details JO-18-West 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
CUVC 18-1 John details JO-18-West 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
CUVC 18-2 Grayson details JO-18-West 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
CJV 18 Infinity details JO-18-West 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Academy 18 Crystal details JO-18-East 2375 2453 2453 2453 2453 2530 2530 2530 2530 2526 2526 2480 2480 2480 2480 2480
CHAVC Apex details JO-17-East 2300 2315 2315 2315 2315 2376 2376 2376 2376 2376 2376 2432 2432 2432 2478 2478
Champion 18 National details JO-18-West 2375 2375 2375 2375 2375 2396 2396 2396 2396 2470 2470 2470 2470 2470 2470 2470
Crossroads 18 details JO-18-West 2500 2494 2494 2494 2494 2494 2494 2526 2526 2513 2513 2501 2501 2501 2462 2462
USA 18 details JO-18-West 2375 2375 2375 2460 2460 2460 2460 2460 2460 2442 2442 2462 2462 2462 2462 2462
I.C. Stars 17 Brad details JO-17-West 2300 2364 2364 2364 2364 2364 2364 2364 2364 2364 2364 2413 2413 2413 2460 2460
Triangle 17 White details JO-17-East 2300 2391 2391 2391 2391 2391 2391 2391 2391 2451 2451 2458 2458 2458 2458 2458
Academy 17 Diamond details JO-17-East 2300 2367 2367 2367 2367 2367 2367 2413 2413 2413 2413 2451 2451 2451 2451 2451
NC Elite 18 Cardinal details JO-18-East 2500 2458 2458 2458 2458 2458 2458 2458 2458 2442 2442 2390 2390 2390 2431 2431
Sandhills Lightning 18 details JO-18-East 2375 2462 2462 2462 2462 2395 2395 2395 2395 2329 2329 2402 2402 2402 2402 2402
AFVC 18-1 details JO-18-East 2500 2394 2394 2394 2394 2394 2394 2359 2359 2359 2359 2418 2418 2418 2399 2399
TCV 18 Shockwave details JO-18-East 2375 2374 2374 2374 2374 2389 2389 2389 2389 2392 2392 2388 2388 2388 2388 2388
Champion 17 Purple details JO-17-West 2175 2268 2268 2268 2268 2298 2298 2316 2316 2344 2344 2386 2386 2386 2386 2386
Lake Norman 18 Grey details JO-18-West 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375 2375
LAVA Flames 18 details JO-18-East 2500 2500 2500 2500 2500 2500 2500 2391 2391 2351 2351 2354 2354 2354 2354 2354
Stanly Extreme 18 details JO-18-East 2250 2261 2261 2326 2326 2326 2326 2362 2362 2318 2318 2351 2351 2351 2351 2351
Carolina Storm 18 Blue details JO-18-West 2375 2323 2323 2323 2323 2323 2323 2371 2371 2390 2390 2349 2349 2349 2349 2349
Fusion 336 18 details JO-18-East 2375 2447 2447 2447 2447 2447 2447 2362 2362 2425 2425 2347 2347 2347 2347 2347
AVC-Black Ice 17's details JO-17-West 2300 2252 2252 2297 2297 2297 2297 2351 2351 2364 2364 2339 2339 2339 2339 2339
Jammers 17-Red details JO-17-East 2175 2198 2198 2198 2198 2198 2198 2204 2204 2247 2247 2332 2332 2332 2329 2329
Carolina Select 16 Natalie details JO-16-West 2100 2163 2163 2163 2163 2163 2163 2163 2163 2234 2234 2290 2290 2290 2321 2321
Zoo City Vipers details JO-17-East 2175 2219 2219 2219 2219 2220 2220 2325 2325 2318 2318 2318 2318 2318 2318 2318
Triangle 16 White details JO-16-East 2100 2160 2160 2160 2160 2235 2235 2235 2235 2235 2235 2315 2315 2315 2315 2315
CUVC 18-3 Casey details JO-18-West 2375 2375 2375 2357 2357 2357 2357 2357 2357 2313 2313 2313 2313 2313 2313 2313
Academy 17 Crystal details JO-17-East 2175 2148 2148 2148 2148 2184 2184 2184 2184 2248 2248 2307 2307 2307 2307 2307
Allegheny Elite 18's details JO-18-East 2250 2223 2223 2307 2307 2307 2307 2321 2321 2365 2365 2305 2305 2305 2305 2305
Mavericks details JO-18-East 2250 2250 2250 2250 2250 2305 2305 2305 2305 2305 2305 2305 2305 2305 2305 2305
Set Point 17 Black details JO-17-West 2300 2259 2259 2259 2259 2259 2259 2210 2210 2295 2295 2305 2305 2305 2305 2305
BVA 18N details JO-18-West 2375 2375 2375 2297 2297 2277 2277 2304 2304 2304 2304 2304 2304 2304 2304 2304
NC Elite 17 Black details JO-17-East 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
Piedmont 17 Mizuno details JO-17-East 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
Triangle 17 Black details JO-17-East 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
Triangle 17 Blue details JO-17-East 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
Carolina Select 17 Wayne details JO-17-West 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
Carolina PEAK 17 Black details JO-17-West 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
BVA 17 Elite details JO-17-West 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
CUVC 17-1 Bubba details JO-17-West 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
CJV 17 Rage details JO-17-West 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
MCVB Volleyball 18 details JO-18-East 2375 2375 2375 2375 2375 2295 2295 2299 2299 2299 2299 2299 2299 2299 2299 2299
I.C. Stars 16 Bria details JO-16-West 2100 2189 2189 2189 2189 2189 2189 2189 2189 2189 2189 2230 2230 2230 2297 2297
CHAVC Daze details JO-17-East 2300 2306 2306 2306 2306 2354 2354 2354 2354 2374 2374 2328 2328 2328 2296 2296
NC Live Elite details JO-18-East 2250 2286 2286 2286 2286 2272 2272 2288 2288 2288 2288 2288 2288 2288 2288 2288
CFV 18 Tsunami details JO-18-East 2250 2190 2190 2190 2190 2190 2190 2248 2248 2287 2287 2286 2286 2286 2286 2286
ECJVC 17 Black details JO-17-East 2300 2370 2370 2370 2370 2402 2402 2402 2402 2311 2311 2285 2285 2285 2285 2285
Barracuda 18 details JO-18-East 2250 2311 2311 2311 2311 2311 2311 2311 2311 2296 2296 2275 2275 2275 2275 2275
Academy 16 Diamond details JO-16-East 2100 2172 2172 2172 2172 2172 2172 2233 2233 2233 2233 2269 2269 2269 2269 2269
CUVC 17-3 Carrie details JO-17-West 2175 2175 2175 2216 2216 2216 2216 2216 2216 2259 2259 2259 2259 2259 2259 2259
Carolina Storm 16 Black details JO-16-West 2100 2099 2099 2099 2099 2099 2099 2106 2106 2164 2164 2200 2200 2200 2251 2251
ACS U18 Orange details JO-18-East 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250 2250
FAVA Enforcers details JO-17-East 2175 2192 2192 2192 2192 2159 2159 2159 2159 2176 2176 2248 2248 2248 2248 2248
Jammers 17-Blue details JO-17-East 2050 2157 2157 2166 2166 2203 2203 2203 2203 2247 2247 2245 2245 2245 2245 2245
Eastern Elite 17 details JO-17-East 2300 2300 2300 2300 2300 2300 2300 2266 2266 2266 2266 2239 2239 2239 2235 2235
Champion 18-1 details JO-18-West 2250 2190 2190 2190 2190 2265 2265 2273 2273 2269 2269 2230 2230 2230 2230 2230
CFV 16 Crush details JO-16-East 1975 2081 2081 2081 2081 2081 2081 2115 2115 2199 2199 2229 2229 2229 2225 2225
Proehlific Power 18 Black details JO-18-East 2500 2400 2400 2352 2352 2313 2313 2276 2276 2197 2197 2222 2222 2222 2222 2222
Eastern Elite 18 details JO-18-East 2250 2250 2250 2250 2250 2250 2250 2309 2309 2309 2309 2222 2222 2222 2222 2222
CFV 17 Riptide details JO-17-East 2175 2205 2205 2205 2205 2205 2205 2269 2269 2278 2278 2216 2216 2216 2216 2216
I.C. Stars 17 Krystle details JO-17-West 2300 2283 2283 2280 2280 2280 2280 2286 2286 2279 2279 2215 2215 2215 2215 2215
NC Elite 16 Cardinal details JO-16-East 2100 2136 2136 2136 2136 2136 2136 2136 2136 2238 2238 2297 2297 2297 2212 2212
Carolina Storm 17 Black details JO-17-West 2175 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212 2212
Pitt County HeartBreakers details JO-17-East 2050 2092 2092 2092 2092 2159 2159 2211 2211 2211 2211 2211 2211 2211 2211 2211
Team Life 18U Pat details JO-18-West 2125 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207 2207
Proehlific Power 16 Black details JO-16-East 2100 2149 2149 2149 2149 2149 2149 2190 2190 2182 2182 2203 2203 2203 2204 2204
BEVC 17 Kryptonite details JO-17-West 2175 2123 2123 2154 2154 2154 2154 2154 2154 2087 2087 2195 2195 2195 2195 2195
Sandhills Lightning 17 details JO-17-East 2050 2113 2113 2159 2159 2159 2159 2142 2142 2142 2142 2193 2193 2193 2193 2193
CJV 17 Legacy details JO-17-West 2050 2050 2050 2050 2050 2050 2050 2110 2110 2167 2167 2226 2226 2226 2190 2190
Proehlific Power 17 Black details JO-17-East 2300 2209 2209 2214 2214 2214 2214 2159 2159 2146 2146 2188 2188 2188 2188 2188
RCWVC Surge details JO-18-East 2250 2175 2175 2145 2145 2142 2142 2183 2183 2183 2183 2183 2183 2183 2183 2183
CHPVC - 17 details JO-17-West 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175
Carolina PEAK 17 Blue details JO-17-West 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175
Lake Norman 17 Grey details JO-17-West 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175 2175
HAVC - Flames details JO-17-East 1925 2011 2011 2040 2040 2144 2144 2153 2153 2153 2153 2174 2174 2174 2174 2174
Crystal Coast Vortex details JO-18-East 2250 2239 2239 2239 2239 2167 2167 2167 2167 2167 2167 2167 2167 2167 2167 2167
TCV 17 Chaos details JO-17-East 2175 2144 2144 2144 2144 2142 2142 2143 2143 2143 2143 2166 2166 2166 2166 2166
NC Elite 17 Cardinal details JO-17-East 2300 2290 2290 2290 2290 2290 2290 2290 2290 2198 2198 2163 2163 2163 2163 2163
Jammers 17 South Granville details JO-17-East 2175 2116 2116 2132 2132 2143 2143 2143 2143 2143 2143 2157 2157 2157 2157 2157
CUVC 17-2 Yao details JO-17-West 2175 2175 2175 2175 2175 2175 2175 2156 2156 2156 2156 2156 2156 2156 2156 2156
NC Elite 17 Coastal Black details JO-17-East 2175 2175 2175 2175 2175 2175 2175 2102 2102 2163 2163 2154 2154 2154 2154 2154
Stanly Elite 17 details JO-17-East 2050 2131 2131 2185 2185 2185 2185 2148 2148 2148 2148 2148 2148 2148 2148 2148
PGVC Aces details JO-18-East 2125 2125 2125 2135 2135 2190 2190 2160 2160 2145 2145 2145 2145 2145 2145 2145
Carolina Shockwave 17 details JO-17-East 2050 2081 2081 2155 2155 2122 2122 2147 2147 2147 2147 2143 2143 2143 2143 2143
I.C. Stars 15 Jason details JO-15-West 1900 1900 1945 1945 1945 1945 2012 2012 2060 2060 2060 2060 2060 2071 2135 2135
Academy 15 Diamond details JO-15-East 1900 1900 1957 1957 1957 1957 1957 1957 1957 1957 2067 2067 2067 2133 2133 2133
Set Point 16 Black details JO-16-West 2100 2117 2117 2117 2117 2117 2117 2141 2141 2103 2103 2132 2132 2132 2132 2132
Lady Highlanders details JO-18-West 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125
I.C. Stars 15 Mark details JO-15-West 1900 1900 1983 1983 1983 1983 2051 2051 2105 2105 2105 2105 2105 2119 2119 2119
Fusion 336 17 details JO-17-East 2050 2097 2097 2097 2097 2097 2097 2059 2059 2060 2060 2119 2119 2119 2119 2119
Triangle 16 Silver details JO-16-East 2100 2168 2168 2168 2168 2230 2230 2230 2230 2197 2197 2197 2197 2197 2118 2118
Crystal Coast Riptide details JO-18-East 2250 2222 2222 2220 2220 2220 2220 2155 2155 2194 2194 2115 2115 2115 2115 2115
WAVE Wayne 18's details JO-18-East 2000 2026 2026 2040 2040 2134 2134 2085 2085 2041 2041 2110 2110 2110 2110 2110
TCGVC Carolina Storm details JO-17-East 2050 2055 2055 2038 2038 2038 2038 2117 2117 2161 2161 2107 2107 2107 2107 2107
Weekend Warriors details JO-18-East 2000 2000 2000 1983 1983 1972 1972 2049 2049 2106 2106 2106 2106 2106 2106 2106
Wilson WAVE 18 details JO-18-East 2250 2166 2166 2166 2166 2206 2206 2147 2147 2090 2090 2105 2105 2105 2105 2105
NC Elite 16 Black details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Piedmont 16 Mizuno details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Piedmont 16 Red details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Sandhills Lightning 16 Black details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Triangle 16 Black details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Triangle 16 Blue details JO-16-East 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
Lake Norman 16 Black details JO-16-West 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
CUVC 16-1 Garrett details JO-16-West 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100
JOCO Heat 17 details JO-17-East 2300 2240 2240 2240 2240 2151 2151 2122 2122 2122 2122 2096 2096 2096 2096 2096
CPVC 17 Green details JO-17-East 2050 2127 2127 2127 2127 2189 2189 2170 2170 2107 2107 2086 2086 2086 2086 2086
ECJVC 15 Black details JO-15-East 1900 1900 1962 1962 1962 1962 1962 1962 1962 1962 2051 2051 2051 2037 2084 2084
Carolina Select 15 Lgod details JO-15-West 1900 1900 1935 1935 1935 1935 2001 2001 2001 2001 2001 2001 2001 2013 2079 2079
WVA Elite Toxic Rage details JO-17-West 2050 2084 2084 2074 2074 2092 2092 2080 2080 2074 2074 2077 2077 2077 2077 2077
Barracuda U17 details JO-17-East 2050 2038 2038 2038 2038 2038 2038 2038 2038 2068 2068 2068 2068 2068 2068 2068
Carolina Chaos 17 details JO-17-East 2175 2151 2151 2150 2150 2150 2150 2150 2150 2150 2150 2066 2066 2066 2066 2066
Lake Norman 16 Grey details JO-16-West 1975 1964 1964 1964 1964 1964 1964 1964 1964 2042 2042 2063 2063 2063 2063 2063
CJV 16 Force details JO-16-West 1850 1940 1940 1940 1940 1940 1940 1976 1976 2035 2035 2063 2063 2063 2063 2063
RVC 17 Elite details JO-17-East 1800 1873 1873 1873 1873 1873 1873 1950 1950 1950 1950 2063 2063 2063 2063 2063
CUVC 16 Chad details JO-16-West 2100 2100 2100 2100 2100 2100 2100 2100 2100 2062 2062 2062 2062 2062 2062 2062
CUVC 16 Mike details JO-16-West 2100 2100 2100 2100 2100 2100 2100 2100 2100 2055 2055 2055 2055 2055 2055 2055
Lake Norman 17 Red details JO-17-West 2050 2050 2050 2063 2063 2063 2063 2124 2124 2124 2124 2051 2051 2051 2051 2051
RVC 17 National details JO-17-East 1925 1945 1945 1945 1945 2015 2015 2035 2035 2047 2047 2049 2049 2049 2049 2049
Pannix 17 details JO-17-East 2050 2051 2051 1991 1991 1991 1991 1991 1991 2003 2003 2046 2046 2046 2046 2046
Triangle 15 Blue details JO-15-East 1900 1900 1861 1861 1861 1861 1861 1861 1861 1861 1940 1940 1940 2037 2037 2037
Blitz 18 details JO-18-West 2000 2038 2038 2038 2038 1976 1976 2002 2002 2005 2005 2034 2034 2034 2034 2034
Slammers 18's details JO-18-East 2000 2012 2012 2012 2012 2053 2053 2005 2005 2099 2099 2034 2034 2034 2034 2034
Apex Stars 16 details JO-16-East 2100 2068 2068 2068 2068 2068 2068 2019 2019 2035 2035 2032 2032 2032 2032 2032
CHAVC Burn details JO-15-East 1900 1900 1977 1977 1977 1977 2049 2049 2049 2049 2039 2039 2039 2080 2030 2030
BVA 16 National details JO-16-West 1975 1975 1975 2030 2030 2026 2026 2026 2026 2026 2026 2026 2026 2026 2026 2026
ACS U17 Orange details JO-17-East 2050 2050 2050 2050 2050 2050 2050 2083 2083 2023 2023 2023 2023 2023 2023 2023
Brick City 17's Firestorm details JO-17-East 2175 2100 2100 2100 2100 2100 2100 2062 2062 2101 2101 2023 2023 2023 2023 2023
NC Elite 16 Coastal Black details JO-16-East 2100 2062 2062 2062 2062 2062 2062 2091 2091 2087 2087 2017 2017 2017 2017 2017
Alexander Aces 17's details JO-17-West 2050 2099 2099 2131 2131 2140 2140 2079 2079 2077 2077 2016 2016 2016 2016 2016
HAVC - Fire details JO-16-East 1850 1834 1834 1926 1926 1952 1952 2015 2015 1929 1929 2010 2010 2010 2010 2010
HRVC Fury details JO-17-West 2050 2073 2073 2073 2073 2073 2073 2073 2073 2007 2007 2007 2007 2007 2007 2007
Academy 16 Jade details JO-16-East 1850 1932 1932 1932 1932 2012 2012 2012 2012 2067 2067 2007 2007 2007 2007 2007
Academy 16 Crystal details JO-16-East 1975 2040 2040 2040 2040 2040 2040 2040 2040 2006 2006 2006 2006 2006 2006 2006
FC Firecrackers 16 Blue details JO-16-East 1850 1908 1908 1908 1908 1941 1941 1993 1993 2018 2018 2005 2005 2005 2005 2005
Topsail 17's details JO-17-East 1925 1925 1925 1925 1925 1925 1925 1979 1979 2040 2040 2001 2001 2001 2001 2001
Fusion 336 16 details JO-16-East 2100 2037 2037 2037 2037 2037 2037 2037 2037 1968 1968 1998 1998 1998 1998 1998
Jammers 17-White details JO-17-East 1925 1951 1951 2012 2012 1985 1985 1985 1985 1945 1945 1998 1998 1998 1998 1998
Eastern Elite 16 details JO-16-East 1850 1928 1928 1928 1928 1928 1928 2002 2002 2002 2002 1996 1996 1996 1996 1996
FC Firecrackers 18 details JO-18-East 2375 2284 2284 2169 2169 2114 2114 2032 2032 1959 1959 1994 1994 1994 1994 1994
Sports Academy Thunder details JO-14-West 1700 1700 1803 1803 1803 1803 1891 1891 1891 1891 1891 1891 1891 1937 1991 1991
CUVC 16-4 Sarah details JO-16-West 1850 1850 1850 1896 1896 1896 1896 1989 1989 1989 1989 1989 1989 1989 1989 1989
RCS Rebels details JO-16-West 1850 1962 1962 1962 1962 1962 1962 2018 2018 2032 2032 1988 1988 1988 1988 1988
NC Elite 16 White details JO-16-East 1975 1947 1947 1947 1947 1947 1947 1947 1947 1987 1987 1987 1987 1987 1987 1987
(SC)2 - 17 Greer details JO-17-East 2050 2000 2000 2000 2000 1941 1941 2040 2040 1986 1986 1986 1986 1986 1986 1986
Triangle 14 Black details JO-14-East 1700 1700 1812 1812 1812 1812 1812 1812 1911 1911 1957 1957 1957 1984 1984 1984
Sandhills Lightning 16 Blue details JO-16-East 1850 1890 1890 1943 1943 1943 1943 1924 1924 1933 1933 1983 1983 1983 1983 1983
Scotland VBC 17 details JO-17-East 2050 2065 2065 2095 2095 2010 2010 2010 2010 2024 2024 1982 1982 1982 1982 1982
Stanly Extreme 16 details JO-16-East 1850 1789 1789 1791 1791 1791 1791 1905 1905 1905 1905 1980 1980 1980 1980 1980
ECJVC 16 Purple details JO-16-East 1975 2073 2073 2073 2073 2087 2087 2087 2087 2050 2050 1980 1980 1980 1980 1980
CJV 16 Fusion details JO-16-West 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975 1975
Champion 17 Black details JO-17-West 1925 1919 1919 1919 1919 1920 1920 1963 1963 2016 2016 1974 1974 1974 1974 1974
Team Life 18U Wendy details JO-18-West 2250 2171 2171 2124 2124 2015 2015 2015 2015 1992 1992 1973 1973 1973 1973 1973
Camden 17 details JO-17-East 1925 1914 1914 1936 1936 1936 1936 1971 1971 1971 1971 1971 1971 1971 1971 1971
HRVC Smash details JO-16-West 1975 1994 1994 1994 1994 1994 1994 1994 1994 1946 1946 1964 1964 1964 1971 1971
YVVC Black details JO-16-West 1975 1939 1939 1939 1939 1917 1917 1912 1912 1896 1896 1965 1965 1965 1965 1965
Crossroads 16 details JO-16-West 1975 1938 1938 1938 1938 1938 1938 1866 1866 1902 1902 1965 1965 1965 1965 1965
MCVC - Smash 17 details JO-17-East 2050 2007 2007 1943 1943 1946 1946 1964 1964 1964 1964 1964 1964 1964 1964 1964
Carolina Storm 17 Blue details JO-17-West 2050 2005 2005 2005 2005 2005 2005 1996 1996 1964 1964 1964 1964 1964 1964 1964
Set Point 15 Black details JO-15-West 1900 1900 1907 1907 1907 1907 1907 1907 1847 1847 1905 1905 1905 1914 1961 1961
Havoc details JO-16-West 1725 1827 1827 1861 1861 1861 1861 1952 1952 1888 1888 1959 1959 1959 1959 1959
WVA Elite Lightning details JO-17-West 2050 2050 2050 1963 1963 1966 1966 1913 1913 1894 1894 1957 1957 1957 1957 1957
FC Firecrackers 16 Red details JO-16-East 1975 1998 1998 2006 2006 1968 1968 1907 1907 1907 1907 1955 1955 1955 1955 1955
HRVC Acers details JO-17-West 1800 1825 1825 1846 1846 1875 1875 1877 1877 1911 1911 1950 1950 1950 1950 1950
JOCO Heat Fury 16 details JO-16-East 2100 2031 2031 2031 2031 2055 2055 2000 2000 1977 1977 1950 1950 1950 1950 1950
Topsail 16's details JO-16-East 1725 1810 1810 1810 1810 1859 1859 1880 1880 1880 1880 1946 1946 1946 1946 1946
CFV 15 Rage details JO-15-East 1775 1775 1869 1869 1949 1949 1949 1949 2016 2016 2016 2016 2016 2034 1944 1944
Piedmont 16 Blue details JO-16-East 1850 1850 1850 1850 1850 1850 1850 1850 1850 1943 1943 1943 1943 1943 1943 1943
AFVC 16-1 details JO-16-East 1850 1895 1895 1895 1895 1895 1895 1842 1842 1874 1874 1941 1941 1941 1941 1941
WVA Elite Thunder details JO-17-West 2050 1973 1973 1964 1964 1979 1979 2024 2024 1967 1967 1939 1939 1939 1939 1939
SSVC 16 Black details JO-16-West 1975 1964 1964 1964 1964 1977 1977 1960 1960 1938 1938 1938 1938 1938 1938 1938
Club Synergy 16 Blue details JO-16-West 1850 1914 1914 1972 1972 2014 2014 2002 2002 2015 2015 1929 1929 1929 1929 1929
Carolina Crush 16 details JO-16-West 1975 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929 1929
ECJVC 14 Black details JO-14-East 1700 1700 1788 1788 1788 1788 1788 1788 1755 1755 1816 1816 1816 1890 1926 1926
Carolina Fusion 16 details JO-16-East 1850 1889 1889 1889 1889 1889 1889 1987 1987 1955 1955 1917 1917 1917 1917 1917
Proehlific Power 15 White Boys details Boys-16 1975 1975 1975 1975 1975 1913 1913 1913 1913 1913 1913 1913 1913 1913 1913 1913
NCDVC 17 Blue Crew details JO-17-East 2050 2075 2075 2001 2001 1960 1960 1986 1986 1971 1971 1907 1907 1907 1907 1907
Triangle 15 Silver details JO-15-East 1900 1900 1926 1926 1951 1951 1976 1976 1977 1977 1939 1939 1939 1904 1904 1904
Champion 16 Purple details JO-16-West 1975 1900 1900 1900 1900 1919 1919 1918 1918 1918 1918 1900 1900 1900 1900 1900
NC Elite 15 Black details JO-15-East 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Piedmont 15 Mizuno details JO-15-East 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Triangle 15 Black details JO-15-East 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Carolina PEAK 15 Black details JO-15-West 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
BVA 15 Elite details JO-15-West 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Lake Norman 15 Black details JO-15-West 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
CUVC 15-1 Karen details JO-15-West 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
CJV 15 Blaze details JO-15-West 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
(SC)2 - 17 Charlie details JO-17-East 2050 2005 2005 2005 2005 1997 1997 1897 1897 1897 1897 1897 1897 1897 1897 1897
Champion 16 Black details JO-16-West 1850 1802 1802 1802 1802 1873 1873 1901 1901 1938 1938 1896 1896 1896 1896 1896
LAVA Flames 16 details JO-16-East 1975 1917 1917 1917 1917 1871 1871 1851 1851 1861 1861 1896 1896 1896 1896 1896
NC Elite 15 Cardinal details JO-15-East 1900 1900 1862 1862 1862 1862 1885 1885 1897 1897 1930 1930 1930 1962 1895 1895
DOVE 16 details JO-16-East 1850 1931 1931 1960 1960 1960 1960 1920 1920 1920 1920 1893 1893 1893 1893 1893
Triangle 15 White details JO-15-East 1900 1900 1910 1910 1919 1919 1919 1919 1919 1919 1883 1883 1883 1892 1892 1892
Sports Academy sNo details JO-15-West 1775 1775 1847 1847 1915 1915 1866 1866 1848 1848 1907 1907 1907 1915 1891 1891
SMVC Royals details JO-16-West 1850 1890 1890 1890 1890 1890 1890 1890 1890 1946 1946 1881 1881 1881 1881 1881
