Point Standings for Juniors

Team Division Initial Final
JoCo Volleyball Club 18 Black JR-18-East 2250 2612
Triangle 18U Boys-Black Boys-18 2500 2545
Triangle 18 Black JR-18-East 2500 2544
18-Ultra Tom JR-18-East 2250 2543
Fusion 18 Elite JR-18-East 2500 2541
CSF 18U Legacy JR-18-East 2500 2540
FCA Force 18 JR-18-West 2500 2531
REAL Sports 18 Crossfire JR-18-East 2500 2524
TCVA 18 BROS Boys-18 2500 2514
Piedmont VBC 18/17 Elite JR-18-West 2500 2500
Piedmont VBC 18 JDI JR-18-West 2500 2500
Academy 18 Diamond JR-18-East 2500 2500
Academy 18 Crystal JR-18-East 2500 2500
CUVC 18 Premier JR-18-West 2500 2500
CJV 18 Ralph JR-18-West 2500 2500
PAVC - NC 18 Onyx JR-18-West 2500 2500
Xcel 18 Elite JR-18-West 2500 2500
ECJVC 18 National JR-18-East 2500 2496
CHAVC 17 Black JR-17-East 2300 2484
18-Ultra Blair JR-18-East 2500 2482
CUVC 18 Bill Boys-18 2500 2480
Sandhills 18U Jalesty JR-18-East 2500 2477
Galaxy 18 Mark Andrew JR-18-West 2500 2468
NC Coastal 18 Caroline JR-18-East 2500 2464
Carolina Edge 17 Navy JR-17-East 2300 2452
Sandhills 17U Kelly JR-17-East 2300 2442
North Valley 17 JR-17-West 2300 2433
Carolina Select 17U Elite JR-17-West 2300 2429
Champion 18 National JR-18-West 2500 2419
BVA 18 National JR-18-West 2375 2417
CLVC 18-White JR-18-East 2500 2401
NC Elite 18 Black JR-18-East 2375 2400
JoCo Volleyball Club 17 Black JR-17-East 2050 2397
18 Kryptonite JR-18-West 2500 2389
Triangle 17 Black JR-17-East 2300 2382
ARVC 17U Orange JR-17-East 2300 2381
Galaxy Genesis Boys-18 2500 2381
CJV 17 Alexander JR-17-West 2300 2380
CUVC 18 Blue JR-18-West 2375 2375
CUVC 18 Orange JR-18-West 2375 2375
CUVC 18 TL Carrie JR-18-West 2375 2375
PAVC - NC 18 Black JR-18-West 2375 2375
LKN Cyclones JR-18-West 2375 2375
CLVC 18-Black JR-18-East 2375 2372
Triangle 18 Blue JR-18-East 2375 2365
Carolina Shockwave 18 Elite JR-18-East 2375 2365
Carolina Edge 17 JR-17-East 2300 2364
Eastern Elite 18 Black JR-18-East 2375 2363
CUVC 18 Sarah Boys-18 2375 2336
Champion 17 National JR-17-West 2300 2336
NCDVC Gold JR-18-East 2375 2335
Triangle 16 Black JR-16-East 2100 2332
ECVA 16 Teal JR-16-East 2100 2332
ARVC 18U JR-18-East 2375 2331
FC Firecrackers 18 Red JR-18-East 2250 2330
Triangle 17 Blue JR-17-East 2175 2321
Galaxy 17 Leigh JR-17-West 2300 2320
NC Coastal 17 John JR-17-East 2300 2316
Top Caliber 18 Black JR-18-East 2375 2313
Stanly Extreme U-18 JR-18-East 2250 2309
NC Intensity 18U Ashley JR-18-East 2125 2303
Jammers 18 College Prep JR-18-East 2500 2301
EDVC 17U National JR-17-West 2300 2300
Academy 17 Diamond JR-17-East 2300 2300
Academy 17 Crystal JR-17-East 2300 2300
Academy 17 Jade JR-17-East 2300 2300
Academy 17 Pearl JR-17-East 2300 2300
CUVC 17 Premier JR-17-West 2300 2300
I.C. Stars 17 Mark JR-17-West 2300 2300
Carolina Edge 18 Grey JR-18-East 2250 2299
NC Power 18 Black JR-18-East 2375 2296
Barracudas 18 JR-18-East 2500 2294
Sandhills 18U Amber JR-18-East 2250 2294
Barracuda 17s JR-17-East 2300 2294
App VC 17 JR-17-West 2300 2291
Capital City 17 Green JR-17-East 2300 2287
ECJVC 18 Premier JR-18-East 2500 2285
CUVC 17 IT Sophie JR-17-West 2050 2280
Galaxy 18 Haley JR-18-West 2375 2277
Carolina Performance 17 Black JR-17-East 2175 2273
TCVA 17 HOLMES JR-17-West 2300 2272
DCVB Elite JR-17-East 2300 2271
AIM 17 National JR-17-East 2300 2270
QCVA 18 Rachel JR-18-West 2250 2269
TCVA 17 HKH JR-17-West 2300 2269
HRVC 17 National Green JR-17-West 2300 2267
PGVC Gators JR-17-East 2175 2262
Eastside Magic 18u JR-18-East 2375 2260
CHAVC 18 Purple JR-18-East 2250 2259
Fusion 17 Elite JR-17-East 2300 2259
Carolina Edge 18 JR-18-East 2375 2259
CSF 17U Legacy JR-17-East 2300 2256
CUVC 18 TL Stacey JR-18-West 2250 2250
CC Storm 18u JR-18-West 2250 2250
Empowr Beach Boys-18 2250 2250
MTXE Shockers 18 JR-18-West 2250 2249
ECJVC 17 National JR-17-East 2300 2247
ONETEAMGSO JR-17-East 2050 2247
CJV 17 Thomas JR-17-West 2175 2245
CEVC 18 Black JR-18-East 2125 2235
North Durham Volleyball Club JR-17-East 2300 2232
Carolina CHAOS 18 Royal JR-18-East 2125 2232
AAVC18SELECT JR-18-East 2125 2231
Beach South 17 Black JR-17-East 2175 2230
Champion 18 Zonal JR-18-West 2375 2222
Triangle 16U Boys-Black Boys-16 2100 2218
Slammers 18U JR-18-East 2000 2213
JoCo Volleyball Club 16 Black JR-16-East 1850 2211
LWVA-College Bound JR-18-East 2375 2208
CJV 16 Zoe JR-16-West 2100 2207
ECJVC 16 National JR-16-East 2100 2197
Carolina CHAOS 17 Royal JR-17-East 2175 2196
Eastern Elite 18 Orange JR-18-East 2250 2192
CJV 17 Vanessa JR-17-West 2050 2190
Carolina Select 17U Regional JR-17-West 2175 2177
Revolution 18 Allena JR-18-East 2250 2177
CJV 18 Veronica JR-18-West 2375 2177
FCA Force 17 JR-17-West 2175 2175
Piedmont VBC 17 Swoosh JR-17-West 2175 2175
Piedmont VBC 17 JDI JR-17-West 2175 2175
CUVC 17 Blue JR-17-West 2175 2175
CUVC 17 Orange JR-17-West 2175 2175
TCVA 17 ROYAL JR-17-West 2175 2175
NC Coastal 17 Amanda JR-17-East 2050 2165
CHAVC 16 Black JR-16-East 2100 2161
Carolina Edge 17U Grey JR-17-East 2175 2161
ACS U17 Premier JR-17-East 2175 2159
NC Coastal 16 Ellen JR-16-East 2100 2155
CSF 17U Black JR-17-East 2050 2155
Carolina Edge 16 JR-16-East 2100 2148
NC Coastal 18 Steve G JR-18-East 2250 2147
Champion 16 Zonal Austin JR-16-West 1975 2147
TCVA 16 BROS Boys-16 2100 2142
NC Coastal 17 Meredith JR-17-East 2050 2135
GVC-17 JR-17-East 2050 2129
Ashe Alliance 17s JR-17-West 2050 2128
CUVC 18 TL Marissa JR-18-West 2125 2125
Triangle 17 White JR-17-East 2050 2123
Galaxy 17 Dave JR-17-West 2175 2123
18U Chargers 2022 JR-18-West 2125 2119
NC Intensity 17U Ruth JR-17-East 1925 2119
Sandhills 17U Kita JR-17-East 2175 2119
NC Coastal 16 Kegan JR-16-East 1975 2118
CUVC 16 Robert Boys-16 2100 2118
FCA Force 16 Blue JR-16-West 1975 2117
Triangle 16 Blue JR-16-East 1975 2117
GVC-18 JR-18-East 2250 2117
Zoo City 17u Xtreme Altitude JR-17-East 2300 2117
Valor 18 Alpha JR-18-East 2125 2116
Hurricanes 18U National JR-18-West 2250 2115
QCVA 17 Moana JR-17-West 2050 2112
Triad Select JR-17-East 2050 2107
Carolina East Volleyball JR-16-East 2100 2104
App VC 16 National JR-16-West 2100 2104
FCA Force 16 Red JR-16-West 2100 2103
Piedmont VBC 16 Elite JR-16-West 2100 2100
Academy 16 Diamond JR-16-East 2100 2100
Academy 16 Crystal JR-16-East 2100 2100
Academy 16 Jade JR-16-East 2100 2100
Academy 16 Pearl JR-16-East 2100 2100
CUVC 16 Premier JR-16-West 2100 2100
PAVC - NC 16 Onyx JR-16-West 2100 2100
CSF 16U Legacy JR-16-East 2100 2100
TCVA 16 HKH JR-16-West 2100 2100
Carolina Shockwave 17 Elite JR-17-East 2050 2099
White Cross Elite 17 JR-17-East 2050 2098
Phoenix 18U Black JR-18-West 2125 2093
Premier 16 Black JR-16-East 1975 2088
17 Kryptonite JR-17-West 2175 2085
Carolina Select 16U National JR-16-West 2100 2080
SVC 16 Cougars JR-16-East 2100 2078
Champion 18 Purple JR-18-West 2125 2071
EDVC 16U National JR-16-West 2100 2069
Revolution 18 Alex Boys-18 2125 2069
TCVA 16 STEELE Boys-16 2100 2067
Capital City 16 Green JR-16-East 2100 2060
CJV 17 Rose JR-17-West 1925 2056
CLVC 16-Black JR-16-East 2100 2055
Sandhills 17U Dal JR-17-East 2050 2052
Elkin Elite 17s JR-17-West 2050 2051
CUVC 17 TL Jessie JR-17-West 2050 2050
LKN 17 Sara And Joi JR-17-West 2050 2050
Barracudas 16s JR-16-East 2100 2048
ECVA 17 Teal JR-17-East 2175 2043
Carolina Select 16U Elite JR-16-West 1975 2040
Champion 16 National JR-16-West 2100 2040
Triangle 15 Black JR-15-East 1900 2038
ECJVC 16 Premier JR-16-East 2100 2038
ARVC 16U JR-16-East 1975 2037
CLVC 16-Red JR-16-East 1975 2036
Galaxy 16 Ashley JR-16-West 2100 2034
Eastern Elite 17 Black JR-17-East 2050 2033
Sandhills 16U Moe JR-16-East 1975 2027
CSF 15U Legacy JR-15-East 1900 2026
Jammers-17 Red Semi-National JR-17-East 2050 2025
Alleghany Black Ice 17s Green JR-17-West 1925 2022
NC Coastal 15 Steve M JR-15-East 1900 2018
Sanford HEAT 17 JR-17-East 1800 2017
FC Firecrackers 17 Red JR-17-East 2050 2013
Champion 17 Zonal JR-17-West 2050 2013
Eastside Vipers 16u JR-16-East 1850 2013
Capital City 17 Navy JR-17-East 2175 2010
Cleveland Chaos 17U JR-17-West 2050 2009
Triangle 16U Boys-Blue Boys-16 1975 2008
Stanly Extreme U-15 JR-15-East 1900 2006
ARVC 17U Black JR-17-East 1925 2004
Beach South 16 Black JR-16-East 1975 2002
Scotland Volleyball Club 18U JR-18-East 2000 2001
CJV 16 Ed JR-16-West 1975 2000
Sandhills 16U Leslie JR-16-East 1850 2000
Sandhills 18U Leslie Boys Boys-18 2000 2000
NC Elite 17 Black JR-17-East 2175 1994
NC Coastal 16 Doug/Morgan JR-16-East 1850 1992
I.C. Stars 15 Bria JR-15-West 1900 1992
15-Ultra Dan JR-15-East 1900 1991
Hurricanes 17U Zonal JR-17-West 2050 1989
Triangle 16 White JR-16-East 1850 1982
CLVC 15-Black JR-15-East 1900 1980
Piedmont VBC 16 JDI JR-16-West 1975 1975
CUVC 16 Blue JR-16-West 1975 1975
CUVC 16 Orange JR-16-West 1975 1975
AIM 16 National JR-16-East 2100 1972
CJV 17 Anteesha JR-17-West 1800 1965
TRVC 16 Black JR-16-East 2100 1965
Beach South 15 Black JR-15-East 1775 1958
Blitz 17 JR-17-West 2050 1957
Champion 16 Zonal Wilkes JR-16-West 1850 1950
PGVC Ignite JR-18-East 2125 1949
CC Adrenaline 15 Elite JR-15-East 1775 1946
Triad Elite 16U JR-16-East 1850 1937
Galaxy 16 Lauren JR-16-West 1975 1937
ECVA 15 Teal JR-15-East 1900 1934
Stanly Extreme U-16-1 JR-16-East 1975 1933
Champion 16 Zonal Kamika JR-16-West 1850 1932
CUVC 16 White JR-16-West 1850 1930
Carolina Select 15U National JR-15-West 1900 1929
BVA 16 National JR-16-West 1975 1927
Carolina Edge 15 JR-15-East 1900 1927
AAVC16SELECT JR-16-East 1850 1925
CHAVC 16 Gold JR-16-East 1725 1922
CHAVC 16 Purple JR-16-East 1975 1920
FC Firecrackers 16 Red JR-16-East 1850 1920
CHAVC 15 Black JR-15-East 1900 1919
Carolina Edge 16 Grey JR-16-East 1850 1915
ECJVC 16 Select JR-16-East 1975 1914
QCVA 16 AK JR-16-West 1850 1910
Eastside Flames 17u JR-17-East 2050 1909
17U Chargers 2022 JR-17-West 1925 1907
Sandhills 17U Robb JR-17-East 1925 1907
TCVA 16 HOLMES JR-16-West 1975 1905
CUVC 15 Blue JR-15-West 1775 1904
CJV 16 Sam JR-16-West 1600 1904
AIM 15 National JR-15-East 1900 1901
Academy 15 Diamond JR-15-East 1900 1900
Academy 15 Crystal JR-15-East 1900 1900
Academy 15 Jade JR-15-East 1900 1900
Academy 15 Pearl JR-15-East 1900 1900
CUVC 15 Premier JR-15-West 1900 1900
CJV 15 Anna JR-15-West 1900 1900
PGVC Patriots15 JR-15-East 1900 1900
CHAVC 14 Black JR-14-East 1700 1897
ARVC 15U JR-15-East 1650 1895
QCVA 16 Mya JR-16-West 1850 1893
AAVC17SELECT JR-17-East 1925 1892
Champion 15 National JR-15-West 1900 1889
Beach South 17 Red JR-17-East 1925 1888
CJV 15 Alex JR-15-West 1775 1885
PAVC - NC 17 Emerald JR-17-West 2050 1885
ECVA 18 Teal JR-18-East 2250 1881
TCVA 15 HKH JR-15-West 1900 1880
Top Caliber 16 Black JR-16-East 1850 1878
Alleghany Black Ice 17s Gold JR-17-West 1925 1877
NC Intensity 16U Sarah JR-16-East 1725 1876
HRVC 15 National Green JR-15-West 1900 1874
Champion 16 Purple JR-16-West 1850 1873
NC Power 16 Black JR-16-East 1850 1873
HRVC 16 National Green JR-16-West 1850 1868
Galaxy 15 Victor JR-15-West 1900 1868
NC Elite 16 Black JR-16-East 1975 1867
CSF 16U Black JR-16-East 1850 1866
CUVC 17 CC Abbi JR-17-West 1925 1865
ECJVC 14 National JR-14-East 1700 1858
Triangle 14U Boys-Black Boys-14 1700 1852
ECJVC 14 Premier Plus JR-14-East 1700 1851
ECJVC 15 National JR-15-East 1900 1851
LUVC 16U Semi Nationals JR-16-West 1850 1850
Eastside Heat 14u JR-14-East 1700 1850
Cleveland Chaos 16U JR-16-West 1850 1850
Triangle 15 Blue JR-15-East 1775 1849
FC Firecrackers 15 Red JR-15-East 1650 1849
Sandhills 15U Halle JR-15-East 1900 1847
Fusion 15 Elite JR-15-East 1900 1844
16 Kryptonite JR-16-West 1850 1841
ECJVC 16 Select KAK JR-16-East 1850 1839
Fusion 16 Zonal JR-16-East 1850 1837
Eastside Elite 16u JR-16-East 1725 1837
RCVC 16 JR-16-West 1725 1836
Top Flight Elite VBC 18u JR-18-East 2125 1835
Beach South 16 Red JR-16-East 1725 1835
Jammers 16-Red Semi-National JR-16-East 1850 1833
CJV 16 Adam JR-16-West 1850 1832
Carolina Shockwave 16 Red JR-16-East 1850 1831
Champion 15 Zonal Haley JR-15-West 1775 1829
White Cross Elite 16 JR-16-East 1725 1828
FCA Force 15 JR-15-West 1900 1827
PGVC 17 Patriots JR-17-East 1925 1825
Triangle 15 Silver JR-15-East 1525 1823
CUVC 16 IT Hannah JR-16-West 1725 1816
Zoo City 14u Storm JR-14-East 1450 1814
Revolution 16 Shae JR-16-East 1975 1809
Triangle 14 Black JR-14-East 1700 1809
Galaxy 15 Jordan JR-15-West 1775 1808
PAVC - NC 16 Black JR-16-West 1850 1804
CJV 16 Jordan JR-16-West 1600 1803
Pitt County Elite JR-15-East 1775 1801
Ashe Alliance 15s JR-15-West 1775 1801
Carolina Select 15U Elite JR-15-West 1775 1800
NC Power 17 Black JR-17-East 1925 1800
Zoo City 16u Elite Fusion JR-16-East 2100 1800
CEVC 16 Black JR-16-East 1850 1799
Capital City 15 Gold JR-15-East 1900 1796
App VC 15 JR-15-West 1900 1793
I.C. Stars 14 Dave JR-14-West 1700 1788
CFVC 17 Rebels JR-17-West 1925 1786
Carolina Performance 16 Black JR-16-East 1850 1782
Carolina Edge 15 Grey JR-15-East 1775 1782
TCVA 14 BROS Boys-14 1700 1782
Barracudas 15s JR-15-East 1900 1780
Sandhills 16U Ryan JR-16-East 1725 1778
Piedmont VBC 15 Elite JR-15-West 1775 1775
Piedmont VBC 15 JDI JR-15-West 1775 1775
CUVC 15 Orange JR-15-West 1775 1775
BVA 15 National JR-15-West 1775 1775
PAVC - NC 15 Onyx JR-15-West 1775 1775
Carolina Select 14U Elite Black JR-14-West 1700 1773
DCVB Gold JR-16-East 2100 1772
(SC)2 Synergy JR-17-East 1800 1771
NC Coastal 14 Justin JR-14-East 1700 1770
FC Firecrackers 16 Blue JR-16-East 1725 1767
CJV 16 Daniel JR-16-West 1725 1767
LUVC 16U Nationals JR-16-West 1850 1766
NC Elite 15 Black JR-15-East 1900 1766
CUVC 16 IT Dani JR-16-West 1600 1766
Carolina Select 16U Regional JR-16-West 1850 1763
CJV 15 Lewis JR-15-West 1650 1756
MCV 16U JR-16-East 1725 1753
Capital City 16 Navy JR-16-East 1975 1752
Carolina Select 15U Regional JR-15-West 1650 1744
Club 16 NKV JR-16-East 1850 1742
DOVE 16 JR-16-East 1850 1741
PAVC - NC 15 Black JR-15-West 1650 1741
AIM 14 Black JR-14-East 1700 1739
ECVA 16 Black JR-16-East 1850 1738
RCVC 14 JR-14-West 1575 1737
CUVC 15 White JR-15-East 1650 1734
Piedmont VBC 16 Vapor JR-16-West 1850 1733
JoCo Volleyball Club 14 Black JR-14-East 1450 1732
NC Coastal 15 Mackenzie JR-15-East 1775 1731
Champion 15 Zonal Rick JR-15-West 1650 1729
DCVB Navy JR-15-East 1900 1728
Empower JR-16-East 1600 1728
CUVC 15 Gray JR-15-East 1650 1727
CJV 16 Katrina JR-16-West 1600 1726
CLVC 14-Black JR-14-East 1700 1724
CJV 16 Raven JR-16-West 1600 1722
FC Firecrackers 17 White JR-17-East 1800 1719
ECJVC 13 National JR-13-East 1500 1718
Galaxy 14 Kayla JR-14-West 1700 1718
Blitz 16 Anderson JR-16-West 1725 1717
CLVC 15-Red JR-15-East 1775 1717
ACS U15 Premier JR-15-East 1775 1716
Top Caliber 16 Red JR-16-East 1725 1712
Carolina Edge 14 JR-14-East 1700 1710
Elkin Elite 16s JR-16-West 1850 1708
TCVA 15 ROYAL JR-15-West 1650 1707
AIM 14 Blue JR-14-East 1575 1706
CJV 15 Amanda JR-15-West 1400 1702
Piedmont VBC 14 Elite JR-14-West 1700 1700
Academy 14 Diamond JR-14-East 1700 1700
Academy 14 Crystal JR-14-East 1700 1700
Academy 14 Jade JR-14-East 1700 1700
Champion 14 National JR-14-West 1700 1700
Champion 16 Black JR-16-West 1725 1700
BVA 14 National JR-14-West 1700 1700
CJV 14 Kim JR-14-West 1700 1700
HRVC 14 National Green JR-14-West 1700 1699
RAVC 16 JR-16-East 1725 1699
ECJVC 15 Premier JR-15-East 1900 1697
AAVC16REGIONALPLUS JR-16-East 1725 1696
REAL Sports 16 Ignite JR-16-East 1725 1696
Valor 16 Alpha JR-16-East 1725 1693
CJV 14 Duane JR-14-West 1575 1692
Caswell Chaos JR-16-East 1600 1689
Hurricanes 16U Zonal JR-16-West 1725 1688
CUVC 15 Silver JR-15-West 1525 1687
CJV 16 Brianna JR-16-West 1600 1687
Capital City 15 Green JR-15-East 1775 1685
North Valley 16 JR-16-West 1725 1684
CJV 15 Heather JR-15-West 1525 1679
Sandhills 15U Adrian JR-15-East 1650 1674
JoCo Volleyball Club 15 Black JR-15-East 1650 1672
Triangle 14 Blue JR-14-East 1700 1660
CJV 14 Lindsay JR-14-West 1450 1660
CSF 14U Legacy JR-14-East 1700 1660
16-Ultra Mattie JR-16-East 1600 1659
Hurricanes 15U National JR-15-West 1650 1658
Phoenix 16U Gold JR-16-West 1725 1656
CHAVC 15 Purple JR-15-East 1775 1654
Slammers 17U JR-17-East 1800 1654
ACS U16 Orange JR-16-East 1600 1654
App VC 14 Gold National JR-14-West 1700 1652
CJV 15 Hayley JR-15-West 1400 1651
Eastside Aftershock 15u JR-15-East 1650 1650
Cleveland Chaos 15U JR-15-West 1650 1650
Eastern Elite 15 Black JR-15-East 1650 1650
CJV 13 Ben JR-13-West 1500 1649
Top Caliber 15 Black JR-15-East 1650 1648
Revolution 15 Saraya JR-15-East 1650 1648
CUVC 14 Premier JR-14-West 1700 1647
Carolina Performance 17 Cardinal JR-17-East 1925 1646
White Cross Elite 15 JR-15-East 1650 1646
WEVC17 JR-17-East 1800 1645
Sandhills 14U Doug JR-14-East 1575 1634
TCVA 14 HKH JR-14-West 1575 1633
Carolina Select 14U Elite Blue JR-14-West 1575 1632
Valor 16 Bravo JR-16-East 1725 1630
Beach South 14 Black JR-14-East 1575 1628
Capital City 14 Green JR-14-East 1700 1624
CJV 15 Casey JR-15-West 1400 1624
BVA 16 Regional JR-16-West 1600 1622
Carolina Shockwave 15 Red JR-15-East 1650 1622
Triangle 14U Boys-Blue Boys-14 1575 1617
Triangle 14 White JR-14-East 1700 1614
CJV 15 Danielle JR-15-West 1400 1610
NC Intensity 15U Katie JR-15-East 1525 1607
Stanly Extreme U-14-1 JR-14-East 1575 1607
Slammers 15U JR-15-East 1400 1604
CJV 14 G JR-14-West 1325 1604
Carolina Slammers JR-16-East 1600 1604
Champion 15 Purple JR-15-West 1650 1602
Champion 14 Zonal Ashley JR-14-West 1575 1600
CJV 15 Bridget JR-15-West 1400 1600
PAVC - NC 16 Jade JR-16-West 1600 1599
GVC - Heat 15 JR-15-East 1525 1598
Beach South 15 Red JR-15-East 1525 1598
Bunn VBC JR-14-East 1450 1597
LKN 16 Dave Boys-16 1600 1597
Carolina Performance 16 Cardinal JR-16-East 1725 1594
NC Intensity 14U Melissa JR-14-East 1325 1594
15U Chargers 2022 JR-15-West 1525 1591
Jammers 15-Red Semi-National JR-15-East 1650 1590
NC Coastal 16 Angie JR-16-East 1725 1589
Top Caliber 16 White JR-16-East 1600 1588
Triangle 13 Black JR-13-East 1500 1587
Champion 16 Wilkes JR-16-West 1725 1587
I.C. Stars 14 Alexis JR-14-West 1575 1586
NC Coastal 15 Sarah JR-15-East 1650 1585
FCA Force 14 JR-14-West 1700 1583
Champion 14 Purple JR-14-West 1450 1582
Carolina Select 14U Regional JR-14-West 1450 1581
NC Elite 15 Red JR-15-East 1650 1580
Triangle 15 White JR-15-East 1650 1579
App VC 16 White JR-16-West 1850 1579
CUVC 14 Orange JR-14-West 1575 1578
Eastside Explosion 14u JR-14-East 1450 1578
Piedmont VBC 14 JDI JR-14-West 1575 1575
CUVC 14 Blue JR-14-West 1575 1575
HRVC 14 National Black JR-14-West 1575 1575
NC Power Boys 14 Black Boys-14 1575 1575
CUVC 14 Drew Boys-14 1700 1572
Alexander Aces 15 JR-15-West 1650 1570
CPVC 16 JR-16-East 1600 1570
Barracudas 14s-Christina JR-14-East 1700 1568
Champion 16 White JR-16-West 1600 1566
AAVC13SELECT JR-13-East 1250 1564
Beach South 14 Red JR-14-East 1325 1559
TCVA 14 STEELE Boys-14 1575 1559
NEVC-15 JR-15-West 1400 1557
Scotland Volleyball Club 15U JR-15-East 1400 1557
ARVC 13U JR-13-East 1500 1554
ECJVC 14 Premier JR-14-East 1700 1552
Sandhills 16U Sam JR-16-East 1600 1552
CHAVC 14 Purple JR-14-East 1575 1549
AAVC15REGIONALPLUS JR-15-East 1525 1546
White Cross Elite 14 Black JR-14-East 1450 1546
PGVC Flames JR-15-East 1525 1546
Triangle 13 Blue JR-13-East 1500 1536
Champion 14 Wilkes JR-14-West 1325 1536
CUVC 12 Premier JR-12-West 1300 1535
TRVC 14 Black JR-14-East 1575 1531
CHAVC 13 Black JR-13-East 1500 1530
Galaxy 14 Brooke JR-14-West 1575 1529
PAVC - NC 14 Emerald JR-14-West 1575 1528
ARVC 14U Orange JR-14-East 1575 1527
CEVC 15 Black JR-15-East 1525 1525
CUVC 15 CC Sandy JR-15-West 1400 1524
TCVA 14 ROYAL JR-14-West 1325 1524
Stanly Extreme U-16-2 JR-16-East 1725 1515
Triad Elite 15U JR-15-East 1650 1512
Pannix 14U JR-14-East 1450 1511
App VC 14 Black National JR-14-West 1700 1507
Piedmont VBC 15 Vapor JR-15-West 1650 1506
RCVC 15 JR-15-West 1525 1506
Barracudas 14-Jeremy JR-14-East 1575 1505
AAVC14SELECT JR-14-East 1450 1504
Fusion 15 Zonal JR-15-East 1525 1500
Piedmont VBC 13 Elite JR-13-West 1500 1500
Academy 13 Diamond JR-13-East 1500 1500
Academy 13 Crystal JR-13-East 1500 1500
CUVC 13 Premier JR-13-West 1500 1500
Capital City 15 Navy JR-15-East 1650 1498
FC Firecrackers 14 Red JR-14-East 1450 1490
BVA 15 Regional JR-15-West 1400 1487
EDVC 14U Elite JR-14-West 1575 1484
NC Elite 14 Black JR-14-East 1575 1482
Triangle 14 Silver JR-14-East 1700 1480
CJV 13 Savannah/Zoe JR-13-West 1000 1479
Stanly Extreme U-13 JR-13-East 1250 1478
Capital City 14 Navy JR-14-East 1700 1477
Galaxy 13 Patrick JR-13-West 1500 1476
Cleveland Chaos 14U JR-14-West 1450 1474
CSF 15U Black JR-15-East 1525 1471
CUVC 15 IT Kathy JR-15-West 1525 1469
Champion 13 Zonal JR-13-West 1250 1469
Champion 15 White JR-15-West 1400 1467
Revolution 14 Bill JR-14-East 1325 1466
Carolina Select 13U Elite JR-13-West 1375 1465
HRVC 15 American Black JR-15-West 1650 1463
Champion 14 Zonal Katy JR-14-West 1450 1462
CLVC 13-Black JR-13-East 1500 1460
CJV 14 Stacy JR-14-West 1200 1459
Jammers 16-Blue Regional Plus JR-16-East 1600 1457
NC Coastal 14 Morgan A JR-14-East 1450 1456
Piedmont VBC 14 Epic JR-14-West 1450 1450
NC Power Boys 14 Blue Boys-14 1450 1450
ECVA 14 Teal JR-14-East 1575 1449
ECJVC 13 Premier JR-13-East 1500 1448
Eastside Inferno 13u JR-13-East 1375 1448
PGVC Elite 16 JR-16-East 1725 1446
CJV 14 Mya JR-14-West 1200 1445
Fusion 14 Regional JR-14-East 1325 1441
ECJVC 15 Select JR-15-East 1775 1440
Eastside Extreme 14u JR-14-East 1325 1440
13-Ultra Kensley JR-13-East 1125 1438
Beach South 13 Red JR-13-East 1125 1437
CUVC 14 White JR-14-West 1450 1434
Barracudas 13s JR-13-East 1500 1432
PAVC - NC 15 Emerald JR-15-West 1525 1430
I.C. Stars 12 Payton JR-12-West 1300 1428
Blitz 16 Houston JR-16-West 1600 1427
NC Coastal 13 Loma JR-13-East 1375 1421
REAL Sports 14 Blaze JR-14-East 1450 1419
CUVC 14 Silver JR-14-West 1325 1418
Slammers 14U JR-14-East 1200 1417
ECJVC 14 Select JR-14-East 1575 1417
Club 15 NKV JR-15-East 1525 1415
FC Firecrackers 15 Blue JR-15-East 1400 1414
CSF 14U Black JR-14-East 1450 1404
ECVA 16 White JR-16-East 1725 1404
TCVA 13 HKH JR-13-West 1250 1401
JoCo Volleyball Club 14 Gold JR-14-East 1325 1399
LUVC 14U Nationals JR-14-West 1450 1395
Champion 15 Black JR-15-West 1525 1394
HRVC 14 American White JR-14-West 1450 1393
PAVC - NC 15 Jade JR-15-West 1400 1392
CJV 15 Caroline JR-15-West 1400 1391
RCVC 12 JR-12-West 1050 1380
NC Power 15 Black JR-15-East 1525 1378
Triangle 12 Black JR-13-East 1500 1376
ACS U13 Black JR-13-East 1125 1375
CJV 13 Olivia JR-13-West 1375 1373
NC Coastal 15 Deshay JR-15-East 1525 1372
DCVB White JR-14-East 1700 1370
CUVC 14 Gray JR-14-West 1325 1370
Triangle 13 White JR-13-East 1500 1366
NC Coastal 15 Steve G JR-15-East 1400 1366
CJV 13 Jana JR-13-West 1250 1364
Alleghany Black Ice 15s JR-15-West 1525 1364
NC Elite 15 White JR-15-East 1400 1363
White Cross Elite 13 JR-13-East 1250 1362
PAVC - NC 14 Jade JR-14-West 1450 1362
BVA 14 Regional JR-14-West 1325 1361
Sandhills 13U Brittany JR-13-East 1375 1360
