Point Standings for Juniors

Team Division Initial Final
Triangle 17 Black JR-17-East 2300 2665
Triangle 18 Black JR-18-East 2500 2620
Sandhills 17U Dal JR-17-East 2300 2614
CHAVC 18 Black JR-18-East 2500 2595
CJV 18 Ralph JR-18-West 2500 2585
TCVA 18 BROS Boys-18 2500 2564
Sandhills 18U Erin JR-18-East 2500 2558
Piedmont NTR 18 - HH JR-18-East 2500 2554
Triangle Boys 18 Black Boys-18 2500 2533
18-Ultra-Tom JR-18-East 2250 2532
ARVC 18U JR-18-East 2500 2526
TCVA 18 HKH JR-18-West 2500 2518
Galaxy 18 Nolan Caitlyn JR-18-West 2500 2511
Xcel 18 Elite Red JR-18-West 2500 2509
Carolina Select 16U National JR-16-West 2500 2506
LUVC 18U Nationals JR-18-West 2500 2500
FCA Force 18 National JR-18-West 2500 2500
Academy 18 Diamond JR-18-East 2500 2500
Academy 18 Crystal JR-18-East 2500 2500
CUVC 18 Titan JR-18-West 2500 2500
CJV 18 Veronica JR-18-West 2500 2500
CSF 18U Legacy JR-18-East 2500 2500
CLVC 18-White JR-18-East 2500 2500
PAVC - NC 18 Onyx JR-18-West 2500 2500
NC Coastal 18 Brett/Altman JR-18-East 2500 2487
I.C. Stars 18 Mark JR-18-West 2500 2485
Carolina Advantage 18 Teal JR-18-East 2500 2474
White Cross Elite 18 JR-18-East 2250 2474
PGVC Gators JR-18-East 2500 2471
CUVC 17-1 Boys Boys-18 2500 2470
TCVA 18 Holmes JR-18-West 2500 2469
Carolina Select 18U Master JR-18-West 2500 2462
TCVA 18 Steele Boys-18 2500 2458
Triangle 18 Blue JR-18-East 2500 2455
JoCo Volleyball Club 17 Black JR-17-East 2300 2454
ECJVC 17 National JR-17-East 2300 2447
CUVC 18-1 Boys Boys-18 2500 2440
Carolina Advantage 18 White JR-18-East 2500 2418
NVVC 18s JR-18-West 2375 2415
Xcel 18 Elite White JR-18-West 2500 2411
ECJVC 17 Premier JR-17-East 2300 2410
ACS U18 Premier JR-18-East 2375 2407
ECJVC 18 National JR-18-East 2500 2403
Carolina Advantage 17 White JR-17-East 2375 2398
ECJVC 18U Boys Boys-18 2500 2392
CHAVC 17 Black JR-17-East 2300 2390
Sandhills 17U Halle JR-17-East 2175 2384
Raleigh 18 S JR-18-East 2500 2379
CUVC 18 Premier JR-18-West 2375 2375
CUVC 18 National JR-18-West 2375 2375
Champion 18 National JR-18-West 2500 2368
Carolina Shockwave 18 Elite JR-18-East 2375 2367
Triad Elite 17's Black JR-17-East 2300 2366
Carolina Advantage 17 Teal JR-17-East 2300 2359
Stanly Extreme U-18 JR-18-East 2250 2353
Carolina Performance 18 Black JR-18-East 2375 2349
Carolina Select 17U National JR-17-West 2300 2348
AIM 18 Black 2023 JR-18-East 2500 2344
Piedmont NTR 17-SM JR-17-East 2300 2344
ECVA 17 Teal JR-17-East 2300 2342
Elkin Elite 18u JR-18-West 2250 2336
Empowr Beach 18 West Boys-18 2375 2335
Galaxy 18 Dave JR-18-West 2375 2334
SVC 17 Cougars JR-17-East 2300 2331
QCVA 18 Moana JR-18-West 2250 2320
Triangle Boys 17 Black Boys-18 2500 2317
CLVC 18-Black JR-18-East 2375 2316
Fusion 17 - Frank JR-17-East 2300 2314
Triangle 17 White JR-17-East 2300 2306
CUVC 18-2 Boys Boys-18 2250 2301
Ashe Alliance 18s JR-18-West 2125 2301
NC Coastal 17 Justin JR-17-East 2300 2300
NC Coastal 17 Kegan JR-17-East 2300 2300
FCA Force 17 Shannon JR-17-West 2300 2300
Academy 17 Diamond JR-17-East 2300 2300
Academy 17 Crystal JR-17-East 2300 2300
Academy 17 Jade JR-17-East 2300 2300
CUVC 17 Arete JR-17-West 2300 2300
CJV 17 Ashley JR-17-West 2300 2300
CJV 17 Ed/Vanessa JR-17-West 2300 2300
CSF 17U Legacy JR-17-East 2300 2300
PAVC - NC 17 Onyx JR-17-West 2300 2300
Fifteen Sports 17U JR-17-West 2300 2300
ARVC 17U JR-17-East 2175 2299
CLVC 18-Red JR-18-East 2250 2299
CJV 17 Adam JR-17-West 2300 2297
Piedmont NTR 18 - KH JR-18-East 2375 2296
Eastside Vipers 18u JR-18-East 2250 2291
Triangle Boys 16 Black Boys-16 2100 2286
TCVA 17 HKH JR-17-West 2300 2282
Eastern Elite 18 Black JR-18-East 2250 2281
Triangle 16 Black JR-16-East 2100 2279
Sanford HEAT 18 JR-18-East 2000 2279
Carolina CHAOS 18 Trey JR-18-East 2375 2278
HRVC 17 National Green JR-17-West 2300 2275
Triangle 17 Blue JR-17-East 2300 2273
18 Kryptonite JR-18-West 2250 2270
East Denver 17U National JR-17-West 2300 2269
NC Coastal 18 Chris JR-18-East 2375 2267
Stanly Extreme U-16 JR-16-East 1975 2267
Sandhills 16U Moe JR-16-East 2100 2259
GVC-18 JR-18-East 2250 2255
Carolina Performance Boys 18 Black Boys-18 2125 2255
Carolina Select 17U Elite JR-17-West 2050 2252
Slammers 18U JR-18-East 2000 2252
Carolina Select 16U Elite JR-16-West 2375 2251
CUVC 18 TL Erin JR-18-West 2250 2250
Top Caliber 18 Diamond JR-18-East 2250 2250
ONETEAMGSO JR-18-East 2250 2250
Caldwell County Storm 18 JR-18-West 2250 2250
DCVB Elite JR-17-East 2300 2243
RCVC 17 JR-17-West 1925 2238
Champion 17 National JR-17-West 2300 2236
AAVC17SELECTPLUS JR-17-East 2175 2235
Cleveland Chaos 18U-Nicole JR-18-West 2250 2228
Eastern Elite 18 Orange JR-18-East 2250 2225
TCVA 16 HKH JR-17-West 2300 2220
CJV 16 Brooke/Daniel JR-16-West 2100 2217
Chargers 18U JR-18-West 2250 2215
CJV 17 Jackie JR-17-West 2175 2214
NC Elite 17 Black JR-17-East 2050 2212
Galaxy 17 Ashley JR-17-West 2300 2210
Hurricanes 18 Black JR-18-West 2250 2208
Beach South 17 Black JR-17-East 2300 2205
Hurricanes 17 Purple JR-17-West 2050 2201
CHAVC 17 Purple JR-17-East 2175 2200
QCVA 17 Mya JR-17-West 2050 2191
CJV 16 Zoe JR-16-West 2100 2189
CJV 17 Raven JR-17-West 2175 2187
CHAVC 15 Black JR-15-East 1900 2186
BVA 17 Elite JR-17-West 2175 2183
FCA Force 17 Pogue JR-17-West 2175 2175
Academy 17 Pearl JR-17-East 2175 2175
CUVC 17 Premier JR-17-West 2175 2175
CUVC 17 National JR-17-West 2175 2175
Champion 18 Zonal JR-18-West 2125 2174
Jammers 18 Black JR-18-East 2375 2171
NC Intensity 17U Ruth JR-17-East 2050 2163
Carolina Advantage 16 Teal JR-16-East 2100 2161
FSV ELITE 18's JR-18-East 2500 2159
PGVC 16 Patriots JR-16-East 2100 2158
CLVC 16-Black JR-16-East 2100 2154
App VC 17 Zonal JR-17-West 2050 2153
Champion 16 National JR-16-West 2100 2147
ECVA 16 Teal JR-16-East 2100 2140
Foothills Phoenix 18U JR-18-West 2125 2139
PGVC 18 Hannah JR-18-East 2250 2136
Empowr Beach 18 East Boys-18 2125 2136
Top Caliber 18 Pearl JR-18-East 2000 2135
Galaxy 17 Faith Jada JR-17-West 2175 2135
CUVC 16-1 Boys Boys-16 2100 2133
Evolution 17 JR-17-East 2050 2131
TCVA 16 BROS Boys-16 2100 2128
CUVC 18 TL Jessi JR-18-West 2125 2125
CUVC 18 TL Kathy JR-18-West 2125 2125
NC POWER Girls U18 JR-18-East 2125 2125
Eastern Elite 17 Black JR-17-East 2050 2124
ARVC 16U JR-16-East 2100 2123
Triangle 16 Blue JR-16-East 2100 2120
ECJVC 16 Premier JR-16-East 2100 2117
Carolina Advantage 17 Black JR-17-East 2050 2115
Galaxy 16 Jordan JR-16-West 2100 2115
CJV 16 Katrina JR-16-West 1975 2113
FCA Force 18 Regional JR-18-West 2375 2109
TCVA 16 Holmes JR-16-West 2100 2109
NC Coastal 17 Steve G JR-17-East 2050 2108
Valor 18 Alpha JR-18-East 2500 2107
Champion 17 Zonal Cecil JR-17-West 2050 2107
ACS U16 Premier JR-16-East 1975 2107
Zoo City 18U Heat JR-18-East 2000 2106
Jammers 17-Red JR-17-East 2175 2106
AIM 16 Black 2023 JR-16-East 2100 2102
CC Adrenaline 16 Elite JR-16-East 2100 2100
LUVC 16U Nationals JR-16-West 2100 2100
NC Coastal 16 Ellen JR-16-East 2100 2100
CHAVC 16 Purple JR-16-East 1975 2100
Xcel 16 Elite Red JR-16-West 2100 2100
Academy 16 Diamond JR-16-East 2100 2100
Academy 16 Crystal JR-16-East 2100 2100
CUVC 16 Beast JR-16-West 2100 2100
CUVC 16 Premier JR-16-West 2100 2100
PAVC - NC 16 Onyx JR-16-West 2100 2100
Fifteen Sports 16U JR-16-West 2100 2100
Barracuda 17 JR-17-East 2300 2099
CJV 16 Kelsey JR-16-West 2100 2098
Triangle 16 White JR-16-East 2100 2095
Scotland 18U JR-18-East 2000 2090
Eastside Select 15u JR-15-East 1900 2089
Carolina Shockwave 17 Elite JR-17-East 2050 2089
NCDVC 17 Gold JR-17-East 1925 2088
Barracuda 18 JR-18-East 2125 2086
Triangle 15 Black JR-15-East 1900 2085
CUVC 17 IT Andy JR-17-West 2050 2081
Fusion 16 - Mike JR-16-East 2100 2076
BVA 16 Elite JR-16-West 2100 2074
FC FIRECRACKERS 18 Red JR-18-East 2125 2072
CJV 16 Ashley JR-16-West 1850 2072
HRVC 16 National Green JR-16-West 2100 2071
Sandhills 16U Leslie JR-16-East 1975 2071
Champion 16 Zonal Catie JR-16-West 1975 2069
CJV 16 Danielle JR-16-West 1850 2068
DCVB Gold JR-17-East 2175 2064
Carolina Select 16U Regional JR-16-West 2250 2056
CHAVC 16 Black JR-16-East 2100 2055
ECJVC 15 National JR-15-East 1900 2054
Triangle Boys 16 Blue Boys-16 2100 2052
Cap City 18 Green JR-18-East 2250 2052
I.C. Stars 16 Bria JR-16-West 2100 2051
Piedmont VBC 17 Swoosh JR-17-East 2050 2050
Piedmont NTR 16 - JT JR-16-East 2100 2050
Champion 16 Zonal Tracy JR-16-West 1850 2041
FC FIRECRACKERS 16 Red JR-16-East 1850 2040
Evolution 18 JR-18-East 2125 2040
Carolina Advantage 16 White JR-16-East 1975 2037
Champion 17 Purple JR-17-West 1800 2037
ECJVC 16 National JR-16-East 2100 2036
Carolina CHAOS 17 Abby JR-17-West 2050 2032
NC Coastal 18 Boys Boys-18 2000 2030
17-Ultra-Melody JR-17-East 1925 2019
CLVC 16-Red JR-16-East 1975 2017
CHAVC 14 Black JR-14-East 1700 2013
JoCo Volleyball Club 16 Black JR-16-East 1850 2008
Barracuda 16 JR-16-East 2100 2006
I.C. Stars 15 Megan JR-15-West 1900 2006
JoCo Volleyball Club 15 Black JR-15-East 1900 2004
Sandhills 18U Brandon Boys-18 2000 2002
MCV 16U Elite JR-16-East 1850 1996
Planet Ace JR-16-East 2100 1995
ECVA 18 Teal JR-18-East 2125 1994
White Cross Elite 15 Black JR-15-East 1900 1993
Revolution 18 Bill JR-18-East 2125 1993
BVA 16 Regional JR-16-West 1850 1993
CUVC 15-1 Boys Boys-16 2100 1991
CFVC 17 - Fusion JR-17-West 1800 1990
CJV 15 Amanda JR-15-West 1775 1985
App VC 16 Zonal JR-16-West 1850 1984
Stanly Extreme U-17 JR-17-East 2050 1982
Piedmont NTR 15 - KM JR-15-East 1900 1981
ECJVC 15 Premier Ashley JR-15-East 1900 1980
NC Coastal 17 Tommy JR-17-East 1925 1980
Carolina CHAOS 17 Annelyse JR-17-East 1925 1980
NC Coastal 16 Audrey JR-16-East 1975 1975
Academy 16 Jade JR-16-East 1975 1975
Academy 16 Pearl JR-16-East 1975 1975
CUVC 16 National JR-16-West 1975 1975
CSF 16U Legacy JR-16-East 1975 1975
Top Caliber 16 Diamond JR-16-East 1975 1975
NC POWER Boys U16 Boys-16 1975 1975
TCVA 16 Steele Boys-16 1975 1974
Alleghany 17s JR-17-West 2050 1973
Elkin Elite 17u JR-17-West 2050 1973
NC Elite 18 Black JR-18-East 2000 1972
Academy 16 Ruby JR-16-East 1975 1971
NC Intensity 16U Wendy JR-16-East 1725 1966
Champion 17 Zonal Lexia JR-17-West 1925 1965
White Cross Elite 17 JR-17-East 2050 1964
REAL Sports 17U JR-17-East 1925 1964
Fusion 17 - Payton JR-17-East 2050 1962
QCVA 17 Hutson JR-17-West 1925 1962
Triangle 15 Blue JR-15-East 1900 1958
Cap City 16 Green JR-16-East 1850 1958
Carolina Advantage 15 Teal JR-15-East 1900 1957
CJV 16 Sam JR-16-West 1975 1955
Sandhills 15U Doug/Val JR-15-East 1775 1953
Carolina Select 15U National JR-15-West 1900 1951
Galaxy 16 Sean JR-16-West 1975 1946
Empowr Beach 16 South Boys-16 1975 1946
Carolina Performance 18 Cardinal JR-18-East 2125 1943
CUVC 16 IT Dani JR-16-West 1850 1938
NC Coastal 16 Deshay JR-16-East 1850 1937
Blitz 17 JR-17-West 1925 1934
17-Ultra-Lexi JR-17-East 1925 1934
CLVC 15-Black JR-15-East 1900 1933
LKN 16 Boys Boys-16 1850 1932
AAVC17SELECT JR-17-East 1925 1928
Piedmont NTR 16 - TR JR-16-East 1975 1928
White Cross Elite 16 JR-16-East 1850 1927
CUVC 17 TL Callie JR-17-West 1925 1925
CUVC 17 TL Eunice JR-17-West 1925 1925
FCA Force 15 Jason JR-15-West 1900 1922
BVA 15 Elite JR-15-West 1900 1921
PAVC - NC 17 Emerald JR-17-West 2175 1918
ARVC 14U Orange JR-14-East 1700 1913
Barracuda 15-Pat JR-15-East 1900 1910
TCVA 15 HKH JR-15-West 1900 1906
Galaxy 15 Kayla JR-15-West 1900 1905
Carolina Advantage 16 Black JR-16-East 1850 1903
Top Caliber 16 Sapphire JR-16-East 1850 1903
LUVC 15U Nationals JR-15-West 1900 1900
NC Coastal 15 Loma JR-15-East 1900 1900
Academy 15 Diamond JR-15-East 1900 1900
Academy 15 Jade JR-15-East 1900 1900
CUVC 15 Valkyrie JR-15-West 1900 1900
CJV 15 Lewis JR-15-West 1900 1900
CSF 15U Legacy JR-15-East 1900 1900
PAVC - NC 15 Onyx JR-15-West 1900 1900
ECJVC 14 National JR-14-East 1700 1898
Sandhills 17U Alisa JR-17-East 2050 1894
CUVC 16 IT Kait JR-16-West 1725 1893
Carolina Power CPVC JR-17-East 1800 1890
HRVC 15 National Black JR-15-West 1900 1889
TCVA 14 BROS Boys-14 1700 1883
MCV 16U JR-16-East 1600 1879
AVC 17s - Grayson JR-17-West 1800 1877
RAVC 17 JR-17-East 1925 1876
CJV 15 Alexander JR-15-West 1900 1874
App VC 17 Regional JR-17-West 1800 1874
NVVC 17s JR-17-West 2050 1873
Triangle 15 White JR-15-East 1900 1871
Jammers 17-Blue JR-17-East 2050 1871
CJV 15 Hayley JR-15-West 1775 1869
AIM 15 Black 2023 JR-15-East 1900 1868
CJV 15 Alex JR-15-West 1900 1866
Xcel 15 Elite Red JR-15-West 1900 1864
FCA Force 16 Regional JR-16-West 2100 1863
NEVC-16 JR-16-West 1725 1857
DOVE 16 JR-16-East 1725 1854
PGVC 16 Grace JR-16-East 1600 1854
Piedmont VBC 16 Swoosh JR-16-East 1850 1850
NC POWER Girls U16 JR-16-East 1850 1850
SMVA 16U JR-16-West 1850 1850
North Durham Volleyball Club JR-17-East 2050 1849
Valor 16 Alpha JR-16-East 2100 1847
Sandhills 16U Rob JR-16-East 1725 1846
TCVA 15 Holmes JR-15-West 1900 1845
HRVC 16 American Black JR-16-West 1725 1839
GVC-16 JR-16-East 1850 1838
16 Kryptonite JR-16-West 1850 1836
Eastside Elite 15u JR-15-East 1775 1831
BVA 17 R JR-17-West 1925 1828
LKN 16 Girls JR-16-West 1850 1816
Champion 16 Purple JR-16-West 1725 1815
Evolution 16 JR-16-East 1725 1815
Carolina Performance 16 Black JR-16-East 1850 1813
NC Elite 16 Black JR-16-East 1725 1812
Champion 15 National JR-15-West 1900 1811
Fusion 16 - Jessica JR-16-East 1850 1809
Triad Elite 17's Blue JR-17-East 2175 1808
Pitt County Elite JR-16-East 1850 1806
CJV 15 Geoff JR-15-West 1650 1801
East Denver 15U Semi-National JR-15-West 1900 1800
QCVA Royals JR-17-West 1800 1800
QCVA 16 AK JR-16-West 1725 1793
AAVC14SELECTPLUS JR-14-East 1575 1792
Raleigh 16 S JR-16-East 1850 1791
Beach South 16 Red JR-16-East 1850 1788
Fayetteville Stars 17U Gold JR-17-East 1800 1787
Cap City 15 Green JR-15-East 1775 1786
RCVC 16 JR-16-West 1975 1783
AIM 15 Blue 2023 JR-15-East 1900 1782
DCVB White JR-16-East 2100 1781
ECJVC 14 Premier JR-14-East 1700 1780
NC Coastal 15 Mackenzie R JR-15-East 1775 1775
Academy 15 Crystal JR-15-East 1775 1775
Academy 15 Pearl JR-15-East 1775 1775
CUVC 15 Premier JR-15-West 1775 1775
CUVC 15 National JR-15-West 1775 1775
RCVC 15 JR-15-West 1650 1775
Top Caliber 15 Diamond JR-15-East 1775 1775
Jammers 16s Red JR-16-East 1975 1772
Galaxy 15 Michaella JR-15-West 1775 1772
Piedmont NTR 15 - AG JR-15-East 1650 1771
Slammers 16U JR-16-East 1600 1770
AAVC15SELECTPLUS JR-15-East 1650 1769
CUVC 15 SN Josef JR-15-West 1525 1768
Piedmont NTR 14 - RO JR-14-East 1700 1768
PAVC - NC 16 Black JR-16-West 1850 1765
FC FIRECRACKERS 16 Blue JR-16-East 1725 1763
Champion 15 Zonal Abby JR-15-West 1525 1762
PGVC 16 Kiana JR-16-East 1725 1762
Triangle 14 Black JR-14-East 1700 1761
FSV ELITE 16's JR-16-East 2100 1759
Champion 14 Zonal Joel/Marissa JR-14-West 1450 1759
CUVC 15 SN Jessi JR-15-West 1650 1756
CUVC 14 Premier JR-14-West 1700 1755
PAVC - NC 17 Green JR-17-West 2050 1755
Bunn VBC JR-15-East 1650 1751
ECVA 15 Teal JR-15-East 1650 1748
Carolina Select 15U Elite JR-15-West 1775 1747
Beach South 14 Black JR-14-East 1575 1745
Triangle 15 Silver JR-15-East 1775 1742
Fusion 16 Boys Boys-16 1725 1739
NC Coastal 15 Sarah JR-15-East 1650 1738
Triangle 14 Blue JR-14-East 1700 1738
Champion 16 Zonal Bayley JR-16-West 1725 1738
CJV 14 Courtney F JR-14-West 1700 1738
Carolina Select 14U Elite JR-14-West 1700 1735
HRVC 15 National Green JR-15-West 1900 1731
TCVA 14 Steele Boys-14 1575 1728
Slammers 15U JR-15-East 1525 1727
FCA Force 15 Bren JR-15-West 1775 1726
Champion 14 National JR-14-West 1700 1726
Carolina Shockwave 16 Red JR-16-East 1850 1724
Academy 15 Ruby JR-15-East 1775 1723
ECVA 18 Black JR-18-East 2000 1721
Triangle 14 White JR-14-East 1700 1719
I.C. Stars 13 Dave JR-13-West 1500 1719
14-Ultra-Kyle JR-14-East 1450 1719
High Country Elite 16's Jasper JR-16-West 1975 1718
NC Coastal 16 Jasmine JR-16-East 1850 1717
App VC 15 Zonal JR-15-West 1650 1717
Cleveland Chaos 15U-Olivia JR-15-West 1775 1716
Champion 16 Black JR-16-West 1600 1708
Carolina Advantage 15 White JR-15-East 1775 1706
CLVC 14-Black JR-14-East 1700 1705
ECJVC 15 Premier Maggie JR-15-East 1900 1704
CUVC 14 National JR-14-West 1575 1704
CSF 16U Black JR-16-East 1850 1703
Carolina Select 15U Regional JR-15-West 1525 1702
NC Intensity 14U Sarah JR-14-East 1450 1702
ECJVC 16 Select JR-16-East 1850 1701
Fusion 14 - Brooke JR-14-East 1450 1700
NC Coastal 14 Steve M JR-14-East 1700 1700
Xcel 14 Elite JR-14-West 1700 1700
Academy 14 Diamond JR-14-East 1700 1700
Academy 14 Jade JR-14-East 1700 1700
CUVC 14 Open JR-14-West 1700 1700
CJV 14 Kim JR-14-West 1700 1700
Stanly Extreme U-15 Purple JR-15-East 1650 1700
BVA 14 Elite JR-14-West 1700 1700
Fifteen Sports 14U JR-14-West 1700 1700
Caldwell County Storm 14 JR-14-West 1700 1700
Barracuda 15-Derek JR-15-East 1650 1698
Pannix 15U Black JR-15-East 1650 1698
Hurricanes 16 Black JR-16-West 1725 1694
NC Intensity 15U Ashley JR-15-East 1650 1694
AAVC16SELECTXTRA JR-16-East 1725 1691
JoCo Volleyball Club 14 Black JR-14-East 1450 1688
Piedmont NTR 14 - AA JR-14-East 1575 1685
FCA Force 14 National JR-14-West 1700 1682
DCVB Blue JR-15-East 1900 1680
Galaxy 14 Patrick JR-14-West 1700 1676
Carolina Advantage 15 Black JR-15-East 1775 1674
Revolution 16 Michelle JR-16-East 1725 1672
CHIVA 14U Rachel JR-14-West 1700 1671
Cap City 16 Navy JR-16-East 1725 1669
CJV 14 Lindsay JR-14-West 1700 1668
CHAVC 13 Black JR-13-East 1500 1667
HRVC 15 American White JR-15-West 1525 1667
Chargers 16U JR-16-West 1725 1665
Carolina Performance 15 Black JR-15-East 1650 1662
Zoo City 15U Storm JR-15-East 1650 1661
Carolina Performance 16 Cardinal JR-16-East 1600 1661
TCVA 15 Royal JR-15-West 1650 1661
Champion 15 Zonal Rick JR-15-West 1650 1660
Scotland 16U - Ashley JR-16-East 1600 1658
ARVC 13U Orange JR-13-East 1500 1656
Sandhills 14U Jalesty/Amber JR-14-East 1575 1656
BVA 15 Regional JR-15-West 1650 1654
ECJVC 15 Select JR-15-East 1650 1653
WEVC15 JR-15-East 1525 1652
Caldwell County Storm 15 JR-15-West 1650 1650
NC Intensity 16U Liz JR-16-East 1600 1647
Triangle Boys 14 Black Boys-14 1700 1646
Caswell Chaos JR-14-East 1325 1641
Carolina Advantage 14 Teal JR-14-East 1575 1640
Eastern Elite 16 Orange JR-16-East 1725 1638
FC FIRECRACKERS 15 Red JR-15-East 1650 1634
Academy 14 Pearl JR-14-East 1575 1633
Raleigh 15 S JR-15-East 1650 1631
CUVC 14-1 Boys Boys-14 1700 1629
JCJ 17U JR-17-East 1800 1628
MTXE Shockers 17 JR-17-West 1800 1628
Eastside Struck 16u JR-16-East 1725 1624
CUVC 14 SN Jessica JR-14-West 1575 1623
CJV 14 Maura JR-14-West 1575 1620
TCVA 14 HKH JR-14-West 1700 1620
Galaxy 14 Mackenzie JR-14-West 1575 1619
ARVC 15U JR-15-East 1650 1617
Champion 15 Purple JR-15-West 1525 1615
Triangle Boys 14 Blue-A Boys-14 1700 1614
PAVC - NC 15 Black JR-15-West 1650 1612
CHAVC 14 Purple JR-14-East 1575 1610
PAVC - NC 16 Emerald JR-16-West 1725 1610
Hurricanes 15 Purple JR-15-West 1650 1606
CJV 15 Chemaiya JR-15-West 1775 1605
ECVA 15 Black JR-15-East 1525 1602
CUVC 15 IT Kat JR-15-West 1525 1601
Eastside Force 13u JR-13-East 1500 1600
Piedmont VBC 16 JDI JR-16-East 1600 1600
Sandhills 16UB Leslie Boys-16 1600 1600
AIM 13 Black JR-13-East 1500 1597
East Denver 14U Semi-National JR-14-West 1700 1592
NC Coastal 14 Jacob JR-14-East 1575 1589
Barracuda 14 JR-14-East 1700 1587
Sandhills 15U Monique JR-15-East 1650 1587
Carolina Shockwave 15 Red JR-15-East 1650 1586
Champion 15 Black JR-15-West 1400 1586
CUVC 14 Sinead JR-14-West 1325 1586
TMG Sankofa JR-16-East 1600 1585
Raleigh 17 W JR-17-East 1800 1583
REAL Sports 15U JR-15-East 1650 1583
ECJVC 12 Select JR-12-East 1300 1581
CJV 14 Jackie JR-14-West 1325 1579
NC Coastal 15 Erica JR-15-East 1650 1578
ECJVC 14U Boys Boys-14 1700 1577
Hurricanes 16 Gray JR-16-West 1725 1576
Scotland 16 - Kaitlin JR-16-East 1600 1576
Academy 14 Crystal JR-14-East 1575 1575
LUVC 14U Semi Nationals JR-14-West 1575 1575
NC POWER Boys U14 Boys-14 1575 1575
Carolina Select 13U Elite JR-13-West 1375 1572
Revolution 15 Saraya JR-15-East 1525 1572
NC Elite 15 Black JR-15-East 1400 1569
Triangle 13 Blue JR-13-East 1500 1569
CJV 13 Jana JR-13-West 1375 1568
CJV 14 Courtney T JR-14-West 1700 1568
CJV 14 G JR-14-West 1575 1568
Elkin Elite 15u JR-15-West 1650 1568
Sandhills 15U Mallory JR-15-East 1525 1568
Raleigh 16 N JR-16-East 1600 1566
Champion 15 White JR-15-West 1400 1565
Raleigh 14 N JR-14-East 1700 1565
Alleghany 16s Gold JR-16-West 1725 1565
AIM 14 Black JR-14-East 1575 1564
ECVA 14 Teal JR-14-East 1450 1563
ACS U15 Black JR-15-East 1650 1562
Top Caliber 15 Sapphire JR-15-East 1525 1560
ACVC 15 JR-15-West 1525 1559
White Cross Elite 15 Blue JR-15-East 1525 1557
ECJVC 13 National JR-13-East 1500 1553
Stanly Extreme U-14 JR-14-East 1450 1548
Triangle Boys 14 Blue-B Boys-14 1700 1547
Carolina Advantage 14 White JR-14-East 1450 1546
CUVC 14 IT Jordan JR-14-West 1200 1546
PAVC - NC 15 Emerald JR-15-West 1525 1544
ECJVC 14 Select JR-14-East 1450 1543
NC Coastal 16 Hannah JR-16-East 1725 1541
Jammers 16s Blue JR-16-East 1725 1535
CJV 13 Ben JR-13-West 1500 1535
White Cross Elite 14 Black JR-14-East 1575 1534
NC Intensity 14U Kristin JR-14-East 1200 1534
ECJVC 15 Regional JR-15-East 1525 1532
PGVC Elite 14u JR-14-East 1325 1532
Champion 14 Zonal Sidney JR-14-West 1450 1527
Piedmont VBC 15 Swoosh JR-15-East 1525 1525
RAVC 16 JR-16-East 1725 1524
Triangle 14 Silver JR-14-East 1575 1521
Carolina Select 14U Regional JR-14-West 1450 1520
Fayetteville Stars 15U Gold JR-15-East 1400 1520
Foothills Phoenix 15U JR-15-West 1525 1519
LKN 14 Boys Boys-14 1450 1518
Carolina CHAOS 14 LucyAnn JR-14-West 1700 1517
Zoo City 15U Vipers JR-15-East 1400 1516
TCVA 13 BROS Boys-14 1200 1512
Academy 14 Ruby JR-14-East 1575 1507
Ashe Alliance 13s JR-13-West 1500 1504
TCVA 14 Holmes JR-14-West 1575 1503
Xcel 13 Elite JR-13-West 1500 1500
Academy 13 Diamond JR-13-East 1500 1500
Academy 13 Crystal JR-13-East 1500 1500
CUVC 13 Open JR-13-West 1500 1500
CUVC 14 Lindsey JR-14-West 1325 1500
RCVC 13 JR-13-West 1250 1492
FC FIRECRACKERS 14 Red JR-14-East 1450 1490
CLVC 13-Black JR-13-East 1500 1490
CUVC 13 Premier JR-13-West 1375 1489
HRVC 14 National Green JR-14-West 1450 1489
NC Coastal 14 Asali JR-14-East 1450 1488
CJV 13 Dan JR-13-West 1500 1484
Cleveland Chaos 14U-Shelley JR-14-West 1450 1480
Galaxy 13 Brooke JR-13-West 1500 1479
PAVC - NC 15 Green JR-15-West 1400 1479
East Denver 14U Regional JR-14-West 1575 1477
FC FIRECRACKERS 15 Blue JR-15-East 1525 1476
Triangle 13 Black JR-13-East 1500 1473
REAL Sports 13U JR-13-East 1250 1473
Revolution 14 Bill JR-14-East 1325 1472
15-Ultra-Jamie JR-15-East 1400 1472
Triad Elite 16's Blue JR-16-East 1975 1472
Eastside Riveters 15u JR-15-East 1650 1470
Triad Elite 16's Black JR-16-East 1975 1469
Carolina Patriots JR-15-East 1525 1468
Academy 13 Jade JR-13-East 1375 1467
Blitz 16 JR-16-West 1600 1464
