Point Standings for Juniors in division JR-18-East

Team Division Initial Final
NC Elite 18 Cardinal JR-18-East 2500 2648
Academy 18 Diamond JR-18-East 2500 2586
CFV 18 Xtreme JR-18-East 2500 2580
Zoo City Vipers JR-18-East 2500 2552
Jammers 18 Black JR-18-East 2375 2544
NC Elite 18 Black JR-18-East 2500 2500
Triangle 18 Black JR-18-East 2500 2500
Triangle 18 Blue JR-18-East 2500 2500
Piedmont 18 Meredith JR-18-East 2500 2500
Beach South 18 JR-18-East 2500 2500
Carolina Shockwave 18 JR-18-East 2375 2469
Proehlific Power 18 Black JR-18-East 2375 2448
ECJVC 18 Black JR-18-East 2500 2414
CFV 18 Tsunami JR-18-East 2375 2402
Brick City 18's FireStormz JR-18-East 2375 2395
TCV Legacy JR-18-East 2250 2370
LAVA 18 JR-18-East 2250 2367
Eastern Elite 18 Black JR-18-East 2500 2350
HAVC - Flames JR-18-East 2125 2345
Fusion 336 18 JR-18-East 2375 2338
Academy 18 Crystal JR-18-East 2500 2338
Carolina Chaos 18 JR-18-East 2250 2328
Sandhills Lightning 18 JR-18-East 2375 2323
(SC)2 - 18 Black JR-18-East 2375 2306
NC Elite 18 White JR-18-East 2250 2290
NC Coastal 18 Black JR-18-East 2250 2284
Raleigh 18N JR-18-East 2375 2275
Stanly Extreme 18 JR-18-East 2250 2266
CPVC Fusion JR-18-East 2125 2266
TRVC 18 Black JR-18-East 2250 2254
(SC)2 - 18 Blue JR-18-East 2375 2251
Piedmont 18 Alex JR-18-East 2250 2250
Stanly Elite 18 JR-18-East 2250 2188
JOCO Heat 18 JR-18-East 2250 2187
RCWVC Surge JR-18-East 2250 2172
Crystal Coast Riptide JR-18-East 2375 2159
Allegheny Elite 18's JR-18-East 2125 2152
Jammers 18-Gold JR-18-East 2125 2129
Weekend Warriors JR-18-East 2000 2123
Barracuda 18 JR-18-East 2250 2110
Wilson Elite 18 JR-18-East 2250 2106
TCV Snipers JR-18-East 2125 2013
NCDVC 18's Extreme JR-18-East 2000 1846
Piedmont 18 Tyler JR-18-East 2000 1814