| Team | Division | Initial | Final |
|---|---|---|---|
| TU Boys 18 Elite | Boys-18 | 2500 | 2574 |
| NC Power & Sand 18 Boys | Boys-18 | 2500 | 2508 |
| CUVC Boys 18-1 | Boys-18 | 2500 | 2500 |
| Triangle Boys 18 Black | Boys-18 | 2500 | 2500 |
| LKN 18s | Boys-18 | 2500 | 2499 |
| NC Coastal 18 John | Boys-18 | 2375 | 2490 |
| CSVC 18 Boys Black | Boys-18 | 2500 | 2475 |
| Triangle Boys 18 Blue | Boys-18 | 2500 | 2474 |
| CUVC Boys 18-2 | Boys-18 | 2375 | 2375 |
| TU Boys 18 Select | Boys-18 | 2375 | 2372 |
| CPVC Boys 18 Black | Boys-18 | 2375 | 2341 |
| Sandhills 18U Rob | Boys-18 | 2250 | 2271 |
| EAVC Platinum | Boys-18 | 2250 | 2258 |
| SEVA 18 Men's | Boys-18 | 2250 | 2250 |
| NC Coastal 18 Catarina | Boys-18 | 2250 | 2214 |
| HRVC BOYS 18 American Black | Boys-18 | 2250 | 2186 |
| Xcel 18 Elite Boys | Boys-18 | 2125 | 2169 |
| RCVC 18 Boys | Boys-18 | 2125 | 2125 |
| Powrhaus 18 East | Boys-18 | 2125 | 2125 |
| Jammers 18 Black Boys | Boys-18 | 2125 | 2114 |
| Champion 18 Boys Purple | Boys-18 | 2125 | 2108 |
| Sandhills 18U Marlie | Boys-18 | 2000 | 1992 |
| 18U Boys All Star Elite | Boys-18 | 2000 | 1967 |
points took 0.089725 seconds