| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-14-East | 43 | 11 | |
| JR-14-West | 35 | 9 | |
| JR-17-East | 10 | 3 | |
| JR-17-West | 8 | 2 | |
| East | 53 | 14 | 20 |
| Either | 9 | ||
| West | 43 | 11 | 19 |
| Total | 96 | 25 | 48 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Hickory Metro Convention Center | 2 | West | Hickory |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Draughn HS | 2 | West | Valdese |
| Carolina Legacy Volleyball Club | 2 | East | Rolesville |
| Durham School of The Arts - Sykes Gym | 2 | East | Durham |
| Eastern Guilford HS | 2 | East | Gibsonville |
| East | 20 | ||
| Either | 9 | ||
| West | 19 | ||
| Total | 48 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-14-East
display took 0.111825 seconds