Team | Division | Initial | Final |
---|---|---|---|
Triad Elite 18U National | JR-18-East | 2500 | 2625 |
Triangle Boys 18 Black | Boys-18 | 2500 | 2577 |
Triangle 18 Black | JR-18-East | 2500 | 2563 |
Beach South 18 Beach | JR-18-West | 2500 | 2542 |
CJV 18 National Navy | JR-18-West | 2500 | 2539 |
Xcel 18 Elite | JR-18-West | 2500 | 2529 |
NC Power & Sand 18 Boys Black | Boys-18 | 2500 | 2512 |
Sandhills 17U Dal | JR-17-East | 2300 | 2511 |
Carolina Advantage 18 Teal | JR-18-East | 2500 | 2510 |
CSVC Boys 18 Black | Boys-18 | 2500 | 2503 |
CSVC 18 Black | JR-18-West | 2500 | 2500 |
Piedmont VBC 18 Retro | JR-18-West | 2500 | 2500 |
Academy 18 Diamond | JR-18-East | 2500 | 2500 |
Academy 18 Crystal | JR-18-East | 2500 | 2500 |
TU Boys 18 Elite | Boys-18 | 2500 | 2500 |
CUVC 18-1 Boys | Boys-18 | 2500 | 2500 |
CUVC 18 Open | JR-18-West | 2500 | 2500 |
CUVC 18 Premier | JR-18-West | 2500 | 2500 |
TUVA G18 Elite | JR-18-West | 2500 | 2500 |
CSF 18U Legacy | JR-18-East | 2500 | 2500 |
Top Caliber 18 Ren | JR-18-East | 2500 | 2500 |
CJV 18 Mizuno | JR-18-West | 2500 | 2499 |
PAVC NC 18 Onyx | JR-18-West | 2500 | 2490 |
Sandhills 18U Bri | JR-18-East | 2500 | 2488 |
Triangle 17 Black | JR-17-East | 2300 | 2484 |
ECVA 18 Teal | JR-18-East | 2500 | 2455 |
CJV 18 National White | JR-18-West | 2500 | 2450 |
NC Coastal 18 Deshay | JR-18-East | 2500 | 2435 |
EDVC 18U National | JR-18-West | 2375 | 2430 |
CPVC 18 Black | JR-18-East | 2250 | 2422 |
Carolina CHAOS 17 Royal | JR-17-West | 2300 | 2422 |
HRVC 18 National Green | JR-18-West | 2500 | 2420 |
CPVC Boys 18 Black | Boys-18 | 2500 | 2419 |
TU Boys 18 Select | Boys-18 | 2375 | 2408 |
JoCo 17 Black | JR-17-East | 2300 | 2406 |
Carolina Advantage 17 Teal | JR-17-East | 2300 | 2404 |
Cap City 18 Gold | JR-18-East | 2375 | 2403 |
Coastline 18 Boys National | Boys-18 | 2250 | 2399 |
NC Coastal 17 Joe | JR-17-East | 2300 | 2395 |
SEVA Boys 18 - Lauren | Boys-18 | 2375 | 2386 |
SEVA Boys 18 - NAVY Aidan | Boys-18 | 2375 | 2385 |
ARVC 17U Orange | JR-17-East | 2300 | 2384 |
HRVC 17 National Green | JR-17-West | 2300 | 2384 |
ECJVC 18 National | JR-18-East | 2500 | 2383 |
BVA 18-1 | JR-18-West | 2375 | 2381 |
Barracuda 18s | JR-18-East | 2375 | 2375 |
Piedmont VBC 18 NIKE | JR-18-West | 2375 | 2375 |
CUVC 18 TL Eunice | JR-18-West | 2375 | 2375 |
TUVA G18 Select | JR-18-West | 2375 | 2375 |
BEVC 18 Kryptonite | JR-18-West | 2375 | 2375 |
CHAVC 17 Black | JR-17-East | 2300 | 2374 |
Eastern Elite 18 Black | JR-18-East | 2250 | 2373 |
Triangle 18 Blue | JR-18-East | 2500 | 2372 |
ECJVC 17 National | JR-17-East | 2300 | 2370 |
White Cross Elite 18 LT | JR-18-East | 2375 | 2362 |
PAVC NC 18 Black | JR-18-West | 2375 | 2358 |
MCV 18U Elliott | JR-18-East | 2375 | 2354 |
Direction 18 Royal | JR-18-East | 2250 | 2351 |
Champion 17N Purple | JR-17-West | 2300 | 2350 |
QCVA 18U | JR-18-West | 2250 | 2349 |
PGVC Gators | JR-17-East | 2300 | 2342 |
Triangle 17 Blue | JR-17-East | 2300 | 2338 |
NC GOLD 18U-3 | JR-18-West | 2375 | 2338 |
Firecrackers 18 Red | JR-18-East | 2250 | 2337 |
CJV 17 National White | JR-17-West | 2300 | 2335 |
Champion 18N Purple | JR-18-West | 2500 | 2330 |
Carolina CHAOS 18 Royal | JR-18-West | 2375 | 2330 |
Triangle 17 White | JR-17-East | 2300 | 2326 |
NC Power & Sand 18 Boys Blue | Boys-18 | 2375 | 2318 |
App VC 17 Elite | JR-17-West | 2300 | 2317 |
Triangle Boys 17 Black | Boys-17 | 2300 | 2314 |
ECJVC 17 Premier | JR-17-East | 2300 | 2311 |
FCA Ultra 18 Teal | JR-18-West | 2250 | 2310 |
Galaxy 17 Sean | JR-17-West | 2300 | 2309 |
CPVC 17 Black | JR-17-East | 2175 | 2306 |
Hurricanes 18 Black | JR-18-West | 2375 | 2304 |
Xcel 17 Elite | JR-17-West | 2300 | 2302 |
CSVC 17 Black | JR-17-West | 2300 | 2300 |
CJV 17 Mizuno | JR-17-West | 2300 | 2300 |
Piedmont VBC 17 Hype | JR-17-West | 2300 | 2300 |
Piedmont VBC 17 NIKE | JR-17-West | 2300 | 2300 |
Academy 17 Crystal | JR-17-East | 2300 | 2300 |
Academy 17 Diamond | JR-17-East | 2300 | 2300 |
CUVC 17-1 Boys | Boys-17 | 2300 | 2300 |
CUVC 17 Open | JR-17-West | 2300 | 2300 |
CUVC 17 Premier | JR-17-West | 2300 | 2300 |
TUVA G17 Elite | JR-17-West | 2300 | 2300 |
Beach South 17 Black | JR-17-West | 2300 | 2300 |
Top Caliber 17 Ren | JR-17-East | 2300 | 2300 |
RCVC 17 | JR-17-West | 2050 | 2299 |
CJV 17 National Navy | JR-17-West | 2300 | 2296 |
NC Coastal 17 Brett | JR-17-East | 2300 | 2295 |
Carolina Advantage 18 White | JR-18-East | 2375 | 2280 |
NC Intensity 17U Ashley | JR-17-East | 2300 | 2279 |
Chargers 18U | JR-18-West | 2375 | 2279 |
HRVC 17 National Black | JR-17-West | 2300 | 2277 |
Raleigh 18 Silver | JR-18-East | 2500 | 2263 |
DOVE 18's | JR-18-East | 2250 | 2261 |
ECJVC 18 Premier | JR-18-East | 2500 | 2259 |
Carolina Advantage 17 White | JR-17-East | 2175 | 2258 |
Next Level Volleyball Academy 17 Gold | JR-17-West | 2175 | 2254 |
ARVC 18U | JR-18-East | 2250 | 2250 |
SP2VC-18Hodges | JR-18-West | 2250 | 2250 |
Powrhaus 18 East | Boys-18 | 2250 | 2250 |
Powrhaus 18 West | Boys-18 | 2250 | 2250 |
CLVC 18-Black | JR-18-East | 2375 | 2248 |
Evolution 18 | JR-18-East | 2125 | 2244 |
TU Boys 18 Prime | Boys-18 | 2250 | 2242 |
White Cross Elite 17 | JR-17-East | 2300 | 2239 |
REAL Sports 18U | JR-18-East | 2125 | 2228 |
Triangle 16 Black | JR-16-East | 2100 | 2221 |
CSVC Boys 18 Blue | Boys-18 | 2375 | 2212 |
Sandhills 18U Jalesty | Boys-18 | 2250 | 2211 |
JoCo 16 Black | JR-16-East | 2100 | 2207 |
Carolina Advantage 16 Teal | JR-16-East | 2100 | 2201 |
NC Elite 18 Black | JR-18-East | 2250 | 2201 |
Stanly Extreme U-17 | JR-17-East | 2050 | 2201 |
ECJVC 16 Premier | JR-16-East | 2100 | 2201 |
ARVC 17U Black | JR-17-East | 2050 | 2199 |
CJV 17 Select White | JR-17-West | 2175 | 2199 |
ACS U17 Elite | JR-17-East | 2175 | 2198 |
Jammers 18 Black | JR-18-East | 2125 | 2196 |
FCA Force 17U WHITE | JR-17-West | 2050 | 2190 |
Cap City 18 White | JR-18-East | 2250 | 2189 |
Triad Elite 18U Blue | JR-18-East | 2250 | 2183 |
BVA 18 Tim | JR-18-West | 2125 | 2183 |
Fusion 16 | JR-16-East | 2100 | 2180 |
RAVC 18 Gold | JR-18-East | 2250 | 2178 |
Eastside 17u Bri | JR-17-East | 2050 | 2178 |
SEVA 18 - GOLD Kelly | JR-18-West | 2375 | 2177 |
Carolina Power 18 | JR-18-East | 2250 | 2177 |
Barracuda 17s | JR-17-East | 2175 | 2175 |
CUVC 17-2 Boys | Boys-17 | 2175 | 2175 |
CUVC 17 National | JR-17-West | 2175 | 2175 |
TUVA G17 Select | JR-17-West | 2175 | 2175 |
SP2VC-17Natalie | JR-17-West | 1925 | 2172 |
FCA Force 18U BLUE | JR-18-West | 2250 | 2171 |
CJV 16 National Navy | JR-16-West | 2100 | 2170 |
WCAces Zonal 18 | JR-18-West | 2125 | 2169 |
Champion 16N Purple | JR-16-West | 2100 | 2167 |
NC GOLD 17U-1 | JR-17-West | 2175 | 2166 |
Triangle 16 White | JR-16-East | 2100 | 2156 |
ECVA 17 Teal | JR-17-East | 2300 | 2155 |
Champion 18Z Purple | JR-18-West | 2125 | 2153 |
Slammers 17U Cameron | JR-17-East | 2175 | 2153 |
Triangle 16 Blue | JR-16-East | 2100 | 2152 |
Galaxy 17 Carli | JR-17-West | 2175 | 2147 |
Academy 17 Jade | JR-17-East | 2175 | 2145 |
NC Coastal 17 Jordan | JR-17-East | 2175 | 2142 |
Bunn 17U | JR-17-East | 2050 | 2141 |
Beach South 17 Red | JR-17-West | 2050 | 2141 |
Firecrackers 16 Red | JR-16-East | 1850 | 2139 |
CJV 17 Select Navy | JR-17-West | 2175 | 2138 |
Scotland 18u - Ashley | JR-18-East | 2000 | 2137 |
TLVC Waves | JR-16-West | 2100 | 2136 |
Champion 17Z Purple | JR-17-West | 2175 | 2133 |
Sandhills 17U Charli | JR-17-East | 2050 | 2130 |
CLVC 16-Black | JR-16-East | 2100 | 2129 |
Sandhills 16U Kelly | JR-16-East | 2100 | 2127 |
PAVC NC 16 Onyx | JR-16-West | 2100 | 2125 |
Xcel 18 Boys | Boys-18 | 2125 | 2125 |
Direction 17 Royal | JR-17-East | 2050 | 2121 |
Beach South 16 Beach | JR-16-West | 2100 | 2121 |
Raleigh 16 Royal M | JR-16-East | 2100 | 2119 |
NC Coastal 16 Ellen | JR-16-East | 2100 | 2117 |
Phoenix 18U Gold | JR-18-West | 2125 | 2116 |
Carolina CHAOS 17 Black | JR-17-West | 2175 | 2115 |
KVC 18U Light | JR-18-East | 2125 | 2109 |
HRVC 18 Boys | Boys-18 | 2000 | 2109 |
DCVB Shannon | JR-17-East | 2175 | 2106 |
Triangle Boys 16 Black | Boys-16 | 2100 | 2105 |
YSVC- 16 | JR-16-West | 2100 | 2104 |
CSVC 16 Black | JR-16-West | 2100 | 2100 |
CJV 16 Mizuno | JR-16-West | 2100 | 2100 |
Piedmont VBC 16 Fly | JR-16-West | 2100 | 2100 |
Piedmont VBC 16 NIKE | JR-16-West | 2100 | 2100 |
Academy 16 Crystal | JR-16-East | 2100 | 2100 |
Academy 16 Diamond | JR-16-East | 2100 | 2100 |
CUVC 16-1 Boys | Boys-16 | 2100 | 2100 |
CUVC 16 Premier | JR-16-West | 2100 | 2100 |
CUVC 16 Open | JR-16-West | 2100 | 2100 |
TUVA G16 Elite | JR-16-West | 2100 | 2100 |
TU Boys 16 Elite | Boys-16 | 2100 | 2100 |
CSF 16U Legacy | JR-16-East | 2100 | 2100 |
Beach South 16 Black | JR-16-West | 2100 | 2100 |
ECJVC 16 National | JR-16-East | 2100 | 2094 |
CPVC 18 Slate | JR-18-East | 2125 | 2093 |
Carolina Patriots 18 | JR-18-East | 2125 | 2091 |
Southern Chaos 17u | JR-17-East | 2050 | 2089 |
Raleigh 16 Royal W | JR-16-East | 2100 | 2086 |
North Durham 18 Boys | Boys-18 | 2125 | 2084 |
CJV 16 Select White | JR-16-West | 1975 | 2083 |
ACS U16 Premier | JR-16-East | 2100 | 2083 |
White Cross Elite 18 Abby | JR-18-East | 2125 | 2082 |
Coastline 18 National | JR-18-East | 2125 | 2081 |
Revolution 18 Bill | JR-18-East | 2125 | 2080 |
CHAVC 16 Black | JR-16-East | 2100 | 2075 |
Galaxy 16 Ashley | JR-16-West | 2100 | 2074 |
Zoo City Hawks | JR-17-East | 2050 | 2071 |
Chaos 17U Kassie/Kateley | JR-17-West | 2050 | 2071 |
NC Coastal 18 Catarina | Boys-18 | 2125 | 2071 |
Carolina Advantage 17 Black | JR-17-East | 2050 | 2070 |
Carolina Advantage 17 Gold | JR-17-East | 1925 | 2068 |
Chargers 17U | JR-17-West | 2175 | 2065 |
CJV 16 National White | JR-16-West | 2100 | 2063 |
White Cross Elite 16 Asha | JR-16-East | 2100 | 2060 |
WCAces Zonal 17 | JR-17-West | 1925 | 2056 |
NC GOLD 16U-2 | JR-16-West | 1975 | 2052 |
CUVC 17 TL Kathy | JR-17-West | 2050 | 2050 |
Powrhaus 17 West | Boys-17 | 2050 | 2050 |
North End 17U | JR-17-West | 2050 | 2050 |
AVC Grayson 17s | JR-17-West | 1800 | 2049 |
Carolina Advantage 16 White | JR-16-East | 1975 | 2048 |
Alliance 18 Purple | JR-18-East | 2250 | 2048 |
Piedmont VBC 16 JDI | JR-16-West | 1850 | 2047 |
Champion 18 Boys | Boys-18 | 2000 | 2047 |
Sandhills 15U Amber | JR-15-East | 1900 | 2046 |
Caswell Chaos | JR-18-East | 2000 | 2046 |
NC Intensity 17U Liz | JR-17-East | 2050 | 2042 |
NC Coastal 17 Catarina | JR-17-East | 2050 | 2041 |
Academy 17 Pearl | JR-17-East | 2050 | 2032 |
Blitz 17 | JR-17-West | 1925 | 2032 |
Zoo City Falcons | JR-17-East | 2050 | 2023 |
Triangle 15 Blue | JR-15-East | 1900 | 2023 |
NC Intensity 16U Kristin | JR-16-East | 2100 | 2018 |
Piedmont VBC 17 JDI | JR-17-West | 2050 | 2015 |
BVA 16 Elite | JR-16-West | 1975 | 2012 |
ROX 17u | JR-17-East | 2175 | 2012 |
App VC 17U Zonal | JR-17-West | 1925 | 2010 |
Triangle 15 Black | JR-15-East | 1900 | 2009 |
NC Power & Sand 18 Girls | JR-18-East | 2125 | 2007 |
PAVC NC 17 Black | JR-17-West | 2175 | 2005 |
MCV 15U Kennell | JR-15-East | 1900 | 2004 |
All Star Elite 18U | JR-18-East | 2000 | 2004 |
Elkin Elite 17s | JR-17-West | 1925 | 2001 |
Top Caliber 18 National | JR-18-East | 2000 | 2000 |
DCVB White | JR-18-East | 2000 | 2000 |
Xcel 18 Armour | JR-18-West | 2000 | 2000 |
Carolina CHAOS 16 White | JR-16-West | 1975 | 1996 |
Coastline 17 National | JR-17-East | 1925 | 1991 |
I.C. Stars 15 Mark | JR-15-West | 1900 | 1989 |
Carolina CHAOS 16 Royal | JR-16-West | 1975 | 1983 |
CHAVC 15 Black | JR-15-East | 1900 | 1981 |
North Valley 17s | JR-17-West | 1800 | 1981 |
Champion 16N Black | JR-16-West | 1975 | 1978 |
TU Boys 16 Select | Boys-16 | 1975 | 1977 |
ARVC 15U Orange | JR-15-East | 1900 | 1975 |
CSVC 16 Blue | JR-16-West | 1975 | 1975 |
App VC 16 Elite | JR-16-West | 1975 | 1975 |
CUVC 16-2 Boys | Boys-16 | 1975 | 1975 |
CUVC 16 National Emily | JR-16-West | 1975 | 1975 |
CUVC 16 National Dani | JR-16-West | 1975 | 1975 |
TUVA G16 Select | JR-16-West | 1975 | 1975 |
WCAces Zonal 16-2 | JR-16-West | 1975 | 1975 |
BVA 16 Jordan | JR-16-West | 1975 | 1975 |
CJV 16 Select Navy | JR-16-West | 1975 | 1974 |
MCV 17U Alex | JR-17-East | 2050 | 1973 |
Champion 17Z Black | JR-17-West | 2050 | 1971 |
Direction 16 Royal | JR-16-East | 1850 | 1971 |
Academy 16 Jade | JR-16-East | 1975 | 1971 |
ECJVC 15 National | JR-15-East | 1900 | 1971 |
ACS U16 Black | JR-16-East | 1850 | 1971 |
CSF 17U Black | JR-17-East | 2050 | 1968 |
BEVC 17 Kryptonite | JR-17-West | 2050 | 1965 |
NC Coastal 16 Mackenzie R | JR-16-East | 1975 | 1964 |
ECVA 15 Teal | JR-15-East | 1900 | 1964 |
Galaxy 15 Patrick | JR-15-West | 1900 | 1964 |
Carolina Falcons 16u | JR-16-West | 1725 | 1963 |
Cap City 16 Gold | JR-16-East | 1975 | 1962 |
Champion 16Z Purple | JR-16-West | 1850 | 1960 |
RAVC 18 Green | JR-18-East | 2125 | 1960 |
Triangle 15 White | JR-15-East | 1900 | 1958 |
REAL Sports 15U Blue | JR-15-East | 1650 | 1955 |
Jammers 17 Red | JR-17-East | 1925 | 1954 |
CSVC 16 White | JR-16-West | 1850 | 1951 |
Evolution 17 | JR-17-East | 1925 | 1946 |
Alliance 17 Purple | JR-17-East | 2050 | 1946 |
FCACVC 18U National Storms | JR-18-East | 2000 | 1944 |
REAL Sports 17U | JR-17-East | 1925 | 1943 |
White Cross Elite 16 Liz | JR-16-East | 1975 | 1941 |
FCA Ultra 17 Teal | JR-17-West | 1925 | 1940 |
ECVA 17 Black | JR-17-East | 1925 | 1938 |
WEVC 16U PINK | JR-16-East | 1850 | 1936 |
Champion 15N Purple | JR-15-West | 1900 | 1935 |
Carolina Advantage 15 Teal | JR-15-East | 1900 | 1934 |
App VC 15 Elite | JR-15-West | 1900 | 1928 |
PAVC NC 16 Black | JR-16-West | 1975 | 1928 |
MCV 17U Ed | JR-17-East | 2050 | 1927 |
DCVB JK | JR-17-East | 1925 | 1925 |
Sandhills 16U Rob | JR-16-East | 1850 | 1924 |
CJV 15 National White | JR-15-West | 1900 | 1923 |
White Cross Elite 16 Macy | JR-16-East | 1850 | 1920 |
Triangle Boys 16 Blue | Boys-16 | 1975 | 1917 |
SEVA Boys 17 - Josh | Boys-17 | 1925 | 1915 |
CLVC 16-Red | JR-16-East | 1975 | 1915 |
HRVC 15 National Green | JR-15-West | 1900 | 1914 |
CPVC 16 Black | JR-16-East | 1850 | 1913 |
ARVC 16U | JR-16-East | 1975 | 1911 |
NC GOLD 16U-1 | JR-16-West | 1975 | 1911 |
EDVC 16U Travel Plus | JR-16-West | 1850 | 1909 |
First Flight VB 16 Scott | JR-16-West | 1975 | 1909 |
PGVC Elite | JR-16-East | 1850 | 1905 |
BVA 15 Elite | JR-15-West | 1775 | 1904 |
Hurricanes 15 Purple | JR-15-West | 1900 | 1903 |
Alliance 16 Purple | JR-16-East | 1850 | 1902 |
Galaxy 16 Vanessa | JR-16-West | 1975 | 1901 |
CSVC 15 Black | JR-15-West | 1900 | 1900 |
CJV 15 Mizuno | JR-15-West | 1900 | 1900 |
Piedmont VBC 15 GATA | JR-15-West | 1900 | 1900 |
Piedmont VBC 15 NIKE | JR-15-West | 1900 | 1900 |
CUVC 15 Open | JR-15-West | 1900 | 1900 |
CUVC 15 Premier | JR-15-West | 1900 | 1900 |
Academy 15 Crystal | JR-15-East | 1900 | 1900 |
Academy 15 Diamond | JR-15-East | 1900 | 1900 |
Academy 16 Pearl | JR-16-East | 1850 | 1900 |
CUVC 15-1 Boys | Boys-15 | 1900 | 1900 |
TUVA G15 Elite | JR-15-West | 1900 | 1900 |
CSF 15U Legacy | JR-15-East | 1900 | 1900 |
Top Caliber 15 Ren | JR-15-East | 1900 | 1900 |
CPVC 18 Cardinal | JR-18-East | 2000 | 1896 |
FCA Force 16U BLUE | JR-16-West | 1725 | 1896 |
Triad Elite 16U National | JR-16-East | 1975 | 1895 |
Carolina Advantage 16 Black | JR-16-East | 1850 | 1893 |
CJV 15 National Navy | JR-15-West | 1900 | 1893 |
AVC Black Ice 17s | JR-17-West | 1800 | 1893 |
Firecrackers 15 Red | JR-15-East | 1650 | 1891 |
Coastline 16 National | JR-16-East | 1850 | 1889 |
MCV 16U Mike | JR-16-East | 1850 | 1889 |
Eastside 15u Steven | JR-15-East | 1900 | 1885 |
ECJVC 15 Premier | JR-15-East | 1900 | 1884 |
TU Boys 16 Prime | Boys-16 | 1850 | 1883 |
REAL Sports 16U | JR-16-East | 1725 | 1882 |
Beach South 16 Red | JR-16-West | 1850 | 1882 |
NC GOLD 16U-3 | JR-16-West | 1850 | 1876 |
FCA Force 16U WHITE | JR-16-West | 1850 | 1876 |
CLVC 15-Black | JR-15-East | 1900 | 1875 |
Triangle Boys 15 Black | Boys-15 | 1900 | 1870 |
PAVC NC 15 Onyx | JR-15-West | 1900 | 1870 |
ECVA 16 Teal | JR-16-East | 2100 | 1868 |
ROX 16u | JR-16-East | 1850 | 1863 |
GVC-17 | JR-17-East | 1800 | 1861 |
Chaos 16U Jessica/Aziyah | JR-16-West | 1850 | 1850 |
Eastside 16u Sydney | JR-16-East | 1850 | 1850 |
SP2VC-16Meg | JR-16-West | 1850 | 1850 |
CUVC 16 TL Sarah | JR-16-West | 1850 | 1850 |
WCAces Zonal 16 | JR-16-West | 1850 | 1850 |
FSVC 16u | JR-16-West | 1850 | 1850 |
Galaxy 16 Blas | JR-16-West | 1850 | 1850 |
Xcel 16 Boys | Boys-16 | 1850 | 1850 |
DCVB Elite | JR-16-East | 1850 | 1850 |
Powrhaus 16 West | Boys-16 | 1850 | 1850 |
Powrhaus 16 East | Boys-16 | 1850 | 1850 |
Stanly Extreme U-16 | JR-16-East | 1850 | 1849 |
EDVC 17U Regional | JR-17-West | 1925 | 1844 |
Chargers 16U | JR-16-West | 1975 | 1840 |
NC Elite 16 Black | JR-16-East | 1600 | 1838 |
TUVA G16 Black | JR-16-West | 1850 | 1838 |
PAVC NC 17 Emerald | JR-17-West | 1925 | 1837 |
Direction 16 White | JR-16-East | 1725 | 1836 |
Chaos 15U Jamie/Paige | JR-15-West | 1900 | 1835 |
Academy 15 Jade | JR-15-East | 1775 | 1833 |
FCACVC 17U National Rip Tides | JR-17-East | 1800 | 1832 |
NC Coastal 15 Steve | JR-15-East | 1900 | 1826 |
CHAVC 15 Purple | JR-15-East | 1775 | 1825 |
TAP 16u | JR-16-East | 1850 | 1819 |
Champion 16Z Black | JR-16-West | 1850 | 1818 |
HRVC 16 National Green | JR-16-West | 1850 | 1816 |
ACS U15 Elite | JR-15-East | 1775 | 1816 |
Academy 15 Pearl | JR-15-East | 1650 | 1813 |
Direction 15 Royal | JR-15-East | 1650 | 1809 |
ECJVC 14 National | JR-14-East | 1700 | 1809 |
CJV 15 State White | JR-15-West | 1775 | 1808 |
Xcel 15 Elite | JR-15-West | 1775 | 1808 |
CUVC 15 National Kat | JR-15-West | 1775 | 1807 |
Triangle 14 Blue | JR-14-East | 1700 | 1804 |
Carolina Advantage 16 Gold | JR-16-East | 1725 | 1801 |
Xcel 17 Armour | JR-17-West | 1800 | 1800 |
Champion 17R Purple | JR-17-West | 1925 | 1799 |
Firecrackers 17 Blue | JR-17-East | 1925 | 1797 |
White Cross Elite 15 Ray | JR-15-East | 1775 | 1797 |
Eastern Elite 16 Orange | JR-16-East | 1725 | 1796 |
Coastline 15 National | JR-15-East | 1525 | 1795 |
CHAVC 15 Gold | JR-15-East | 1650 | 1794 |
Phoenix 16U Gold | JR-16-West | 1975 | 1793 |
PAVC NC 16 Emerald | JR-16-West | 1725 | 1786 |
SEVA 16 - GOLD Michael | JR-16-West | 1975 | 1785 |
Zoo City Lions | JR-16-East | 1725 | 1783 |
Direction 17 White | JR-17-East | 1925 | 1782 |
Revolution 16 Saraya | JR-16-East | 1725 | 1779 |
Beach South 14 Hybrid | JR-14-West | 1700 | 1779 |
Piedmont VBC 14 Mamba | JR-14-West | 1700 | 1778 |
DOVE 16's | JR-16-East | 1725 | 1777 |
NC Intensity 15U Emily | JR-15-East | 1775 | 1776 |
Barracuda 15 Sean | JR-15-East | 1775 | 1775 |
SEVA 15 - GOLD Payton | JR-15-West | 1775 | 1775 |
CSVC 15 Blue | JR-15-West | 1775 | 1775 |
Piedmont VBC 15 Swoosh | JR-15-West | 1775 | 1775 |
Chaos 15U Paige | JR-15-West | 1775 | 1775 |
I.C. Stars 15 Ellyn | JR-15-West | 1775 | 1775 |
CUVC 15 National Josef | JR-15-West | 1775 | 1775 |
NC GOLD 15U-1 | JR-15-West | 1775 | 1775 |
NC GOLD 15U-3 | JR-15-West | 1775 | 1775 |
Jammers 16 Red | JR-16-East | 1850 | 1774 |
ARVC 15U Black | JR-15-East | 1775 | 1766 |
Cap City 15 Gold | JR-15-East | 1775 | 1766 |
Raleigh 16 Silver M | JR-16-East | 1975 | 1765 |
HRVC 16 American Black | JR-16-West | 1850 | 1765 |
Sandhills 14U Monique | JR-14-East | 1575 | 1763 |
I.C. Stars 14 Alexis | JR-14-West | 1700 | 1762 |
Triangle 14 White | JR-14-East | 1700 | 1762 |
Champion 16R Purple | JR-16-West | 1725 | 1761 |
Triangle 14 Black | JR-14-East | 1700 | 1761 |
App VC 15 Zonal Gold | JR-15-West | 1650 | 1760 |
NC Coastal 15 Jacob | JR-15-East | 1775 | 1757 |
Triangle Boys 14 Black | Boys-14 | 1700 | 1757 |
CJV 15 State Navy | JR-15-West | 1775 | 1756 |
16U Lady Spartans | JR-16-East | 1600 | 1756 |
NCDVC Heat 16U | JR-16-East | 1850 | 1755 |
Carolina Advantage 15 White | JR-15-East | 1775 | 1754 |
CJV 14 National Navy | JR-14-West | 1700 | 1752 |
FCA Ultra 16 Teal | JR-16-West | 1725 | 1751 |
WEVC 16U TEAL | JR-16-East | 1850 | 1751 |
ACVC 17 Girls | JR-17-West | 1925 | 1750 |
NC Coastal 16 Piper | JR-16-East | 1850 | 1748 |
TU Boys 14 Elite | Boys-14 | 1700 | 1748 |
ECJVC 16 Select | JR-16-East | 1725 | 1745 |
REAL Sports 15U Green | JR-15-East | 1525 | 1745 |
App VC 17 Regional | JR-17-West | 1925 | 1743 |
Triangle 15 Silver | JR-15-East | 1900 | 1737 |
Alliance 15 Purple | JR-15-East | 1650 | 1736 |
Barracuda 16s | JR-16-East | 1725 | 1735 |
Blitz 16 | JR-16-West | 1725 | 1735 |
SP2VC-16Camryn | JR-16-West | 1725 | 1734 |
Triangle 14 Silver | JR-14-East | 1700 | 1734 |
RCVC 15 | JR-15-West | 1650 | 1733 |
CLVC 15-Red | JR-15-East | 1775 | 1732 |
Champion 15Z Purple | JR-15-West | 1650 | 1728 |
ECJVC 14 Premier | JR-14-East | 1700 | 1728 |
Raleigh 16 Silver P | JR-16-East | 1975 | 1727 |
Galaxy 15 Allison | JR-15-West | 1775 | 1725 |
Top Caliber 16 National | JR-16-East | 1725 | 1725 |
Galaxy 14 Ellis | JR-14-West | 1700 | 1724 |
JoCo 15 Black | JR-15-East | 1650 | 1723 |
Raleigh 17 Navy | JR-17-East | 1800 | 1722 |
Scotland 17u - Ashlyn | JR-17-East | 1800 | 1718 |
16s - OKI BeachTown | JR-16-East | 1600 | 1717 |
AAVC16SELECT | JR-16-East | 1850 | 1717 |
Piedmont VBC 16 Vapor | JR-16-West | 1600 | 1716 |
Xcel 16 Elite | JR-16-West | 1600 | 1713 |
Slammers 16U Tracie | JR-16-East | 1725 | 1712 |
CJV 14 National White | JR-14-West | 1700 | 1711 |
CSVC 15 White | JR-15-West | 1650 | 1710 |
CJV 15 Select White | JR-15-West | 1775 | 1710 |
CHAVC 14 Black | JR-14-East | 1700 | 1703 |
MCV 14U Carter | JR-14-East | 1450 | 1703 |
CJV 15 Select Navy | JR-15-West | 1775 | 1702 |
ARVC 14U | JR-14-East | 1700 | 1700 |
CJV 14 Mizuno | JR-14-West | 1700 | 1700 |
CSVC 14 Blue | JR-14-West | 1700 | 1700 |
Academy 14 Crystal | JR-14-East | 1700 | 1700 |
Academy 14 Diamond | JR-14-East | 1700 | 1700 |
CUVC 14 Open | JR-14-West | 1700 | 1700 |
CUVC 14 Premier | JR-14-West | 1700 | 1700 |
Crusaders 17 | JR-17-West | 2050 | 1699 |
CLVC 16-Silver | JR-16-East | 1725 | 1693 |
Eastern Elite 15 Russell | JR-15-East | 1650 | 1686 |
NC Coastal 15 Macie | JR-15-East | 1650 | 1685 |
MCV 15U Danny | JR-15-East | 1650 | 1681 |
JoCo 15 Saber | JR-15-East | 1525 | 1679 |
Carolina Advantage 16 Silver | JR-16-East | 1600 | 1678 |
Piedmont VBC 16 AIR | JR-16-West | 1600 | 1678 |
NC Intensity 14U Laina | JR-14-East | 1575 | 1676 |
Cap City 16 Green | JR-16-East | 1850 | 1675 |
