Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
Boys-14 | 1 | 0 | |
Boys-18 | 4 | 2 | |
JR-11-East | 5 | 2 | |
JR-11-West | 5 | 2 | |
JR-12-East | 16 | 4 | |
JR-12-West | 17 | 5 | |
East | 21 | 6 | 8 |
Either | 11 | ||
West | 22 | 7 | 17 |
Total | 48 | 15 | 36 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
McMichael HS | 2 | East | Mayodan |
Simkins Sports Pavilion | 2 | Either | Greensboro |
East | 8 | ||
Either | 11 | ||
West | 17 | ||
Total | 36 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
Boys-14