Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
Boys-18 | 2 | 0 | |
JR-16-East | 8 | 2 | |
JR-16-West | 6 | 2 | |
East | 8 | 2 | 6 |
Either | 9 | ||
West | 6 | 2 | 13 |
Total | 16 | 4 | 28 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
East | 6 | ||
Either | 9 | ||
West | 13 | ||
Total | 28 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
Boys-18