Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-11-East | 3 | 2 | |
JR-11-West | 4 | 2 | |
JR-12-East | 12 | 3 | |
JR-12-West | 14 | 4 | |
JR-13-East | 12 | 3 | |
JR-13-West | 16 | 4 | |
JR-18-East | 1 | 0 | |
East | 28 | 8 | 12 |
Either | 9 | ||
West | 34 | 10 | 13 |
Total | 62 | 18 | 34 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
East | 12 | ||
Either | 9 | ||
West | 13 | ||
Total | 34 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East