Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-14-East | 38 | 10 | |
JR-14-West | 29 | 7 | |
East | 38 | 10 | 8 |
Either | 11 | ||
West | 29 | 7 | 16 |
Total | 67 | 17 | 35 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
McMichael HS | 2 | East | Mayodan |
Kannapolis Middle School | 3 | West | Kannapolis |
Simkins Sports Pavilion | 2 | Either | Greensboro |
East | 8 | ||
Either | 11 | ||
West | 16 | ||
Total | 35 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-14-East