Team | Division | Initial | Final |
---|---|---|---|
Triangle Boys 18 Black | Boys-18 | 2500 | 2577 |
NC Power & Sand 18 Boys Black | Boys-18 | 2500 | 2512 |
CSVC Boys 18 Black | Boys-18 | 2500 | 2503 |
TU Boys 18 Elite | Boys-18 | 2500 | 2500 |
CUVC 18-1 Boys | Boys-18 | 2500 | 2500 |
CPVC Boys 18 Black | Boys-18 | 2500 | 2419 |
TU Boys 18 Select | Boys-18 | 2375 | 2408 |
Coastline 18 Boys National | Boys-18 | 2250 | 2399 |
SEVA Boys 18 - Lauren | Boys-18 | 2375 | 2386 |
SEVA Boys 18 - NAVY Aidan | Boys-18 | 2375 | 2385 |
NC Power & Sand 18 Boys Blue | Boys-18 | 2375 | 2318 |
Powrhaus 18 East | Boys-18 | 2250 | 2250 |
Powrhaus 18 West | Boys-18 | 2250 | 2250 |
TU Boys 18 Prime | Boys-18 | 2250 | 2242 |
CSVC Boys 18 Blue | Boys-18 | 2375 | 2212 |
Sandhills 18U Jalesty | Boys-18 | 2250 | 2211 |
Xcel 18 Boys | Boys-18 | 2125 | 2125 |
HRVC 18 Boys | Boys-18 | 2000 | 2109 |
North Durham 18 Boys | Boys-18 | 2125 | 2084 |
NC Coastal 18 Catarina | Boys-18 | 2125 | 2071 |
Champion 18 Boys | Boys-18 | 2000 | 2047 |
points took 0.120494 seconds