Point Standings for Juniors in division JR-18-East

Team Division Initial Final
Triangle 18 Black JR-18-East 2500 2667
Triad Elite 18U National JR-18-East 2500 2633
Sandhills 18U Halle JR-18-East 2500 2606
CHAVC 18 Black JR-18-East 2500 2595
ECJVC 18 National JR-18-East 2500 2559
CLVC 18-White JR-18-East 2500 2525
Triangle 18 Blue JR-18-East 2500 2517
ARVC 18 Orange JR-18-East 2500 2500
CSF 18U Legacy JR-18-East 2500 2500
Academy 18 Crystal JR-18-East 2500 2500
Academy 18 Diamond JR-18-East 2500 2500
Fusion 18 JR-18-East 2500 2500
Caswell 18 JR-18-East 2500 2500
NC Elite 18 Black JR-18-East 2500 2445
CPVC 18 Black JR-18-East 2250 2444
Advantage 18 White JR-18-East 2375 2432
ECJVC 18 Premier JR-18-East 2500 2425
White Cross Elite 18 Ray JR-18-East 2500 2421
CLVC 18-Black JR-18-East 2375 2415
AIM 18 Black JR-18-East 2500 2411
ECVA 18 Teal JR-18-East 2500 2403
ARVC 18 Black JR-18-East 2250 2400
Advantage 18 Teal JR-18-East 2500 2393
Beach South U18 Black JR-18-East 2375 2375
Stanly Extreme U-18 JR-18-East 2375 2370
NC Coastal 18 Jacob JR-18-East 2375 2363
Top Caliber 18 National JR-18-East 2375 2353
White Cross Elite 18 LT JR-18-East 2250 2352
AAVC18SELECTPLUSKELLY JR-18-East 2375 2331
NC Intensity 18U Ruth JR-18-East 2125 2326
Cap City 18 Gold JR-18-East 2500 2321
Eastern Elite 18 Black JR-18-East 2500 2298
MCV 18U Hicks JR-18-East 2125 2260
Zoo City Cougars JR-18-East 2250 2250
ACSU18 Premier JR-18-East 2375 2245
Raleigh18 Silver JR-18-East 2500 2242
REAL Sports 18U JR-18-East 2250 2235
Evolution 18 JR-18-East 2125 2207
Zoo City Heat JR-18-East 2125 2201
GVC-18 JR-18-East 2125 2166
RAVC 18 JR-18-East 2125 2165
Slammers 18U Marissa JR-18-East 2000 2163
Jammers 18 Black JR-18-East 2250 2132
NCDVC 18 Gold JR-18-East 2250 2128
Alliance 18 Purple JR-18-East 2125 2097
Sanford Heat 18 JR-18-East 2000 2050
AAVC18SELECTPLUSCIERA JR-18-East 2250 2034
Top Caliber 18 Semi JR-18-East 2125 2024
KVC Light 18U JR-18-East 2250 1948
ECVA 18 Black JR-18-East 2000 1924
CPVC 18 Slate JR-18-East 2125 1891
NC Power 18 Girls JR-18-East 2125 1850
18U All Star Elite JR-18-East 2125 1800