Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-13-East | 39 | 10 | |
JR-13-West | 30 | 8 | |
East | 39 | 10 | 15 |
Either | 11 | ||
West | 30 | 8 | 7 |
Total | 69 | 18 | 33 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Eastern Guilford HS | 2 | East | Gibsonville |
Wheatmore HS | 3 | East | Trinity |
Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
Harnett Central High School | 2 | East | Angier |
T. Wingate Andrews HS | 2 | Either | High Point |
East | 15 | ||
Either | 11 | ||
West | 7 | ||
Total | 33 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-13-East