| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-14-East | 22 | 6 | |
| JR-14-West | 19 | 5 | |
| JR-15-East | 11 | 3 | |
| JR-15-West | 10 | 3 | |
| East | 33 | 9 | 14 |
| Either | 3 | ||
| West | 29 | 8 | 9 |
| Total | 62 | 17 | 26 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
| East | 14 | ||
| Either | 3 | ||
| West | 9 | ||
| Total | 26 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-14-East
display took 0.084303 seconds