Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-11-East | 6 | 2 | |
JR-11-West | 2 | 0 | |
JR-12-East | 27 | 7 | |
JR-12-West | 12 | 3 | |
JR-16-East | 15 | 4 | |
JR-16-West | 8 | 2 | |
JR-18-East | 6 | 2 | |
JR-18-West | 3 | 2 | |
East | 54 | 15 | 22 |
Either | 3 | ||
West | 25 | 7 | 9 |
Total | 79 | 22 | 34 |
Site | Courts | Zone | City |
---|---|---|---|
Providence Grove HS | 3 | Either | Climax |
Millennium Charter Academy | 2 | West | Mt Airy |
Select Sportsplex | 3 | West | Hickory |
Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Starmount Middle School | 2 | West | Booneville |
Martin Gym 2 | 2 | East | Greenville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Durham School of The Arts - Sykes Gym | 2 | East | Durham |
Kerr Vance Academy | 2 | East | Henderson |
East | 22 | ||
Either | 3 | ||
West | 9 | ||
Total | 34 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East