| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-14-East | 38 | 10 | |
| JR-14-West | 26 | 7 | |
| JR-17-East | 12 | 3 | |
| JR-17-West | 13 | 3 | |
| East | 50 | 13 | 18 |
| Either | 9 | ||
| West | 39 | 10 | 12 |
| Total | 89 | 23 | 39 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
| Kannapolis Middle School | 3 | West | Kannapolis |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Greensboro Sportsplex | 2 | Either | Greensboro |
| Carolina Legacy Volleyball Club | 2 | East | Rolesville |
| Eastern Guilford HS | 2 | East | Gibsonville |
| East | 18 | ||
| Either | 9 | ||
| West | 12 | ||
| Total | 39 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-14-East
display took 0.111504 seconds