Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-15-East | 22 | 6 | |
JR-15-West | 14 | 4 | |
East | 22 | 6 | 8 |
Either | 11 | ||
West | 14 | 4 | 13 |
Total | 36 | 10 | 32 |
Site | Courts | Zone | City |
---|---|---|---|
Providence Grove HS | 3 | Either | Climax |
Millennium Charter Academy | 2 | West | Mt Airy |
Select Sportsplex | 3 | West | Hickory |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Starmount Middle School | 2 | West | Booneville |
Martin Gym 2 | 2 | East | Greenville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Rise Indoor Sports | 2 | West | Bermuda Run |
Kerr Vance Academy | 2 | East | Henderson |
East | 8 | ||
Either | 11 | ||
West | 13 | ||
Total | 32 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-15-East