Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-15-East | 33 | 8 | |
JR-15-West | 11 | 3 | |
JR-17-East | 16 | 4 | |
JR-17-West | 5 | 2 | |
East | 49 | 12 | 16 |
Either | 6 | ||
West | 16 | 5 | 9 |
Total | 65 | 17 | 31 |
Site | Courts | Zone | City |
---|---|---|---|
Providence Grove HS | 3 | Either | Climax |
Millennium Charter Academy | 2 | West | Mt Airy |
Select Sportsplex | 3 | West | Hickory |
Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
Starmount Middle School | 2 | West | Booneville |
Martin Gym 2 | 2 | East | Greenville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Eden Family YMCA | 2 | East | Eden |
Kerr Vance Academy | 2 | East | Henderson |
Pfeiffer University | 3 | Either | Misenheimer |
East | 16 | ||
Either | 6 | ||
West | 9 | ||
Total | 31 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-15-East