Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-11-East | 6 | 2 | |
JR-11-West | 4 | 2 | |
JR-12-East | 30 | 8 | |
JR-12-West | 18 | 5 | |
JR-16-East | 28 | 7 | |
JR-16-West | 8 | 2 | |
JR-18-East | 9 | 3 | |
JR-18-West | 1 | 0 | |
East | 73 | 20 | 22 |
Either | 11 | ||
West | 31 | 9 | 12 |
Total | 104 | 29 | 45 |
Site | Courts | Zone | City |
---|---|---|---|
Providence Grove HS | 3 | Either | Climax |
Millennium Charter Academy | 2 | West | Mt Airy |
Select Sportsplex | 3 | West | Hickory |
Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
McMichael HS | 2 | East | Mayodan |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Starmount Middle School | 2 | West | Booneville |
Martin Gym 2 | 2 | East | Greenville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Carolina Legacy Volleyball Club | 2 | East | Rolesville |
Kannapolis Middle School | 3 | West | Kannapolis |
Kerr Vance Academy | 2 | East | Henderson |
East | 22 | ||
Either | 11 | ||
West | 12 | ||
Total | 45 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East