Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-11-East | 7 | 2 | |
JR-11-West | 6 | 2 | |
JR-12-East | 33 | 8 | |
JR-12-West | 31 | 8 | |
JR-16-East | 28 | 7 | |
JR-16-West | 17 | 5 | |
JR-18-East | 11 | 3 | |
JR-18-West | 4 | 2 | |
East | 79 | 20 | 18 |
Either | 7 | ||
West | 58 | 17 | 13 |
Total | 137 | 37 | 38 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Mt Airy HS | 2 | West | Mt. Airy |
Eastern Guilford HS | 2 | East | Gibsonville |
McMichael HS | 2 | West | Mayodan |
Wheatmore HS | 3 | East | Trinity |
Carolina Legacy Volleyball Club | 3 | East | Rolesville |
Harnett Central High School | 2 | East | Angier |
Pfeiffer University - Merner Gym | 2 | Either | Misenheimer |
Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
T. Wingate Andrews HS | 2 | Either | High Point |
East | 18 | ||
Either | 7 | ||
West | 13 | ||
Total | 38 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East