Team | Division | Initial | Final |
---|---|---|---|
Academy 11 Diamond | JR-11-East | 1100 | 1111 |
Triangle 11 Black | JR-11-East | 1100 | 956 |
CLVC 11-Black | JR-11-East | 850 | 897 |
Academy 11 Crystal | JR-11-East | 975 | 889 |
CSF 11U Teal | JR-11-East | 975 | 728 |
DCVB Purple | JR-11-East | 725 | 725 |
Zoo City Koalas | JR-11-East | 600 | 694 |
Carolina Advantage 11 Teal | JR-11-East | 850 | 691 |
H2 U11 White | JR-11-East | 600 | 600 |
Zoo City Kangaroos | JR-11-East | 600 | 555 |
points took 0.127726 seconds