| Team | Division | Initial | Final | 
|---|---|---|---|
| CSVC 12 Blue | JR-12-West | 1300 | 1300 | 
| CUVC 12 Open | JR-12-West | 1300 | 1300 | 
| Champion 12Z Purple | JR-12-West | 1175 | 1175 | 
| CSVC 12 Regional | JR-12-West | 1175 | 1175 | 
| PAVC NC 12 Emerald | JR-12-West | 1175 | 1175 | 
| CUVC 12 Premier | JR-12-West | 1175 | 1175 | 
| Chaos 12UC | JR-12-West | 1050 | 1050 | 
| I.C. Stars 12 Danielle | JR-12-West | 1050 | 1050 | 
| HRVC 12 Pixies | JR-12-West | 1050 | 1050 | 
| CUVC 12 R1 | JR-12-West | 1050 | 1050 | 
| Champion 12R Purple | JR-12-West | 925 | 925 | 
| Pannix 12U Black | JR-12-West | 925 | 925 | 
| SP2VC_12-1 | JR-12-West | 925 | 925 | 
| App VC 12 Zonal | JR-12-West | 925 | 925 | 
| PAVC NC 12 Green | JR-12-West | 925 | 925 | 
| CUVC 12 Roar | JR-12-West | 925 | 925 | 
| Champion 12R Black | JR-12-West | 800 | 800 | 
| Pannix 12U Royal | JR-12-West | 800 | 800 | 
| SP2VC_12-2 | JR-12-West | 800 | 800 | 
| Champion 12R White | JR-12-West | 800 | 800 | 
| App VC 12 Regional | JR-12-West | 800 | 800 | 
| FSVC 12U | JR-12-West | 800 | 800 | 
| HRVC 12 Regional Black | JR-12-West | 800 | 800 | 
points took 0.039312 seconds