| Team | Division | Initial | Final |
|---|---|---|---|
| MCV 13U Elliott | JR-13-East | 1500 | 1682 |
| Triangle 13 Black | JR-13-East | 1500 | 1563 |
| CLVC 13-Black | JR-13-East | 1500 | 1548 |
| ECJVC 13 National | JR-13-East | 1500 | 1525 |
| ARVC 13U Orange | JR-13-East | 1500 | 1523 |
| NC Coastal 13 Sarah | JR-13-East | 1500 | 1502 |
| Academy 13 Diamond | JR-13-East | 1500 | 1500 |
| Triangle 13 Blue | JR-13-East | 1500 | 1488 |
| CHAVC 13 Black | JR-13-East | 1500 | 1482 |
| Academy 13 Crystal | JR-13-East | 1500 | 1468 |
| JoCo 13 Black | JR-13-East | 1375 | 1463 |
| Triangle 13 White | JR-13-East | 1500 | 1460 |
| COASTLINE 13 BLACK | JR-13-East | 1250 | 1426 |
| Academy 13 Jade | JR-13-East | 1375 | 1418 |
| Triangle 13 Silver | JR-13-East | 1375 | 1412 |
| CSF 13U Legacy | JR-13-East | 1250 | 1391 |
| Sandhills 13U Taylor | JR-13-East | 1250 | 1376 |
| ARVC 13U Black | JR-13-East | 1375 | 1375 |
| ECJVC 13 Premier | JR-13-East | 1375 | 1359 |
| NC Intensity 13U Jeff | JR-13-East | 1250 | 1328 |
| ROX 13u | JR-13-East | 1250 | 1328 |
| White Cross Elite 13 Dean | JR-13-East | 1250 | 1321 |
| Advantage 13 Teal | JR-13-East | 1250 | 1317 |
| NC Coastal 13 Grace T | JR-13-East | 1375 | 1315 |
| Academy 13 Pearl | JR-13-East | 1375 | 1309 |
| Direction 13 Royal | JR-13-East | 1250 | 1296 |
| REAL Sports 13U Green | JR-13-East | 1125 | 1264 |
| Stanly Extreme U-13 | JR-13-East | 1125 | 1252 |
| Cap City 13 Green | JR-13-East | 1250 | 1250 |
| Revolution 13 Cicily | JR-13-East | 1250 | 1250 |
| DCVB Silver | JR-13-East | 1250 | 1250 |
| CLVC 13-Red | JR-13-East | 1250 | 1229 |
| Jammers 13 Black | JR-13-East | 1125 | 1225 |
| ACS U13 Black | JR-13-East | 1250 | 1215 |
| Academy 13 Ruby | JR-13-East | 1250 | 1211 |
| CSF 13U Black | JR-13-East | 1125 | 1209 |
| Kairos 13U Sky | JR-13-East | 1250 | 1201 |
| NC Coastal 13 Juliette | JR-13-East | 1250 | 1184 |
| Zoo City Jaguars | JR-13-East | 1000 | 1183 |
| Top Caliber 13 Rachel | JR-13-East | 1125 | 1180 |
| PNTHR - 13 Black | JR-13-East | 1000 | 1178 |
| Sandhills 13U Hanna Rose | JR-13-East | 1250 | 1178 |
| MCV 13U Bullion | JR-13-East | 1125 | 1176 |
| Lady Spartans 13U | JR-13-East | 1000 | 1174 |
| ECJVC 13 Select | JR-13-East | 1125 | 1166 |
| Direction 13 White | JR-13-East | 1125 | 1154 |
| Raleigh 13 Navy | JR-13-East | 1250 | 1151 |
| ARVC 13U White | JR-13-East | 1125 | 1147 |
| Advantage 13 White | JR-13-East | 1125 | 1142 |
| Direction 13 Silver | JR-13-East | 1000 | 1136 |
| Zoo City Cheetahs | JR-13-East | 1125 | 1125 |
| Slammers 13U-Emma | JR-13-East | 1125 | 1118 |
| CHAVC 13 Purple | JR-13-East | 1125 | 1106 |
| Beach South 13 Elite | JR-13-East | 1250 | 1104 |
| CSF 13U Teal | JR-13-East | 1125 | 1094 |
| Firecrackers 13 Blue | JR-13-East | 1125 | 1091 |
| ECVA 13 Black | JR-13-East | 1000 | 1090 |
| Carolina Vibe 13-CJ | JR-13-East | 1250 | 1084 |
| FCACVC U13 Tsunamis | JR-13-East | 1125 | 1083 |
| CLVC 13-Gray | JR-13-East | 1125 | 1077 |
| DDVC | JR-13-East | 1000 | 1075 |
| RockCo 13U Elite | JR-13-East | 1250 | 1072 |
| NC Elite 13 Black | JR-13-East | 1000 | 1057 |
| ECVA 13 Teal | JR-13-East | 1125 | 1012 |
| Scotland 13U | JR-13-East | 1000 | 1012 |
| Jammers 13 Red | JR-13-East | 1125 | 994 |
| EVC 13 Blue | JR-13-East | 1125 | 988 |
| Top Caliber 13 Avery | JR-13-East | 1000 | 983 |
| REAL Sports 13U Blue | JR-13-East | 1000 | 968 |
| Eastern Elite 13 Purple | JR-13-East | 1000 | 963 |
| Raleigh 13 White | JR-13-East | 1125 | 955 |
| CPVC 13 Cardinal | JR-13-East | 1000 | 947 |
| H2 13U | JR-13-East | 1000 | 944 |
| Firecrackers 13 White | JR-13-East | 1000 | 941 |
| COASTLINE 13 TEAL | JR-13-East | 1000 | 918 |
| Sandhills 13U Juanita | JR-13-East | 1000 | 917 |
| EVC 13 White | JR-13-East | 1125 | 895 |
| FSVELITE 13'S | JR-13-East | 1000 | 884 |
| ECVA 13 White | JR-13-East | 1000 | 872 |
points took 0.117578 seconds