| Team | Division | Initial | Final |
|---|---|---|---|
| MCV 13U Elliott | JR-13-East | 1500 | 1630 |
| Triangle 13 Black | JR-13-East | 1500 | 1563 |
| NC Coastal 13 Sarah | JR-13-East | 1500 | 1555 |
| ECJVC 13 National | JR-13-East | 1500 | 1525 |
| ARVC 13U Orange | JR-13-East | 1500 | 1523 |
| CLVC 13-Black | JR-13-East | 1500 | 1510 |
| Academy 13 Crystal | JR-13-East | 1500 | 1500 |
| Academy 13 Diamond | JR-13-East | 1500 | 1500 |
| Triangle 13 Blue | JR-13-East | 1500 | 1488 |
| CHAVC 13 Black | JR-13-East | 1500 | 1482 |
| Triangle 13 White | JR-13-East | 1500 | 1464 |
| Triangle 13 Silver | JR-13-East | 1375 | 1402 |
| JoCo 13 Black | JR-13-East | 1375 | 1398 |
| ARVC 13U Black | JR-13-East | 1375 | 1375 |
| NC Coastal 13 Grace T | JR-13-East | 1375 | 1375 |
| Academy 13 Pearl | JR-13-East | 1375 | 1375 |
| Academy 13 Jade | JR-13-East | 1375 | 1375 |
| ROX 13u | JR-13-East | 1250 | 1369 |
| ECJVC 13 Premier | JR-13-East | 1375 | 1333 |
| Kairos 13U Sky | JR-13-East | 1250 | 1307 |
| ACS U13 Black | JR-13-East | 1250 | 1296 |
| CSF 13U Legacy | JR-13-East | 1250 | 1296 |
| Revolution 13 Cicily | JR-13-East | 1250 | 1264 |
| Academy 13 Ruby | JR-13-East | 1250 | 1260 |
| CLVC 13-Red | JR-13-East | 1250 | 1255 |
| NC Intensity 13U Jeff | JR-13-East | 1250 | 1251 |
| Advantage 13 Teal | JR-13-East | 1250 | 1251 |
| COASTLINE 13 BLACK | JR-13-East | 1250 | 1250 |
| NC Coastal 13 Juliette | JR-13-East | 1250 | 1250 |
| Cap City 13 Green | JR-13-East | 1250 | 1250 |
| Sandhills 13U Taylor | JR-13-East | 1250 | 1250 |
| DCVB Silver | JR-13-East | 1250 | 1250 |
| Beach South 13 Elite | JR-13-East | 1250 | 1235 |
| Direction 13 Royal | JR-13-East | 1250 | 1234 |
| White Cross Elite 13 Dean | JR-13-East | 1250 | 1232 |
| Carolina Vibe 13-CJ | JR-13-East | 1250 | 1221 |
| Sandhills 13U Hanna Rose | JR-13-East | 1250 | 1218 |
| RockCo 13U Elite | JR-13-East | 1250 | 1217 |
| CSF 13U Black | JR-13-East | 1125 | 1203 |
| Advantage 13 White | JR-13-East | 1125 | 1194 |
| MCV 13U Bullion | JR-13-East | 1125 | 1186 |
| CLVC 13-Gray | JR-13-East | 1125 | 1173 |
| Raleigh 13 Navy | JR-13-East | 1250 | 1166 |
| Stanly Extreme U-13 | JR-13-East | 1125 | 1160 |
| Direction 13 White | JR-13-East | 1125 | 1154 |
| REAL Sports 13U Green | JR-13-East | 1125 | 1149 |
| Zoo City Jaguars | JR-13-East | 1000 | 1144 |
| ECJVC 13 Select | JR-13-East | 1125 | 1128 |
| ARVC 13U White | JR-13-East | 1125 | 1125 |
| Zoo City Cheetahs | JR-13-East | 1125 | 1125 |
| Top Caliber 13 Rachel | JR-13-East | 1125 | 1125 |
| CHAVC 13 Purple | JR-13-East | 1125 | 1125 |
| Firecrackers 13 Blue | JR-13-East | 1125 | 1125 |
| Direction 13 Silver | JR-13-East | 1000 | 1120 |
| FCACVC U13 Tsunamis | JR-13-East | 1125 | 1114 |
| Slammers 13U-Emma | JR-13-East | 1125 | 1105 |
| ECVA 13 Teal | JR-13-East | 1125 | 1100 |
| EVC 13 Blue | JR-13-East | 1125 | 1097 |
| PNTHR - 13 Black | JR-13-East | 1000 | 1093 |
| Jammers 13 Black | JR-13-East | 1125 | 1081 |
| CSF 13U Teal | JR-13-East | 1125 | 1074 |
| Jammers 13 Red | JR-13-East | 1125 | 1038 |
| Lady Spartans 13U | JR-13-East | 1000 | 1033 |
| Raleigh 13 White | JR-13-East | 1125 | 1014 |
| Scotland 13U | JR-13-East | 1000 | 1005 |
| COASTLINE 13 TEAL | JR-13-East | 1000 | 1000 |
| Top Caliber 13 Avery | JR-13-East | 1000 | 1000 |
| DDVC | JR-13-East | 1000 | 1000 |
| NC Elite 13 Black | JR-13-East | 1000 | 1000 |
| ECVA 13 White | JR-13-East | 1000 | 985 |
| ECVA 13 Black | JR-13-East | 1000 | 981 |
| H2 13U | JR-13-East | 1000 | 980 |
| EVC 13 White | JR-13-East | 1125 | 970 |
| REAL Sports 13U Blue | JR-13-East | 1000 | 968 |
| CPVC 13 Cardinal | JR-13-East | 1000 | 965 |
| Sandhills 13U Juanita | JR-13-East | 1000 | 959 |
| FSVELITE 13'S | JR-13-East | 1000 | 939 |
| Eastern Elite 13 Purple | JR-13-East | 1000 | 931 |
| Firecrackers 13 White | JR-13-East | 1000 | 916 |
points took 0.093684 seconds