Team | Division | Initial | Final |
---|---|---|---|
Beach South 14 Hybrid | JR-14-West | 1700 | 1779 |
Piedmont VBC 14 Mamba | JR-14-West | 1700 | 1778 |
CJV 14 National Navy | JR-14-West | 1700 | 1739 |
I.C. Stars 14 Alexis | JR-14-West | 1700 | 1731 |
Galaxy 14 Ellis | JR-14-West | 1700 | 1724 |
CJV 14 Mizuno | JR-14-West | 1700 | 1700 |
CSVC 14 Blue | JR-14-West | 1700 | 1700 |
CUVC 14 Open | JR-14-West | 1700 | 1700 |
CUVC 14 Premier | JR-14-West | 1700 | 1700 |
TUVA G14 Elite | JR-14-West | 1700 | 1652 |
Champion 14 Surry | JR-14-West | 1200 | 1649 |
CJV 14 Select Navy | JR-14-West | 1575 | 1640 |
CJV 14 National White | JR-14-West | 1700 | 1639 |
Piedmont VBC 14 NIKE | JR-14-West | 1700 | 1639 |
Next Level Volleyball Academy 14 Gold | JR-14-West | 1575 | 1630 |
PAVC NC 14 Emerald | JR-14-West | 1700 | 1626 |
CUVC 14 SN Jessica | JR-14-West | 1450 | 1606 |
Alexander Aces 14U | JR-14-West | 1450 | 1589 |
CUVC 14 National | JR-14-West | 1575 | 1578 |
App VC 14 Elite | JR-14-West | 1575 | 1575 |
BVA 14-1 | JR-14-West | 1575 | 1575 |
Champion 14 Stokes | JR-14-West | 1450 | 1574 |
I.C. Stars 14 Nerissa | JR-14-West | 1575 | 1573 |
Champion 14N Purple | JR-14-West | 1700 | 1568 |
CUVC 14R Zorn | JR-14-West | 1325 | 1560 |
CJV 14 State White | JR-14-West | 1450 | 1558 |
Piedmont VBC 14 JDI | JR-14-West | 1325 | 1558 |
SEVA 14 - GOLD Kelly | JR-14-West | 1575 | 1540 |
Champion 14Z Purple | JR-14-West | 1575 | 1533 |
CJV 14 Select White | JR-14-West | 1575 | 1505 |
Galaxy 14 James | JR-14-West | 1575 | 1500 |
CSVC 14 White | JR-14-West | 1575 | 1488 |
CSVC 14 Regional Kenley | JR-14-West | 1450 | 1481 |
PAVC NC 14 Jade | JR-14-West | 1575 | 1479 |
Beach South 14 Black | JR-14-West | 1700 | 1472 |
HRVC 14 National Green | JR-14-West | 1450 | 1468 |
Carolina CHAOS 14 Royal | JR-14-West | 1575 | 1467 |
Hurricanes 14 Black | JR-14-West | 1575 | 1458 |
Galaxy 14 Brooke | JR-14-West | 1450 | 1450 |
NC GOLD 14U Semi-National 1 | JR-14-West | 1450 | 1450 |
CUVC 14 SN Kristen | JR-14-West | 1450 | 1448 |
RCVC 14 | JR-14-West | 1450 | 1441 |
SP2VC-14Whitney | JR-14-West | 1325 | 1430 |
Pannix 14U Black | JR-14-West | 1450 | 1417 |
PAVC NC 14 Green | JR-14-West | 1450 | 1407 |
Champion 14Z Black | JR-14-West | 1450 | 1406 |
FCA Force 14U BLUE | JR-14-West | 1325 | 1401 |
Piedmont VBC 14 Vapor | JR-14-West | 1200 | 1391 |
App VC 14 Zonal | JR-14-West | 1325 | 1386 |
Xcel 14 Elite | JR-14-West | 1325 | 1382 |
BVA 14 Kaitlyn | JR-14-West | 1325 | 1362 |
TUVA G14 Select | JR-14-West | 1575 | 1341 |
Pannix 14U Royal | JR-14-West | 1325 | 1335 |
NC GOLD 14U Semi-National 2 | JR-14-West | 1325 | 1325 |
EDVC 14U Travel L | JR-14-West | 1325 | 1319 |
CUVC 14R Madison | JR-14-West | 1325 | 1319 |
CJV 14 State Navy | JR-14-West | 1450 | 1314 |
FCA Ultra 14 Gabe | JR-14-West | 1325 | 1312 |
YSVC- 14 | JR-14-West | 1450 | 1306 |
WCAces Regional 14 | JR-14-West | 1325 | 1297 |
HRVC 14 Regional White | JR-14-West | 1325 | 1292 |
CSVC 14 Regional Miracle | JR-14-West | 1325 | 1290 |
Champion 14R Purple | JR-14-West | 1325 | 1283 |
App VC 14 Regional | JR-14-West | 1200 | 1220 |
Xcel 14 Premier | JR-14-West | 1200 | 1200 |
Xcel 14 Armour | JR-14-West | 1200 | 1200 |
Champion 14R Black | JR-14-West | 1200 | 1196 |
PAVC NC 14 White | JR-14-West | 1325 | 1194 |
Blitz 14 Black | JR-14-West | 1325 | 1194 |
PAVC NC 14 Grey | JR-14-West | 1200 | 1185 |
Phoenix 14U Gold | JR-14-West | 1325 | 1178 |
Carolina CHAOS 14 White | JR-14-West | 1450 | 1169 |
North Valley 14s | JR-14-West | 1200 | 1169 |
FCA Ultra 14 Teal | JR-14-West | 1200 | 1124 |
Piedmont VBC 14 Navy | JR-14-West | 1200 | 1080 |
Blitz 14 Red | JR-14-West | 1200 | 1045 |
HRVC 14 Regional Gray | JR-14-West | 1200 | 1042 |
points took 0.139873 seconds