| Team | Division | Initial | Final |
|---|---|---|---|
| Triangle 15 Black | JR-15-East | 1900 | 2215 |
| Carolina Vibe 15 Billy | JR-15-East | 1900 | 2097 |
| Advantage 15 Teal | JR-15-East | 1900 | 1957 |
| CHAVC 15 Black | JR-15-East | 1900 | 1946 |
| MCV 15U Carter | JR-15-East | 1775 | 1945 |
| NC Coastal 15 Loma | JR-15-East | 1900 | 1937 |
| Triangle 15 Blue | JR-15-East | 1900 | 1937 |
| JoCo 15 Black | JR-15-East | 1900 | 1934 |
| Academy 15 Jade | JR-15-East | 1900 | 1923 |
| ARVC 15U | JR-15-East | 1900 | 1916 |
| ACS U15 Elite | JR-15-East | 1900 | 1901 |
| Raleigh 15 Royal | JR-15-East | 1900 | 1900 |
| Academy 15 Crystal | JR-15-East | 1900 | 1900 |
| Academy 15 Diamond | JR-15-East | 1900 | 1900 |
| CSF 15U Legacy | JR-15-East | 1900 | 1900 |
| Barracuda 151 Sean | JR-15-East | 1900 | 1900 |
| ECJVC 15 National | JR-15-East | 1900 | 1886 |
| Sandhills 15U Amber | JR-15-East | 1900 | 1875 |
| ECVA 15 Teal | JR-15-East | 1900 | 1871 |
| Triangle 15 White | JR-15-East | 1900 | 1869 |
| NC Intensity 15U Ashley | JR-15-East | 1900 | 1864 |
| Triangle 15 Silver | JR-15-East | 1900 | 1855 |
| ECJVC 15 Premier | JR-15-East | 1900 | 1851 |
| Direction 15 Royal | JR-15-East | 1650 | 1835 |
| Academy 15 Pearl | JR-15-East | 1775 | 1822 |
| NC Coastal 15 Beth | JR-15-East | 1775 | 1814 |
| Top Caliber 15 Kayla | JR-15-East | 1775 | 1804 |
| Firecrackers 15 Red | JR-15-East | 1650 | 1797 |
| Advantage 15 White | JR-15-East | 1775 | 1777 |
| H2 15U | JR-15-East | 1650 | 1776 |
| Beach South 15 Black | JR-15-East | 1775 | 1775 |
| DCVB White | JR-15-East | 1775 | 1775 |
| NC Gold 15-1 | JR-15-East | 1775 | 1755 |
| COASTLINE 15 BLACK | JR-15-East | 1650 | 1750 |
| Cap City 15 Gold | JR-15-East | 1775 | 1748 |
| JoCo 15 Saber | JR-15-East | 1650 | 1724 |
| Direction 15 White | JR-15-East | 1525 | 1722 |
| Advantage 15 Gold | JR-15-East | 1525 | 1701 |
| Advantage 15 Black | JR-15-East | 1650 | 1701 |
| REAL Sports 15U | JR-15-East | 1650 | 1692 |
| CLVC 15-Black | JR-15-East | 1775 | 1683 |
| NC Elite 15 Black | JR-15-East | 1650 | 1666 |
| AAVC15NATIONAL | JR-15-East | 1650 | 1656 |
| CHAVC 15 Purple | JR-15-East | 1650 | 1654 |
| White Cross Elite 15 Liz | JR-15-East | 1650 | 1653 |
| Zoo City Zebras | JR-15-East | 1650 | 1650 |
| Zoo City Grizzlies | JR-15-East | 1650 | 1650 |
| Cap City 15 Green | JR-15-East | 1650 | 1645 |
| WEVC 15U PINK | JR-15-East | 1650 | 1637 |
| Raleigh 15 Silver | JR-15-East | 1650 | 1636 |
| Advantage 15 Silver | JR-15-East | 1400 | 1632 |
| RockCo 15U Elite | JR-15-East | 1650 | 1630 |
| LPH 15U | JR-15-East | 1400 | 1620 |
| AAVC15SELECT | JR-15-East | 1525 | 1616 |
| NC Gold 15-3 | JR-15-East | 1650 | 1612 |
| Stanly Extreme U-15 | JR-15-East | 1525 | 1610 |
| COASTLINE 15 TEAL | JR-15-East | 1525 | 1604 |
| ROX 15u | JR-15-East | 1650 | 1586 |
| Sandhills 15U Charli | JR-15-East | 1525 | 1583 |
| Revolution 15 Saraya | JR-15-East | 1650 | 1581 |
| OKI-BeachTown 15s | JR-15-East | 1650 | 1580 |
| EVC 15 Blue | JR-15-East | 1650 | 1577 |
| ECJVC 15 Select | JR-15-East | 1650 | 1576 |
| MCV 15U Grieser | JR-15-East | 1525 | 1571 |
| NC Coastal 15 Caroline | JR-15-East | 1650 | 1570 |
| Alliance 15 Purple | JR-15-East | 1650 | 1568 |
| Eastside 15u Kristyn | JR-15-East | 1650 | 1551 |
| FCACVC U15 Hurricanes | JR-15-East | 1525 | 1527 |
| CLVC 15-Red | JR-15-East | 1400 | 1524 |
| ECVA 15 Black | JR-15-East | 1525 | 1523 |
| PNTHR - 15 Black | JR-15-East | 1400 | 1521 |
| Jammers 15 Black | JR-15-East | 1650 | 1519 |
| Eastern Elite 15 Purple | JR-15-East | 1525 | 1518 |
| ACS U15 Black | JR-15-East | 1650 | 1504 |
| Firecrackers 15 Blue | JR-15-East | 1525 | 1501 |
| Slammers 15U-Carly/Johnna | JR-15-East | 1525 | 1497 |
| Triad Elite 15 | JR-15-East | 1650 | 1493 |
| CHAVC 15 Gold | JR-15-East | 1525 | 1475 |
| NC Coastal 15 Annelyse | JR-15-East | 1525 | 1468 |
| WEVC 15 TEAL | JR-15-East | 1525 | 1458 |
| Evolution 15 | JR-15-East | 1525 | 1418 |
| Eastern Elite 15 Orange | JR-15-East | 1400 | 1417 |
| Direction 15 Silver | JR-15-East | 1400 | 1413 |
| MCV 15U Painter | JR-15-East | 1400 | 1405 |
| DCVB Black | JR-15-East | 1400 | 1400 |
| Barracuda 152 Jeremy | JR-15-East | 1400 | 1362 |
| FSVELITE 15'S | JR-15-East | 1400 | 1353 |
| ECVA 15 White | JR-15-East | 1525 | 1349 |
| NC Coastal 15 Lexi | JR-15-East | 1400 | 1348 |
| Raleigh 15 Navy | JR-15-East | 1400 | 1312 |
| Jammers 15 Red | JR-15-East | 1400 | 1297 |
| ECVA 15 Gray | JR-15-East | 1400 | 1223 |
| NC Coastal 15 Brynnan | JR-15-East | 1400 | 1209 |
points took 0.119186 seconds