Team | Division | Initial | Final |
---|---|---|---|
ARVC 15U | JR-15-East | 1900 | 1900 |
NC Intensity 15U Ashley | JR-15-East | 1900 | 1900 |
ECJVC 15 National | JR-15-East | 1900 | 1900 |
ECJVC 15 Premier | JR-15-East | 1900 | 1900 |
ECVA 15 Teal | JR-15-East | 1900 | 1900 |
Advantage 15 Teal | JR-15-East | 1900 | 1900 |
Triangle 15 Blue | JR-15-East | 1900 | 1900 |
Carolina Vibe 15 Nationals | JR-15-East | 1900 | 1900 |
Triangle 15 White | JR-15-East | 1900 | 1900 |
Triangle 15 Black | JR-15-East | 1900 | 1900 |
Triangle 15 Silver | JR-15-East | 1900 | 1900 |
Academy 15 Jade | JR-15-East | 1900 | 1900 |
Academy 15 Crystal | JR-15-East | 1900 | 1900 |
Academy 15 Diamond | JR-15-East | 1900 | 1900 |
Beach South 15 Black | JR-15-East | 1775 | 1775 |
Advantage 15 White | JR-15-East | 1775 | 1775 |
MCV 15U Carter | JR-15-East | 1775 | 1775 |
Academy 15 Pearl | JR-15-East | 1775 | 1775 |
H2 15U | JR-15-East | 1650 | 1650 |
Direction 15 Royal | JR-15-East | 1650 | 1650 |
ECJVC 15 Select | JR-15-East | 1650 | 1650 |
EVC 15 Blue | JR-15-East | 1650 | 1650 |
OKI-BeachTown 15s | JR-15-East | 1650 | 1650 |
Advantage 15 Black | JR-15-East | 1650 | 1650 |
Triad Elite 15 | JR-15-East | 1650 | 1650 |
RockCo 15U Elite | JR-15-East | 1650 | 1650 |
Direction 15 White | JR-15-East | 1525 | 1525 |
FCACVC U15 Hurricanes | JR-15-East | 1525 | 1525 |
ECVA 15 Black | JR-15-East | 1525 | 1525 |
ECVA 15 White | JR-15-East | 1525 | 1525 |
Advantage 15 Gold | JR-15-East | 1525 | 1525 |
Slammers 15U-Carly/Johnna | JR-15-East | 1525 | 1525 |
Eastern Elite 15 Purple | JR-15-East | 1525 | 1525 |
MCV 15U Grieser | JR-15-East | 1525 | 1525 |
Stanly Extreme U-15 | JR-15-East | 1525 | 1525 |
Direction 15 Silver | JR-15-East | 1400 | 1400 |
ECVA 15 Gray | JR-15-East | 1400 | 1400 |
Advantage 15 Silver | JR-15-East | 1400 | 1400 |
Eastern Elite 15 Orange | JR-15-East | 1400 | 1400 |
MCV 15U McGee | JR-15-East | 1400 | 1400 |
points took 0.019132 seconds