Team | Division | Initial | Final |
---|---|---|---|
Triangle 16 Black | JR-16-East | 2100 | 2366 |
Triangle 16 Blue | JR-16-East | 2100 | 2258 |
ACS U16 Premier | JR-16-East | 2100 | 2204 |
Triangle 16 White | JR-16-East | 2100 | 2201 |
ECJVC 16 Premier | JR-16-East | 2100 | 2201 |
Sandhills 16U Kelly | JR-16-East | 2100 | 2199 |
Carolina Advantage 16 Teal | JR-16-East | 2100 | 2197 |
Fusion 16 | JR-16-East | 2100 | 2174 |
NC Coastal 16 Ellen | JR-16-East | 2100 | 2153 |
JoCo 16 Black | JR-16-East | 2100 | 2144 |
Firecrackers 16 Red | JR-16-East | 1850 | 2139 |
Raleigh 16 Royal M | JR-16-East | 2100 | 2119 |
CLVC 16-Black | JR-16-East | 2100 | 2106 |
Academy 16 Crystal | JR-16-East | 2100 | 2100 |
Academy 16 Diamond | JR-16-East | 2100 | 2100 |
CSF 16U Legacy | JR-16-East | 2100 | 2100 |
ECJVC 16 National | JR-16-East | 2100 | 2094 |
White Cross Elite 16 Asha | JR-16-East | 2100 | 2091 |
Raleigh 16 Royal W | JR-16-East | 2100 | 2086 |
CHAVC 16 Black | JR-16-East | 2100 | 2061 |
Carolina Advantage 16 White | JR-16-East | 1975 | 2048 |
NC Intensity 16U Kristin | JR-16-East | 2100 | 2018 |
Direction 16 Royal | JR-16-East | 1850 | 2006 |
Cap City 16 Gold | JR-16-East | 1975 | 1997 |
Academy 16 Jade | JR-16-East | 1975 | 1971 |
ACS U16 Black | JR-16-East | 1850 | 1941 |
WEVC 16U PINK | JR-16-East | 1850 | 1936 |
Sandhills 16U Rob | JR-16-East | 1850 | 1924 |
White Cross Elite 16 Macy | JR-16-East | 1850 | 1920 |
NC Coastal 16 Mackenzie R | JR-16-East | 1975 | 1919 |
PGVC Elite | JR-16-East | 1850 | 1916 |
CLVC 16-Red | JR-16-East | 1975 | 1915 |
CPVC 16 Black | JR-16-East | 1850 | 1913 |
ARVC 16U | JR-16-East | 1975 | 1911 |
White Cross Elite 16 Liz | JR-16-East | 1975 | 1905 |
Alliance 16 Purple | JR-16-East | 1850 | 1902 |
Academy 16 Pearl | JR-16-East | 1850 | 1900 |
ROX 16u | JR-16-East | 1850 | 1896 |
Carolina Advantage 16 Black | JR-16-East | 1850 | 1893 |
Coastline 16 National | JR-16-East | 1850 | 1889 |
MCV 16U Mike | JR-16-East | 1850 | 1889 |
REAL Sports 16U | JR-16-East | 1725 | 1882 |
Triad Elite 16U National | JR-16-East | 1975 | 1881 |
Eastside 16u Sydney | JR-16-East | 1850 | 1850 |
DCVB Elite | JR-16-East | 1850 | 1850 |
Stanly Extreme U-16 | JR-16-East | 1850 | 1849 |
ECVA 16 Teal | JR-16-East | 2100 | 1844 |
DOVE 16's | JR-16-East | 1725 | 1840 |
NC Elite 16 Black | JR-16-East | 1600 | 1838 |
Direction 16 White | JR-16-East | 1725 | 1836 |
TAP 16u | JR-16-East | 1850 | 1819 |
Carolina Advantage 16 Gold | JR-16-East | 1725 | 1801 |
Zoo City Lions | JR-16-East | 1725 | 1793 |
ECJVC 16 Select | JR-16-East | 1725 | 1785 |
Raleigh 16 Silver M | JR-16-East | 1975 | 1765 |
Eastern Elite 16 Orange | JR-16-East | 1725 | 1759 |
16U Lady Spartans | JR-16-East | 1600 | 1753 |
WEVC 16U TEAL | JR-16-East | 1850 | 1751 |
ECVA 16 Black | JR-16-East | 1725 | 1740 |
Revolution 16 Saraya | JR-16-East | 1725 | 1736 |
Jammers 16 Red | JR-16-East | 1850 | 1735 |
Slammers 16U Tracie | JR-16-East | 1725 | 1734 |
Raleigh 16 Silver P | JR-16-East | 1975 | 1727 |
Top Caliber 16 National | JR-16-East | 1725 | 1725 |
Sandhills 16U Leslie | JR-16-East | 1725 | 1725 |
NCDVC Heat 16U | JR-16-East | 1850 | 1721 |
Barracuda 16s | JR-16-East | 1725 | 1707 |
NC Coastal 16 Piper | JR-16-East | 1850 | 1704 |
AAVC16SELECT | JR-16-East | 1850 | 1701 |
CLVC 16-Silver | JR-16-East | 1725 | 1700 |
16s - OKI BeachTown | JR-16-East | 1600 | 1694 |
Carolina Advantage 16 Silver | JR-16-East | 1600 | 1678 |
CPVC 16 Cardinal | JR-16-East | 1600 | 1676 |
Cap City 16 Green | JR-16-East | 1850 | 1674 |
Firecrackers 16 Blue | JR-16-East | 1725 | 1653 |
Zoo City Jaguars | JR-16-East | 1600 | 1652 |
ECJVC 16 Regional | JR-16-East | 1600 | 1636 |
NC Power & Sand 16 Girls | JR-16-East | 1850 | 1602 |
Jammers 16 Blue | JR-16-East | 1725 | 1600 |
Top Caliber 16 State Plus | JR-16-East | 1600 | 1588 |
KVC 16U Blue | JR-16-East | 1725 | 1558 |
SVC HEAT 16 | JR-16-East | 1600 | 1551 |
Evolution 16 | JR-16-East | 1725 | 1526 |
PGVC Hannah | JR-16-East | 1600 | 1476 |
Firecrackers 16 White | JR-16-East | 1600 | 1462 |
JCJ 16U | JR-16-East | 1600 | 1444 |
All Star Elite 16U | JR-16-East | 1600 | 1421 |
points took 0.136572 seconds