| Team | Division | Initial | Final |
|---|---|---|---|
| ARVC 16U Orange | JR-16-East | 2100 | 2100 |
| NC Coastal 16 Brett | JR-16-East | 2100 | 2100 |
| ECJVC 16 Premier | JR-16-East | 2100 | 2100 |
| ECJVC 16 National | JR-16-East | 2100 | 2100 |
| ECVA 16 Black | JR-16-East | 2100 | 2100 |
| ECVA 16 Teal | JR-16-East | 2100 | 2100 |
| Raleigh 16 Royal | JR-16-East | 2100 | 2100 |
| Advantage 16 Teal | JR-16-East | 2100 | 2100 |
| Triangle 16 Black | JR-16-East | 2100 | 2100 |
| Top Caliber 16 Lexi | JR-16-East | 2100 | 2100 |
| MCV 16U Kennell/Campbell | JR-16-East | 2100 | 2100 |
| Carolina Vibe 16- Darryl | JR-16-East | 2100 | 2100 |
| Triangle 16 White | JR-16-East | 2100 | 2100 |
| Triangle 16 Blue | JR-16-East | 2100 | 2100 |
| Academy 16 Jade | JR-16-East | 2100 | 2100 |
| Academy 16 Diamond | JR-16-East | 2100 | 2100 |
| Academy 16 Crystal | JR-16-East | 2100 | 2100 |
| Club W 16 Wave | JR-16-East | 2100 | 2100 |
| CHAVC 16 Black | JR-16-East | 2100 | 2100 |
| NC Coastal 16 Chris | JR-16-East | 1975 | 1975 |
| NC Power & Sand 16 Girls | JR-16-East | 1975 | 1975 |
| NC Intensity 16U Emily | JR-16-East | 1975 | 1975 |
| Advantage 16 White | JR-16-East | 1975 | 1975 |
| Academy 16 Pearl | JR-16-East | 1975 | 1975 |
| ARVC 16U Black | JR-16-East | 1850 | 1850 |
| COASTLINE 16 BLACK | JR-16-East | 1850 | 1850 |
| Cap City 16 Green | JR-16-East | 1850 | 1850 |
| NC Coastal 16 Asali | JR-16-East | 1850 | 1850 |
| Direction 16 Royal | JR-16-East | 1850 | 1850 |
| ECJVC 16 Select | JR-16-East | 1850 | 1850 |
| CPVC 16 Slate | JR-16-East | 1850 | 1850 |
| Raleigh 16 Silver a | JR-16-East | 1850 | 1850 |
| D.O.V.E. 16's | JR-16-East | 1850 | 1850 |
| OKI-BeachTown 16s | JR-16-East | 1850 | 1850 |
| Advantage 16 Black | JR-16-East | 1850 | 1850 |
| Slammers 16U-Tracie | JR-16-East | 1850 | 1850 |
| Eastern Elite 16 Black | JR-16-East | 1850 | 1850 |
| ROX 16u | JR-16-East | 1850 | 1850 |
| Lady Spartans 16U | JR-16-East | 1850 | 1850 |
| Jammers 16 Black | JR-16-East | 1850 | 1850 |
| NC Coastal 16 Catarina | JR-16-East | 1725 | 1725 |
| NC Intensity 16U Sinai | JR-16-East | 1725 | 1725 |
| Direction 16 White | JR-16-East | 1725 | 1725 |
| FCACVC U16 WAVES | JR-16-East | 1725 | 1725 |
| RAVC 16U GOLD | JR-16-East | 1725 | 1725 |
| Raleigh 16 Silver | JR-16-East | 1725 | 1725 |
| ECVA 16 White | JR-16-East | 1725 | 1725 |
| Advantage 16 Gold | JR-16-East | 1725 | 1725 |
| Beach South 16 Red | JR-16-East | 1725 | 1725 |
| ACS U16 Elite | JR-16-East | 1725 | 1725 |
| MCV 16U Lewis | JR-16-East | 1725 | 1725 |
| Stanly Extreme U-16 | JR-16-East | 1725 | 1725 |
| Jammers 16 Red | JR-16-East | 1725 | 1725 |
| CHAVC 16 Purple | JR-16-East | 1725 | 1725 |
| Direction 16 Silver | JR-16-East | 1600 | 1600 |
| ECJVC 16 Regional | JR-16-East | 1600 | 1600 |
| CPVC 16 Cardinal | JR-16-East | 1600 | 1600 |
| ECVA 16 Gray | JR-16-East | 1600 | 1600 |
| RAVC 16U GREEN | JR-16-East | 1600 | 1600 |
| Advantage 16 Silver | JR-16-East | 1600 | 1600 |
| Onslow 16U Coach Nick M | JR-16-East | 1600 | 1600 |
| Top Caliber 16 Cass | JR-16-East | 1600 | 1600 |
| Carolina Vibe 16 Taylor | JR-16-East | 1600 | 1600 |
points took 0.026791 seconds