| Team | Division | Initial | Final |
|---|---|---|---|
| CLVC 17-Black | JR-17-East | 2300 | 2472 |
| Triangle 17 Black | JR-17-East | 2300 | 2411 |
| Sandhills 17U Bri | JR-17-East | 2300 | 2403 |
| ECJVC 17 National | JR-17-East | 2300 | 2399 |
| Triangle 17 Blue | JR-17-East | 2300 | 2370 |
| Beach South 17 Beach | JR-17-East | 2300 | 2360 |
| Advantage 17 Teal | JR-17-East | 2300 | 2354 |
| Firecrackers 17 Red | JR-17-East | 2050 | 2317 |
| CPVC 17 Black | JR-17-East | 2175 | 2314 |
| Academy 17 Jade | JR-17-East | 2300 | 2312 |
| NC Coastal 17 Ellen | JR-17-East | 2300 | 2305 |
| Academy 17 Crystal | JR-17-East | 2300 | 2300 |
| Academy 17 Diamond | JR-17-East | 2300 | 2300 |
| CSF 17U Legacy | JR-17-East | 2300 | 2300 |
| NC Intensity 17U Liz | JR-17-East | 2300 | 2296 |
| JoCo 17 Black | JR-17-East | 2175 | 2295 |
| White Cross Elite 17 Macy | JR-17-East | 2175 | 2291 |
| Cap City 17 Gold | JR-17-East | 2175 | 2262 |
| COASTLINE 17 BLACK | JR-17-East | 2050 | 2251 |
| Triangle 17 White | JR-17-East | 2300 | 2248 |
| Advantage 17 White | JR-17-East | 2175 | 2221 |
| NC Coastal 17 Sean | JR-17-East | 2175 | 2216 |
| Raleigh 17 Royal | JR-17-East | 2300 | 2198 |
| NC Gold 17-1 | JR-17-East | 2175 | 2192 |
| ECJVC 17 Premier | JR-17-East | 2300 | 2183 |
| White Cross Elite 17 Eric | JR-17-East | 2300 | 2149 |
| Beach South 17 Black | JR-17-East | 1925 | 2146 |
| Direction 17 Royal | JR-17-East | 2050 | 2123 |
| Advantage 17 Black | JR-17-East | 2050 | 2123 |
| Lady Spartans 17U | JR-17-East | 2050 | 2109 |
| NC Gold 17-3 | JR-17-East | 2050 | 2081 |
| Triad Elite 17 National | JR-17-East | 1925 | 2073 |
| ACS U17 Elite | JR-17-East | 1925 | 2070 |
| Eastern Elite 17 Black | JR-17-East | 2050 | 2052 |
| DCVB Elite | JR-17-East | 2050 | 2050 |
| Top Caliber 17 Lee | JR-17-East | 2050 | 2043 |
| White Cross Elite 17 Abby | JR-17-East | 1925 | 2041 |
| MCV 17U Carson | JR-17-East | 2050 | 2040 |
| Advantage 17 Gold | JR-17-East | 1925 | 2016 |
| JCJ 17U | JR-17-East | 1800 | 2004 |
| Alliance 17 Purple | JR-17-East | 2050 | 2003 |
| Revolution 17 Bill | JR-17-East | 2050 | 2001 |
| Slammers 17U-Cameron/Chandler | JR-17-East | 1925 | 1993 |
| Jammers 17 Black | JR-17-East | 2050 | 1993 |
| Sandhills 17U Brandon | JR-17-East | 2175 | 1966 |
| Firecrackers 17 Blue | JR-17-East | 1925 | 1963 |
| Zoo City Scorpions | JR-17-East | 1925 | 1925 |
| Scotland 17u | JR-17-East | 1800 | 1901 |
| Raleigh 17 Silver | JR-17-East | 2050 | 1899 |
| Barracuda 17 Kyle | JR-17-East | 1800 | 1887 |
| GVC-17 | JR-17-East | 1925 | 1875 |
| Evolution 17 | JR-17-East | 1925 | 1834 |
| FSVELITE 17'S | JR-17-East | 1800 | 1810 |
| Caswell Chaos | JR-17-East | 1800 | 1804 |
| Eastern Elite 17 Purple | JR-17-East | 1925 | 1802 |
| Direction 17 White | JR-17-East | 1925 | 1800 |
| CPVC 17 Cardinal | JR-17-East | 1800 | 1794 |
| I Believe 17's | JR-17-East | 1800 | 1714 |
| 17U All Star Elite | JR-17-East | 1800 | 1563 |
| RPT Red | JR-17-East | 1800 | 1552 |
points took 0.119348 seconds