| Team | Division | Initial | Final |
|---|---|---|---|
| CLVC 17-Black | JR-17-East | 2300 | 2472 |
| Triangle 17 Black | JR-17-East | 2300 | 2411 |
| Triangle 17 Blue | JR-17-East | 2300 | 2407 |
| ECJVC 17 National | JR-17-East | 2300 | 2399 |
| Beach South 17 Beach | JR-17-East | 2300 | 2360 |
| NC Intensity 17U Liz | JR-17-East | 2300 | 2340 |
| Advantage 17 Teal | JR-17-East | 2300 | 2337 |
| CPVC 17 Black | JR-17-East | 2175 | 2325 |
| Sandhills 17U Bri | JR-17-East | 2300 | 2318 |
| Academy 17 Jade | JR-17-East | 2300 | 2312 |
| Raleigh 17 Royal | JR-17-East | 2300 | 2300 |
| Academy 17 Crystal | JR-17-East | 2300 | 2300 |
| Academy 17 Diamond | JR-17-East | 2300 | 2300 |
| CSF 17U Legacy | JR-17-East | 2300 | 2300 |
| White Cross Elite 17 Macy | JR-17-East | 2175 | 2287 |
| Triangle 17 White | JR-17-East | 2300 | 2275 |
| NC Coastal 17 Ellen | JR-17-East | 2300 | 2272 |
| Firecrackers 17 Red | JR-17-East | 2050 | 2243 |
| JoCo 17 Black | JR-17-East | 2175 | 2235 |
| ECJVC 17 Premier | JR-17-East | 2300 | 2225 |
| NC Gold 17-1 | JR-17-East | 2175 | 2192 |
| COASTLINE 17 BLACK | JR-17-East | 2050 | 2183 |
| Cap City 17 Gold | JR-17-East | 2175 | 2175 |
| NC Coastal 17 Sean | JR-17-East | 2175 | 2167 |
| White Cross Elite 17 Eric | JR-17-East | 2300 | 2153 |
| Advantage 17 White | JR-17-East | 2175 | 2136 |
| Direction 17 Royal | JR-17-East | 2050 | 2123 |
| Advantage 17 Gold | JR-17-East | 1925 | 2096 |
| Beach South 17 Black | JR-17-East | 1925 | 2093 |
| Triad Elite 17 National | JR-17-East | 1925 | 2086 |
| Top Caliber 17 Lee | JR-17-East | 2050 | 2080 |
| ACS U17 Elite | JR-17-East | 1925 | 2070 |
| Slammers 17U-Cameron/Chandler | JR-17-East | 1925 | 2062 |
| Eastern Elite 17 Black | JR-17-East | 2050 | 2052 |
| DCVB Elite | JR-17-East | 2050 | 2050 |
| Lady Spartans 17U | JR-17-East | 2050 | 2046 |
| MCV 17U Carson | JR-17-East | 2050 | 2040 |
| NC Gold 17-3 | JR-17-East | 2050 | 2038 |
| Advantage 17 Black | JR-17-East | 2050 | 2035 |
| Sandhills 17U Brandon | JR-17-East | 2175 | 2023 |
| White Cross Elite 17 Abby | JR-17-East | 1925 | 2007 |
| Jammers 17 Black | JR-17-East | 2050 | 1996 |
| Alliance 17 Purple | JR-17-East | 2050 | 1992 |
| JCJ 17U | JR-17-East | 1800 | 1991 |
| Barracuda 17 Kyle | JR-17-East | 1800 | 1975 |
| Firecrackers 17 Blue | JR-17-East | 1925 | 1963 |
| Revolution 17 Bill | JR-17-East | 2050 | 1955 |
| Zoo City Scorpions | JR-17-East | 1925 | 1925 |
| Raleigh 17 Silver | JR-17-East | 2050 | 1906 |
| Scotland 17u | JR-17-East | 1800 | 1901 |
| Eastern Elite 17 Purple | JR-17-East | 1925 | 1859 |
| FSVELITE 17'S | JR-17-East | 1800 | 1845 |
| Evolution 17 | JR-17-East | 1925 | 1834 |
| Direction 17 White | JR-17-East | 1925 | 1800 |
| Caswell Chaos | JR-17-East | 1800 | 1797 |
| GVC-17 | JR-17-East | 1925 | 1788 |
| CPVC 17 Cardinal | JR-17-East | 1800 | 1771 |
| I Believe 17's | JR-17-East | 1800 | 1754 |
| 17U All Star Elite | JR-17-East | 1800 | 1607 |
| RPT Red | JR-17-East | 1800 | 1592 |
points took 0.105171 seconds