| Team | Division | Initial | Final |
|---|---|---|---|
| NC Coastal 17 Ellen | JR-17-East | 2300 | 2300 |
| NC Intensity 17U Liz | JR-17-East | 2300 | 2300 |
| ECJVC 17 Premier | JR-17-East | 2300 | 2300 |
| ECJVC 17 National | JR-17-East | 2300 | 2300 |
| Raleigh 17 Royal | JR-17-East | 2300 | 2300 |
| Advantage 17 Teal | JR-17-East | 2300 | 2300 |
| Triangle 17 Blue | JR-17-East | 2300 | 2300 |
| Triangle 17 White | JR-17-East | 2300 | 2300 |
| Triangle 17 Black | JR-17-East | 2300 | 2300 |
| Beach South 17 Beach | JR-17-East | 2300 | 2300 |
| Academy 17 Crystal | JR-17-East | 2300 | 2300 |
| Academy 17 Diamond | JR-17-East | 2300 | 2300 |
| Academy 17 Jade | JR-17-East | 2300 | 2300 |
| Cap City 17 Gold | JR-17-East | 2175 | 2175 |
| NC Coastal 17 Sean | JR-17-East | 2175 | 2175 |
| CPVC 17 Black | JR-17-East | 2175 | 2175 |
| Raleigh 17 Silver a | JR-17-East | 2175 | 2175 |
| Advantage 17 White | JR-17-East | 2175 | 2175 |
| COASTLINE 17 BLACK | JR-17-East | 2050 | 2050 |
| Direction 17 Royal | JR-17-East | 2050 | 2050 |
| Raleigh 17 Silver | JR-17-East | 2050 | 2050 |
| Advantage 17 Black | JR-17-East | 2050 | 2050 |
| Eastern Elite 17 Black | JR-17-East | 2050 | 2050 |
| Top Caliber 17 Lee | JR-17-East | 2050 | 2050 |
| MCV 17U Carson | JR-17-East | 2050 | 2050 |
| Lady Spartans 17U | JR-17-East | 2050 | 2050 |
| Jammers 17 Black | JR-17-East | 2050 | 2050 |
| Direction 17 White | JR-17-East | 1925 | 1925 |
| Advantage 17 Gold | JR-17-East | 1925 | 1925 |
| Slammers 17U-Cameron/Chandler | JR-17-East | 1925 | 1925 |
| Triad Elite 17 National | JR-17-East | 1925 | 1925 |
| Eastern Elite 17 Purple | JR-17-East | 1925 | 1925 |
| ACS U17 Elite | JR-17-East | 1925 | 1925 |
| Beach South 17 Black | JR-17-East | 1925 | 1925 |
| GVC-17 | JR-17-East | 1925 | 1925 |
| CPVC 17 Cardinal | JR-17-East | 1800 | 1800 |
points took 0.022519 seconds