| Team | Division | Initial | Final |
|---|---|---|---|
| CPVC 18 Black | JR-18-East | 2500 | 2637 |
| Triad Elite 18 National | JR-18-East | 2500 | 2582 |
| Triangle 18 Black | JR-18-East | 2500 | 2537 |
| ARVC 18U Orange | JR-18-East | 2500 | 2531 |
| Academy 18 Crystal | JR-18-East | 2500 | 2500 |
| Academy 18 Diamond | JR-18-East | 2500 | 2500 |
| CSF 18U Legacy | JR-18-East | 2500 | 2500 |
| Stanly Extreme U-18 | JR-18-East | 2250 | 2498 |
| Advantage 18 Teal | JR-18-East | 2500 | 2461 |
| NC Coastal 18 Deshay | JR-18-East | 2500 | 2454 |
| ECVA 18 Teal | JR-18-East | 2500 | 2452 |
| Sandhills 18U Erin | JR-18-East | 2500 | 2450 |
| Cap City 18 Gold | JR-18-East | 2375 | 2435 |
| Triangle 18 Blue | JR-18-East | 2500 | 2424 |
| NC Gold 18-1 | JR-18-East | 2375 | 2397 |
| Raleigh 17/18 Royal | JR-18-East | 2500 | 2391 |
| MCV 18U Davis | JR-18-East | 2250 | 2385 |
| Barracuda 18 Pat | JR-18-East | 2375 | 2375 |
| ECJVC 18 National | JR-18-East | 2500 | 2374 |
| White Cross Elite 18 CD | JR-18-East | 2375 | 2374 |
| Top Caliber 18 Jacque | JR-18-East | 2375 | 2341 |
| Direction 18 Royal | JR-18-East | 2250 | 2321 |
| Bunn 18U | JR-18-East | 2375 | 2315 |
| NC Intensity 18U Kristin | JR-18-East | 2375 | 2297 |
| NC Elite 18 Black | JR-18-East | 2250 | 2297 |
| Sandhills 18 Dee | JR-18-East | 2375 | 2283 |
| Advantage 18 White | JR-18-East | 2250 | 2272 |
| ROX 18u | JR-18-East | 2250 | 2269 |
| ARVC 18U Black | JR-18-East | 2250 | 2250 |
| Zoo City Gorillas | JR-18-East | 2250 | 2250 |
| Eastside 18u Sydney | JR-18-East | 2250 | 2250 |
| Carolina Vibe 18 Annette | JR-18-East | 2500 | 2249 |
| NC Coastal 18 Luis | JR-18-East | 2375 | 2230 |
| RPT 18u Elite | JR-18-East | 2375 | 2220 |
| Cap City 18 White | JR-18-East | 2250 | 2204 |
| COASTLINE 18 BLACK | JR-18-East | 2125 | 2202 |
| Carolina Patriots 18 | JR-18-East | 2125 | 2202 |
| ACS U18 Elite | JR-18-East | 2125 | 2202 |
| REAL Sports 18U | JR-18-East | 2000 | 2174 |
| WEVC 18U PINK | JR-18-East | 2250 | 2166 |
| D.O.V.E. 18's | JR-18-East | 2250 | 2158 |
| Kairos 18U Blue | JR-18-East | 2125 | 2143 |
| Cap City 18 Green | JR-18-East | 2125 | 2134 |
| Raleigh 17/18 Silver a | JR-18-East | 2125 | 2131 |
| Raleigh 17/18 Silver | JR-18-East | 2250 | 2120 |
| GVC-18 | JR-18-East | 2125 | 2115 |
| CPVC 18 Slate | JR-18-East | 2250 | 2077 |
| ECVA 18 Black | JR-18-East | 2125 | 2065 |
| RAVC 18U | JR-18-East | 2125 | 2062 |
| FCACVC U18 RIPTIDE | JR-18-East | 2000 | 2060 |
| EVC 18 Blue | JR-18-East | 2250 | 2056 |
| RockCo 18U Elite | JR-18-East | 2125 | 2039 |
| CVVC 18U Wallace | JR-18-East | 2125 | 1987 |
| High Performance Enigma | JR-18-East | 2250 | 1946 |
| NC Power & Sand 18 Girls | JR-18-East | 2125 | 1870 |
| TMG SANKOFA | JR-18-East | 2000 | 1799 |
points took 0.121453 seconds