| Team | Division | Initial | Final |
|---|---|---|---|
| ARVC 18U Orange | JR-18-East | 2500 | 2500 |
| NC Coastal 18 Deshay | JR-18-East | 2500 | 2500 |
| ECJVC 18 National | JR-18-East | 2500 | 2500 |
| CPVC 18 Black | JR-18-East | 2500 | 2500 |
| Raleigh 17/18 Royal | JR-18-East | 2500 | 2500 |
| ECVA 18 Teal | JR-18-East | 2500 | 2500 |
| Advantage 18 Teal | JR-18-East | 2500 | 2500 |
| Triad Elite 18 National | JR-18-East | 2500 | 2500 |
| Carolina Vibe 18 Annette | JR-18-East | 2500 | 2500 |
| Triangle 18 Blue | JR-18-East | 2500 | 2500 |
| Triangle 18 Black | JR-18-East | 2500 | 2500 |
| Academy 18 Crystal | JR-18-East | 2500 | 2500 |
| Academy 18 Diamond | JR-18-East | 2500 | 2500 |
| Cap City 18 Gold | JR-18-East | 2375 | 2375 |
| NC Coastal 18 Luis | JR-18-East | 2375 | 2375 |
| NC Intensity 18U Kristin | JR-18-East | 2375 | 2375 |
| Top Caliber 18 Jacque | JR-18-East | 2375 | 2375 |
| ARVC 18U Black | JR-18-East | 2250 | 2250 |
| Cap City 18 White | JR-18-East | 2250 | 2250 |
| Direction 18 Royal | JR-18-East | 2250 | 2250 |
| CPVC 18 Slate | JR-18-East | 2250 | 2250 |
| EVC 18 Blue | JR-18-East | 2250 | 2250 |
| Raleigh 17/18 Silver | JR-18-East | 2250 | 2250 |
| D.O.V.E. 18's | JR-18-East | 2250 | 2250 |
| Advantage 18 White | JR-18-East | 2250 | 2250 |
| MCV 18U Davis | JR-18-East | 2250 | 2250 |
| ROX 18u | JR-18-East | 2250 | 2250 |
| Stanly Extreme U-18 | JR-18-East | 2250 | 2250 |
| COASTLINE 18 BLACK | JR-18-East | 2125 | 2125 |
| Cap City 18 Green | JR-18-East | 2125 | 2125 |
| NC Power & Sand 18 Girls | JR-18-East | 2125 | 2125 |
| RAVC 18U | JR-18-East | 2125 | 2125 |
| ECVA 18 Black | JR-18-East | 2125 | 2125 |
| Carolina Patriots 18 | JR-18-East | 2125 | 2125 |
| ACS U18 Elite | JR-18-East | 2125 | 2125 |
| RockCo 18U Elite | JR-18-East | 2125 | 2125 |
| Jammers 18 Black | JR-18-East | 2125 | 2125 |
| GVC-18 | JR-18-East | 2125 | 2125 |
| FCACVC U18 RIPTIDE | JR-18-East | 2000 | 2000 |
points took 0.024851 seconds