| Team | Division | Initial | Final |
|---|---|---|---|
| NC Coastal 18 Deshay | JR-18-East | 2500 | 2566 |
| Triangle 18 Black | JR-18-East | 2500 | 2537 |
| ARVC 18U Orange | JR-18-East | 2500 | 2531 |
| CPVC 18 Black | JR-18-East | 2500 | 2510 |
| Raleigh 17/18 Royal | JR-18-East | 2500 | 2500 |
| Triad Elite 18 National | JR-18-East | 2500 | 2500 |
| Academy 18 Crystal | JR-18-East | 2500 | 2500 |
| Academy 18 Diamond | JR-18-East | 2500 | 2500 |
| CSF 18U Legacy | JR-18-East | 2500 | 2500 |
| ECVA 18 Teal | JR-18-East | 2500 | 2468 |
| Sandhills 18U Erin | JR-18-East | 2500 | 2450 |
| Advantage 18 Teal | JR-18-East | 2500 | 2427 |
| Triangle 18 Blue | JR-18-East | 2500 | 2424 |
| ECJVC 18 National | JR-18-East | 2500 | 2421 |
| White Cross Elite 18 CD | JR-18-East | 2375 | 2414 |
| Stanly Extreme U-18 | JR-18-East | 2250 | 2412 |
| NC Gold 18-1 | JR-18-East | 2375 | 2397 |
| Carolina Vibe 18 Annette | JR-18-East | 2500 | 2393 |
| Cap City 18 Gold | JR-18-East | 2375 | 2375 |
| Top Caliber 18 Jacque | JR-18-East | 2375 | 2375 |
| Barracuda 18 Pat | JR-18-East | 2375 | 2375 |
| Bunn 18U | JR-18-East | 2375 | 2372 |
| NC Intensity 18U Kristin | JR-18-East | 2375 | 2333 |
| NC Elite 18 Black | JR-18-East | 2250 | 2324 |
| NC Coastal 18 Luis | JR-18-East | 2375 | 2300 |
| Direction 18 Royal | JR-18-East | 2250 | 2296 |
| MCV 18U Davis | JR-18-East | 2250 | 2295 |
| RPT 18u Elite | JR-18-East | 2375 | 2290 |
| Sandhills 18 Dee | JR-18-East | 2375 | 2283 |
| Advantage 18 White | JR-18-East | 2250 | 2262 |
| ARVC 18U Black | JR-18-East | 2250 | 2250 |
| Cap City 18 White | JR-18-East | 2250 | 2250 |
| Zoo City Gorillas | JR-18-East | 2250 | 2250 |
| Raleigh 17/18 Silver | JR-18-East | 2250 | 2250 |
| Eastside 18u Sydney | JR-18-East | 2250 | 2250 |
| High Performance Enigma | JR-18-East | 2250 | 2250 |
| COASTLINE 18 BLACK | JR-18-East | 2125 | 2217 |
| ROX 18u | JR-18-East | 2250 | 2214 |
| ACS U18 Elite | JR-18-East | 2125 | 2202 |
| D.O.V.E. 18's | JR-18-East | 2250 | 2195 |
| WEVC 18U PINK | JR-18-East | 2250 | 2166 |
| CPVC 18 Slate | JR-18-East | 2250 | 2136 |
| Kairos 18U Blue | JR-18-East | 2125 | 2136 |
| EVC 18 Blue | JR-18-East | 2250 | 2131 |
| Cap City 18 Green | JR-18-East | 2125 | 2125 |
| Raleigh 17/18 Silver a | JR-18-East | 2125 | 2125 |
| GVC-18 | JR-18-East | 2125 | 2105 |
| RockCo 18U Elite | JR-18-East | 2125 | 2096 |
| Carolina Patriots 18 | JR-18-East | 2125 | 2095 |
| RAVC 18U | JR-18-East | 2125 | 2069 |
| ECVA 18 Black | JR-18-East | 2125 | 2066 |
| CVVC 18U Wallace | JR-18-East | 2125 | 2063 |
| REAL Sports 18U | JR-18-East | 2000 | 2034 |
| NC Power & Sand 18 Girls | JR-18-East | 2125 | 2020 |
| FCACVC U18 RIPTIDE | JR-18-East | 2000 | 2000 |
| TMG SANKOFA | JR-18-East | 2000 | 2000 |
points took 0.098333 seconds